|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2019 | vs Davidson | W | 1-0 | 1-0-0 | 0-0-0 | 183 | JEFFERSON, Sierra (FERENCZY, Abby) | |||
| Sep 05, 2019 | vs UC Davis | 1-2 | L | 1-1-0 | 0-0-0 | 150 | JEFFERSON, Sierra (SHAMPTON, Michelle) | |||
| Sep 06, 2019 | SAINT LOUIS | W | 3-0 | 2-1-0 | 0-0-0 | 157 | JEFFERSON, Sierra (PEREIRA, Rachel) | |||
| SHAMPTON, Michelle (MCKUNE, Jenna) | ||||||||||
| NKOSI, Angel (PEREIRA, Rachel;SHAMPTON, Michelle) | ||||||||||
| Sep 08, 2019 | at INDIANA | 1-2 | L | 2-2-0 | 0-0-0 | 295 | PEREIRA, Rachel (SHAMPTON, Michelle;MCKUNE, Jenna) | |||
| Sep 15, 2019 | vs UMass Lowell | 1-2 | L | 2-3-0 | 0-0-0 | 97 | SHAMPTON, Michelle (TABOR, Audrey) | |||
| Sep 16, 2019 | at #13 Northwestern | 0-3 | L | 2-4-0 | 0-0-0 | 316 | - | |||
| * | Sep 20, 2019 | at MIAMI | 0-1 | L | OT | 2-5-0 | 0-1-0 | 102 | - | |
| Sep 22, 2019 | at #23 Michigan State | 1-3 | L | 2-6-0 | 0-1-0 | 279 | PEREIRA, Rachel (SHAMPTON, Michelle;MCKUNE, Jenna) | |||
| * | Sep 28, 2019 | CMU | W | 2-0 | 3-6-0 | 1-1-0 | 184 | NKOSI, Angel (unassisted) | ||
| FERENCZY, Abby (unassisted) | ||||||||||
| * | Oct 04, 2019 | KENTST | 0-1 | L | 3-7-0 | 1-2-0 | 157 | - | ||
| Oct 12, 2019 | vs #16 Stanford | 0-5 | L | 3-8-0 | 1-2-0 | 129 | - | |||
| Oct 13, 2019 | vs #11 Michigan | 0-6 | L | 3-9-0 | 1-2-0 | 179 | - | |||
| * | 10/18/2019 | at Ohio | 0-3 | L | 3-10-0 | 1-3-0 | 254 | - | ||
| * | Oct 25, 2019 | at Longwood | W | 2-1 | OT | 4-10-0 | 2-3-0 | 214 | JOLLY, Haley (PEREIRA, Rachel;MCKUNE, Jenna) | |
| PEREIRA, Rachel (MCKUNE, Jenna;SHAMPTON, Michelle) | ||||||||||
| Oct 27, 2019 | at VCU | 1-2 | L | 4-11-0 | 2-3-0 | 315 | SHAMPTON, Michelle (unassisted) | |||
| Aug 31, 2019 | at #19 Rutgers | 1-4 | L | 4-12-0 | 2-3-0 | 209 | SHAMPTON, Michelle (unassisted) | |||
| * | Nov 01, 2019 | APP | W | 1-0 | 5-12-0 | 3-3-0 | 147 | SHAMPTON, Michelle (MCKUNE, Jenna) | ||
| Nov 07, 2019 | vs Longwood | 0-3 | L | 5-13-0 | 3-3-0 | 77 | - |
| Team Record | W-L-T |
| Overall | 5-13 |
| Conference | 3-3 |
| Home | 3-1 |
| Away | 1-7 |
| Neutral | 1-5 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3444 | 191 |
| Home | 4 | 645 | 161 |
| Away | 8 | 1984 | 248 |
| Neutral | 6 | 815 | 136 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2019 | vs Davidson | 1-0 | 1 | 1 | 3 | 8 | .125 | 8 | 1.000 | 2-0 | 1 | 0-0 | 0 | 0 | 1 |
| Sep 05, 2019 | vs UC Davis | 1-2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2019 | SAINT LOUIS | 3-0 | 3 | 4 | 10 | 10 | .300 | 5 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2019 | at INDIANA | 1-2 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2019 | vs UMass Lowell | 1-2 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 16, 2019 | at Northwestern | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 20, 2019 | at MIAMI | 0-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 22, 2019 | at Michigan State | 1-3 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 28, 2019 | CMU | 2-0 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 | 2 | 0 | 2 |
| Oct 04, 2019 | KENTST | 0-1 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 12, 2019 | vs Stanford | 0-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2019 | vs Michigan | 0-6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| 10/18/2019 | at Ohio | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 25, 2019 | at Longwood | 2-1 | 2 | 4 | 8 | 4 | .500 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
| Oct 27, 2019 | at VCU | 1-2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Aug 31, 2019 | at Rutgers | 1-4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 3 |
| Nov 01, 2019 | APP | 1-0 | 1 | 1 | 3 | 10 | .100 | 9 | .900 | 0-0 | 1 | 0-0 | 0 | 0 | 1 |
| Nov 07, 2019 | vs Longwood | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Ball State | 15-38 | 15 | 16 | 46 | 112 | .134 | 73 | .652 | 4-0 | 5 | 0-0 | 4 | 1 | 12 | |
| Opponent | 38 | 28 | 104 | 252 | .151 | 168 | .667 | 2-0 | 13 | 3-3 | 15 | 1 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 6.22 Goals per game: 0.83 Assists per game: 0.89 Points per game: 2.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2019 | vs Davidson | 1-0 | 60:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2019 | vs UC Davis | 1-2 | 60:00 | 2 | 1.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 06, 2019 | SAINT LOUIS | 3-0 | 59:28 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 08, 2019 | at INDIANA | 1-2 | 60:00 | 2 | 1.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 15, 2019 | vs UMass Lowell | 1-2 | 60:00 | 2 | 1.20 | 15 | .882 | 0 | 1 | 0 | - |
| Sep 16, 2019 | at Northwestern | 0-3 | 60:00 | 3 | 1.50 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2019 | at MIAMI | 0-1 | 61:31 | 1 | 1.43 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 22, 2019 | at Michigan State | 1-3 | 60:00 | 3 | 1.62 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2019 | CMU | 2-0 | 58:40 | 0 | 1.45 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2019 | KENTST | 0-1 | 60:00 | 1 | 1.40 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 12, 2019 | vs Stanford | 0-5 | 60:00 | 5 | 1.73 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 13, 2019 | vs Michigan | 0-6 | 60:00 | 6 | 2.08 | 13 | .684 | 0 | 1 | 0 | - |
| 10/18/2019 | at Ohio | 0-3 | 60:00 | 3 | 2.15 | 8 | .727 | 0 | 0 | 0 | - |
| Oct 25, 2019 | at Longwood | 2-1 | 60:48 | 1 | 2.07 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 27, 2019 | at VCU | 1-2 | 60:00 | 2 | 2.07 | 14 | .875 | 0 | 1 | 0 | - |
| Aug 31, 2019 | at Rutgers | 1-4 | 60:00 | 4 | 2.19 | 11 | .733 | 0 | 1 | 0 | - |
| Nov 01, 2019 | APP | 1-0 | 59:16 | 0 | 2.06 | 9 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 07, 2019 | vs Longwood | 0-3 | 60:00 | 3 | 2.11 | 3 | .500 | 0 | 1 | 0 | - |
| Totals | 15-38 | 1079:43 | 38 | 2.11 | 130 | .774 | 5 | 12 | 0 | 4/4 | |
| Opponent | 1079:43 | 15 | 2.11 | 58 | .795 | 12 | 5 | 0 | 7/4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| Sep 01, 2019 | vs Davidson | 1-0 | 1/0 | 1/0 | 8/5 | 8/4 | 7/6 | 0/0 | 2/0 | 0/0 |
| Sep 05, 2019 | vs UC Davis | 1-2 | 1/2 | 1/2 | 6/6 | 5/4 | 2/4 | 1/1 | 0/0 | 0/0 |
| Sep 06, 2019 | SAINT LOUIS | 3-0 | 3/0 | 4/0 | 10/4 | 5/3 | 5/2 | 2/0 | 0/0 | 0/0 |
| Sep 08, 2019 | at INDIANA | 1-2 | 1/2 | 2/1 | 15/9 | 6/5 | 12/4 | 1/0 | 1/0 | 0/0 |
| Sep 15, 2019 | vs UMass Lowell | 1-2 | 1/2 | 1/3 | 3/21 | 3/17 | 1/11 | 0/1 | 0/0 | 0/0 |
| Sep 16, 2019 | at Northwestern | 0-3 | 0/3 | 0/0 | 0/16 | 0/12 | 0/9 | 0/0 | 0/0 | 0/0 |
| Sep 20, 2019 | at MIAMI | 0-1 | 0/1 | 0/1 | 1/22 | 0/13 | 0/13 | 0/0 | 0/0 | 0/0 |
| Sep 22, 2019 | at Michigan State | 1-3 | 1/3 | 2/3 | 10/11 | 7/6 | 10/10 | 1/0 | 0/0 | 0/0 |
| Sep 28, 2019 | CMU | 2-0 | 2/0 | 0/0 | 11/7 | 6/5 | 4/4 | 0/0 | 0/0 | 0/0 |
| Oct 04, 2019 | KENTST | 0-1 | 0/1 | 0/1 | 8/16 | 6/9 | 6/8 | 0/0 | 0/0 | 0/0 |
| Oct 12, 2019 | vs Stanford | 0-5 | 0/5 | 0/1 | 4/17 | 3/11 | 2/4 | 0/0 | 0/2 | 0/0 |
| Oct 13, 2019 | vs Michigan | 0-6 | 0/6 | 0/6 | 5/31 | 1/19 | 3/15 | 0/3 | 0/0 | 0/0 |
| 10/18/2019 | at Ohio | 0-3 | 0/3 | 0/2 | 3/19 | 2/11 | 2/7 | 0/0 | 0/0 | 0/0 |
| Oct 25, 2019 | at Longwood | 2-1 | 2/1 | 4/1 | 4/6 | 2/3 | 3/5 | 2/1 | 0/0 | 0/0 |
| Oct 27, 2019 | at VCU | 1-2 | 1/2 | 0/2 | 4/21 | 4/16 | 2/11 | 0/1 | 0/0 | 0/0 |
| Aug 31, 2019 | at Rutgers | 1-4 | 1/4 | 0/3 | 3/17 | 3/15 | 0/11 | 0/1 | 0/0 | 0/0 |
| Nov 01, 2019 | APP | 1-0 | 1/0 | 1/0 | 10/12 | 9/9 | 4/3 | 1/0 | 0/0 | 0/0 |
| Nov 07, 2019 | vs Longwood | 0-3 | 0/3 | 0/2 | 7/12 | 3/6 | 3/5 | 0/0 | 1/0 | 0/0 |
| Totals | 15-38 | 15/38 | 16/28 | 112/252 | 73/168 | 66/132 | 8/8 | 4/2 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game |
| # 2 | CONRAD, Alex |
| # 3 | PEREIRA, Rachel |
| # 4 | SHAMPTON, Michelle |
| # 5 | JEFFERSON, Sierra |
| # 7 | MCKUNE, Jenna |
| # 8 | PARK, Jennika |
| # 9 | KANSKY, Lexi |
| #01 | OVERDIJKINK, Wietske |
| #10 | KRAUS, Libby |
| #11 | GRODZICKI, Caitlyn |
| #12 | FERENCZY, Abby |
| #14 | JOLLY, Haley |
| #15 | FONDEL, Sarah |
| #16 | NKOSI, Angel |
| #18 | CARAVAGLIA, Gina |
| #19 | BOHN, Hannah |
| #20 | ROSAINZ CALOCA, A. |
| #22 | SCOTT, Hillary |
| #23 | TABOR, Audrey |
| #26 | RUMBAUGH, Callie |
| #27 | CHAVEZ, Grace |
| #28 | MCMULLEN, Alison |
| #TM | TEAM |