# 9 KANSKY, Lexi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PS-ATT  UA  OT  DSv 
Sep 01, 2019  vs Davidson   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 05, 2019  vs UC Davis   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 06, 2019  SAINT LOUIS   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Sep 08, 2019  at INDIANA   1-2  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Oct 27, 2019  at VCU   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Aug 31, 2019  at Rutgers   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Nov 01, 2019  APP   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Totals     9-10  7  0  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0 

 
Games played: 7
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00