| # 3 PEREIRA, Rachel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2019 | vs Davidson | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 1 |
| Sep 05, 2019 | vs UC Davis | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2019 | SAINT LOUIS | 3-0 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2019 | at INDIANA | 1-2 | * | * | 1 | 0 | 2 | 8 | .077 | 3 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2019 | vs UMass Lowell | 1-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 16, 2019 | at Northwestern | 0-3 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 20, 2019 | at MIAMI | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2019 | at Michigan State | 1-3 | * | * | 1 | 0 | 2 | 3 | .125 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 28, 2019 | CMU | 2-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2019 | KENTST | 0-1 | * | * | 0 | 0 | 0 | 3 | .105 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 12, 2019 | vs Stanford | 0-5 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2019 | vs Michigan | 0-6 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/18/2019 | at Ohio | 0-3 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .435 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Oct 25, 2019 | at Longwood | 2-1 | * | * | 1 | 1 | 3 | 1 | .125 | 1 | .458 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
| Oct 27, 2019 | at VCU | 1-2 | * | * | 0 | 0 | 0 | 1 | .120 | 1 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Aug 31, 2019 | at Rutgers | 1-4 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Nov 01, 2019 | APP | 1-0 | * | * | 0 | 0 | 0 | 0 | .120 | 0 | .480 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 07, 2019 | vs Longwood | 0-3 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 15-38 | 18 | 18 | 3 | 3 | 9 | 27 | .111 | 13 | .481 | 1-0 | 1 | 0-0 | 0 | 1 | 3 |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |