| #27 CHAVEZ, Grace |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 05, 2019 | vs UC Davis | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 08, 2019 | at INDIANA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 16, 2019 | at Northwestern | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 22, 2019 | at Michigan State | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 28, 2019 | CMU | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 12, 2019 | vs Stanford | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 10/18/2019 | at Ohio | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2019 | at VCU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Aug 31, 2019 | at Rutgers | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Nov 07, 2019 | vs Longwood | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Totals | 7-27 | 10 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #27 CHAVEZ, Grace |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2019 | vs UC Davis | 1-2 | * | * | 60:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 08, 2019 | at INDIANA | 1-2 | * | * | 60:00 | 2 | 2.00 | 3 | .556 | 0 | 2 | 0 | - |
| Sep 16, 2019 | at Northwestern | 0-3 | * | * | 60:00 | 3 | 2.33 | 8 | .650 | 0 | 3 | 0 | - |
| Sep 22, 2019 | at Michigan State | 1-3 | * | * | 60:00 | 3 | 2.50 | 3 | .615 | 0 | 4 | 0 | - |
| Sep 28, 2019 | CMU | 2-0 | * | 58:40 | 0 | 2.01 | 3 | .655 | 1 | 4 | 0 | 1 | |
| Oct 12, 2019 | vs Stanford | 0-5 | * | * | 60:00 | 3 | 2.17 | 6 | .658 | 1 | 5 | 0 | - |
| 10/18/2019 | at Ohio | 0-3 | * | * | 60:00 | 3 | 2.29 | 7 | .667 | 1 | 5 | 0 | - |
| Oct 27, 2019 | at VCU | 1-2 | * | * | 60:00 | 2 | 2.26 | 14 | .719 | 1 | 6 | 0 | - |
| Aug 31, 2019 | at Rutgers | 1-4 | * | * | 59:49 | 3 | 2.34 | 8 | .720 | 1 | 7 | 0 | - |
| Nov 07, 2019 | vs Longwood | 0-3 | * | * | 30:00 | 1 | 2.32 | 2 | .718 | 1 | 8 | 0 | - |
| Totals | 10 | 9 | 568:29 | 22 | 2.32 | 56 | .718 | 1 | 8 | 0 | 1 |