| # 4 SHAMPTON, Michelle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PS-ATT | UA | OT | DSv |
| Sep 01, 2019 | vs Davidson | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 05, 2019 | vs UC Davis | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 06, 2019 | SAINT LOUIS | 3-0 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 08, 2019 | at INDIANA | 1-2 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 15, 2019 | vs UMass Lowell | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 16, 2019 | at Northwestern | 0-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 20, 2019 | at MIAMI | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 22, 2019 | at Michigan State | 1-3 | * | * | 0 | 1 | 1 | 2 | .333 | 2 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 28, 2019 | CMU | 2-0 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 04, 2019 | KENTST | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 12, 2019 | vs Stanford | 0-5 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 13, 2019 | vs Michigan | 0-6 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/18/2019 | at Ohio | 0-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 25, 2019 | at Longwood | 2-1 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 27, 2019 | at VCU | 1-2 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .875 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Aug 31, 2019 | at Rutgers | 1-4 | * | * | 1 | 0 | 2 | 1 | .444 | 1 | .889 | 0-0 | 0 | 0-0 | 1 | 0 | 0 |
| Nov 01, 2019 | APP | 1-0 | * | * | 1 | 0 | 2 | 6 | .333 | 5 | .867 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
| Nov 07, 2019 | vs Longwood | 0-3 | * | * | 0 | 0 | 0 | 1 | .312 | 1 | .875 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 15-38 | 18 | 18 | 5 | 5 | 15 | 16 | .312 | 14 | .875 | 0-0 | 1 | 0-0 | 2 | 0 | 0 |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.28 Assists per game: 0.28 Points per game: 0.83 |