Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 26 | LOYOLA-CHICAGO | W | 3-0 | 25-10,25-19,25-19 | 1-0 | 0-0 | 755 | |
! | Aug 28 | IPFW | W | 3-1 | 25-20,27-25,19-25,25-13 | 2-0 | 0-0 | 655 | |
Aug 30 | at IUPUI | W | 3-0 | 25-12,25-18,27-25 | 3-0 | 0-0 | 419 | ||
@ | Sep 02 | vs Evansville | W | 3-2 | 26-24,25-15,18-25,24-26,15-10 | 4-0 | 0-0 | 187 | |
@ | Sep 02 | at Valparaiso | W | 3-0 | 25-16,25-23,25-19 | 5-0 | 0-0 | 644 | |
@ | Sep 03 | vs Murray State | W | 3-0 | 25-22,25-22,25-19 | 6-0 | 0-0 | 121 | |
@ | Sep 03 | vs Texas A&M-CC | W | 3-0 | 25-23,25-21,25-17 | 7-0 | 0-0 | 124 | |
# | Sep 09 | vs Western Carolina | W | 3-0 | 25-20,25-14,25-15 | 8-0 | 0-0 | 2270 | |
# | Sep 10 | vs Jacksonville State | W | 3-1 | 23-25,25-15,25-22,25-12 | 9-0 | 0-0 | 1899 | |
# | Sep 10 | at #13 Purdue | L | 1-3 | 25-23,17-25,17-25,9-25 | 9-1 | 0-0 | 2830 | |
$ | Sep 16 | at Michigan State | L | 0-3 | 24-26,23-25,18-25 | 9-2 | 0-0 | 1850 | |
$ | Sep 17 | vs Sacred Heart | W | 3-1 | 19-25,25-23,25-19,25-21 | 10-2 | 0-0 | 1043 | |
$ | Sep 17 | vs VCU | W | 3-1 | 25-21,27-25,20-25,25-18 | 11-2 | 0-0 | 1310 | |
* | Sep 22 | TOLEDO | W | 3-1 | 25-16,19-25,26-24,25-19 | 12-2 | 1-0 | 531 | |
* | Sep 24 | at Akron | W | 3-1 | 25-18,20-25,25-10,25-14 | 13-2 | 2-0 | 342 | |
* | Sep 30 | NORTHERN ILLINOIS | W | 3-2 | 25-21,19-25,11-25,25-23,15-9 | 14-2 | 3-0 | 705 | |
* | Oct 01 | WESTERN MICHIGAN | W | 3-1 | 25-21,25-19,20-25,25-19 | 15-2 | 4-0 | 715 | |
* | Oct 07 | at Central Michigan | W | 3-0 | 25-19,25-20,25-14 | 16-2 | 5-0 | 372 | |
* | Oct 08 | at Eastern Michigan | L | 1-3 | 20-25,23-25,25-16,26-28 | 16-3 | 5-1 | 445 | |
* | Oct 14 | at Ohio | W | 3-1 | 25-23,25-16,20-25,25-15 | 17-3 | 6-1 | 1744 | |
* | Oct 15 | at Kent State | W | 3-0 | 25-15,25-8,25-15 | 18-3 | 7-1 | 176 | |
* | Oct 21 | MIAMI | W | 3-1 | 23-25,25-20,25-22,25-23 | 19-3 | 8-1 | 1133 | |
* | Oct 22 | BOWLING GREEN | W | 3-0 | 25-14,25-23,25-20 | 20-3 | 9-1 | 759 | |
* | Oct 27 | at Toledo | W | 3-2 | 24-26,25-21,28-26,14-25,17-15 | 21-3 | 10-1 | 648 | |
* | Oct 29 | BUFFALO | W | 3-0 | 25-19,25-19,25-17 | 22-3 | 11-1 | 685 | |
* | Nov 04 | at Western Michigan | L | 2-3 | 25-21,27-25,16-25,16-25,15-17 | 22-4 | 11-2 | 1312 | |
* | Nov 05 | at Northern Illinois | L | 0-3 | 19-25,24-26,23-25 | 22-5 | 11-3 | 841 | |
* | Nov 10 | EASTERN MICHIGAN | L | 1-3 | 21-25,25-23,18-25,26-28 | 22-6 | 11-4 | 544 | |
* | Nov 12 | CENTRAL MICHIGAN | W | 3-1 | 25-23,17-25,25-15,25-16 | 23-6 | 12-4 | 688 | |
% | Nov 18 | vs #5 Eastern Michigan | W | 3-1 | 22-25,25-23,25-8,27-25 | 24-6 | 12-4 | ||
% | Nov 19 | vs #1 Northern Illinois | L | 1-3 | 17-25,25-23,19-25,16-25 | 24-7 | 12-4 | ||
Nov 26 | ST. LOUIS | W | 3-0 | 25-19,25-22,25-18 | 25-7 | 12-4 | 531 | ||
^ | Dec 02 | vs Louisville | L | 0-3 | 22-25,15-25,20-25 | 25-8 | 12-4 | 2294 |
!=BSU Active Ankle Challenge / @=Valpo Marriott Volley Brawl #=Purdue Active Ankle Challenge / $=MSU Spartan Invitational %=Mid-American Conference Tournament (Geneva, Ohio) ^=NCAA Tournament (West Lafayette, Ind.) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | LOYOLA-CHICAGO | 3 | 39 | 12 | 77 | .351 | 36 | 10 | 3 | 2 | 35 | 0 | 2 | 0 | 1.0 | 1 | 50.0 |
Aug 28 | IPFW | 4 | 47 | 25 | 138 | .159 | 46 | 6 | 2 | 4 | 66 | 4 | 10 | 1 | 9.0 | 4 | 62.0 |
Aug 30 | at IUPUI | 3 | 46 | 13 | 113 | .292 | 45 | 3 | 3 | 1 | 58 | 1 | 24 | 2 | 13.0 | 2 | 62.0 |
Sep 02 | vs Evansville | 5 | 70 | 27 | 180 | .239 | 66 | 6 | 6 | 6 | 85 | 1 | 10 | 3 | 6.0 | 5 | 82.0 |
Sep 02 | at Valparaiso | 3 | 44 | 18 | 121 | .215 | 39 | 5 | 5 | 1 | 54 | 1 | 10 | 1 | 6.0 | 2 | 55.0 |
Sep 03 | vs Murray State | 3 | 50 | 12 | 99 | .384 | 47 | 3 | 7 | 2 | 41 | 0 | 14 | 3 | 7.0 | 1 | 60.0 |
Sep 03 | vs Texas A&M-CC | 3 | 43 | 16 | 106 | .255 | 42 | 4 | 7 | 2 | 56 | 1 | 6 | 1 | 4.0 | 5 | 51.0 |
Sep 09 | vs Western Carolina | 3 | 42 | 12 | 82 | .366 | 40 | 12 | 9 | 4 | 30 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
Sep 10 | vs Jacksonville State | 4 | 50 | 17 | 105 | .314 | 44 | 6 | 13 | 4 | 47 | 1 | 6 | 2 | 4.0 | 2 | 60.0 |
Sep 10 | at Purdue | 4 | 47 | 33 | 148 | .095 | 40 | 5 | 8 | 7 | 57 | 2 | 4 | 2 | 4.0 | 2 | 56.0 |
Sep 16 | at Michigan State | 3 | 36 | 18 | 95 | .189 | 34 | 1 | 5 | 3 | 33 | 2 | 10 | 1 | 7.0 | 1 | 44.0 |
Sep 17 | vs Sacred Heart | 4 | 46 | 18 | 111 | .252 | 43 | 4 | 7 | 8 | 47 | 2 | 26 | 3 | 15.0 | 1 | 65.0 |
Sep 17 | vs VCU | 4 | 62 | 21 | 129 | .318 | 59 | 7 | 8 | 5 | 40 | 1 | 8 | 2 | 5.0 | 1 | 74.0 |
Sep 22 | TOLEDO | 4 | 62 | 22 | 155 | .258 | 58 | 5 | 6 | 10 | 67 | 5 | 6 | 0 | 8.0 | 1 | 75.0 |
Sep 24 | at Akron | 4 | 61 | 20 | 136 | .301 | 52 | 5 | 2 | 2 | 66 | 3 | 10 | 1 | 8.0 | 0 | 74.0 |
Sep 30 | NORTHERN ILLINOIS | 5 | 57 | 23 | 156 | .218 | 50 | 6 | 5 | 7 | 70 | 1 | 10 | 1 | 6.0 | 5 | 69.0 |
Oct 01 | WESTERN MICHIGAN | 4 | 54 | 20 | 175 | .194 | 54 | 3 | 3 | 1 | 95 | 2 | 20 | 2 | 12.0 | 2 | 69.0 |
Oct 07 | at Central Michigan | 3 | 44 | 14 | 99 | .303 | 39 | 6 | 4 | 0 | 40 | 7 | 10 | 1 | 12.0 | 0 | 62.0 |
Oct 08 | at Eastern Michigan | 4 | 57 | 27 | 168 | .179 | 53 | 5 | 3 | 4 | 83 | 3 | 18 | 0 | 12.0 | 1 | 74.0 |
Oct 14 | at Ohio | 4 | 62 | 27 | 172 | .203 | 58 | 3 | 4 | 2 | 74 | 6 | 4 | 0 | 8.0 | 0 | 73.0 |
Oct 15 | at Kent State | 3 | 39 | 9 | 77 | .390 | 34 | 6 | 2 | 1 | 41 | 2 | 8 | 0 | 6.0 | 0 | 51.0 |
Oct 21 | MIAMI | 4 | 62 | 28 | 175 | .194 | 59 | 6 | 3 | 5 | 89 | 1 | 10 | 0 | 6.0 | 1 | 74.0 |
Oct 22 | BOWLING GREEN | 3 | 47 | 14 | 121 | .273 | 45 | 5 | 4 | 1 | 56 | 4 | 4 | 0 | 6.0 | 1 | 58.0 |
Oct 27 | at Toledo | 5 | 68 | 23 | 183 | .246 | 66 | 6 | 9 | 8 | 82 | 4 | 16 | 0 | 12.0 | 2 | 86.0 |
Oct 29 | BUFFALO | 3 | 45 | 12 | 98 | .337 | 40 | 2 | 4 | 1 | 42 | 1 | 8 | 0 | 5.0 | 2 | 52.0 |
Nov 04 | at Western Michigan | 5 | 60 | 37 | 194 | .119 | 58 | 3 | 11 | 3 | 87 | 1 | 26 | 3 | 14.0 | 0 | 77.0 |
Nov 05 | at Northern Illinois | 3 | 42 | 11 | 102 | .304 | 39 | 3 | 4 | 1 | 37 | 0 | 4 | 6 | 2.0 | 3 | 47.0 |
Nov 10 | EASTERN MICHIGAN | 4 | 64 | 24 | 160 | .250 | 61 | 4 | 10 | 3 | 62 | 1 | 12 | 1 | 7.0 | 3 | 75.0 |
Nov 12 | CENTRAL MICHIGAN | 4 | 57 | 21 | 127 | .283 | 51 | 8 | 3 | 5 | 61 | 2 | 10 | 0 | 7.0 | 1 | 72.0 |
Nov 18 | vs Eastern Michigan | 4 | 65 | 21 | 173 | .254 | 61 | 9 | 6 | 3 | 94 | 4 | 4 | 3 | 6.0 | 2 | 80.0 |
Nov 19 | vs Northern Illinois | 4 | 48 | 19 | 139 | .209 | 45 | 5 | 6 | 6 | 57 | 3 | 8 | 5 | 7.0 | 0 | 60.0 |
Nov 26 | ST. LOUIS | 3 | 42 | 9 | 97 | .340 | 38 | 8 | 7 | 6 | 44 | 3 | 2 | 0 | 4.0 | 0 | 54.0 |
Dec 02 | vs Louisville | 3 | 36 | 22 | 121 | .116 | 34 | 3 | 6 | 1 | 47 | 1 | 4 | 0 | 3.0 | 1 | 42.0 |
Ball State | 122 | 1694 | 645 | 4332 | .242 | 1576 | 173 | 185 | 119 | 1943 | 71 | 330 | 44 | 236.0 | 52 | 2103.0 | |
Opponent | 122 | 1491 | 665 | 4377 | .189 | 1403 | 119 | 215 | 173 | 1708 | 78 | 322 | 49 | 239.0 | 24 | 1849.0 |
TEAM PER-GAME: Sets played: 122 Kills per set: 13.89 Assists per set: 12.92 Service aces per set: 1.42 Reception errors per set: 0.98 Digs per set: 15.93 Blocks per set: 1.93 Ball handling errors per set: 0.43 Reception errors per set: 0.98 Points per set: 17.24 |
Overall record: 25-8 Conf: 12-4 Home: 10-1 Away: 7-5 Neutral: 8-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | LOYOLA-CHICAGO | 3 | 30 | 16 | 87 | .161 | 27 | 2 | 8 | 10 | 24 | 1 | 6 | 0 | 4.0 | 1 | 36.0 |
Aug 28 | IPFW | 4 | 48 | 30 | 152 | .118 | 47 | 4 | 12 | 6 | 59 | 4 | 10 | 1 | 9.0 | 0 | 61.0 |
Aug 30 | at IUPUI | 3 | 36 | 22 | 123 | .114 | 36 | 1 | 4 | 3 | 43 | 1 | 10 | 4 | 6.0 | 0 | 43.0 |
Sep 02 | vs Evansville | 5 | 53 | 26 | 179 | .151 | 51 | 6 | 4 | 6 | 67 | 2 | 10 | 2 | 7.0 | 1 | 66.0 |
Sep 02 | at Valparaiso | 3 | 32 | 21 | 118 | .093 | 32 | 1 | 3 | 5 | 53 | 1 | 10 | 5 | 6.0 | 2 | 39.0 |
Sep 03 | vs Murray State | 3 | 41 | 15 | 109 | .239 | 39 | 2 | 7 | 3 | 37 | 0 | 6 | 1 | 3.0 | 0 | 46.0 |
Sep 03 | vs Texas A&M-CC | 3 | 29 | 15 | 106 | .132 | 26 | 2 | 11 | 4 | 41 | 0 | 10 | 1 | 5.0 | 2 | 36.0 |
Sep 09 | vs Western Carolina | 3 | 23 | 12 | 71 | .155 | 23 | 4 | 6 | 12 | 22 | 0 | 4 | 0 | 2.0 | 2 | 29.0 |
Sep 10 | vs Jacksonville State | 4 | 36 | 24 | 117 | .103 | 33 | 4 | 13 | 6 | 31 | 2 | 12 | 0 | 8.0 | 1 | 48.0 |
Sep 10 | at Purdue | 4 | 47 | 11 | 127 | .283 | 46 | 7 | 5 | 5 | 60 | 9 | 20 | 2 | 19.0 | 0 | 73.0 |
Sep 16 | at Michigan State | 3 | 49 | 20 | 104 | .279 | 46 | 3 | 6 | 1 | 37 | 4 | 12 | 1 | 10.0 | 0 | 62.0 |
Sep 17 | vs Sacred Heart | 4 | 49 | 24 | 133 | .188 | 47 | 8 | 14 | 4 | 37 | 1 | 6 | 1 | 4.0 | 1 | 61.0 |
Sep 17 | vs VCU | 4 | 52 | 19 | 117 | .282 | 49 | 5 | 3 | 7 | 39 | 6 | 16 | 1 | 14.0 | 2 | 71.0 |
Sep 22 | TOLEDO | 4 | 44 | 20 | 140 | .171 | 44 | 10 | 8 | 5 | 62 | 2 | 12 | 1 | 8.0 | 0 | 62.0 |
Sep 24 | at Akron | 4 | 39 | 23 | 139 | .115 | 37 | 2 | 5 | 5 | 49 | 1 | 6 | 4 | 4.0 | 0 | 45.0 |
Sep 30 | NORTHERN ILLINOIS | 5 | 61 | 20 | 159 | .258 | 54 | 7 | 11 | 6 | 71 | 3 | 10 | 0 | 8.0 | 0 | 76.0 |
Oct 01 | WESTERN MICHIGAN | 4 | 57 | 30 | 192 | .141 | 51 | 1 | 5 | 3 | 81 | 0 | 8 | 0 | 4.0 | 1 | 62.0 |
Oct 07 | at Central Michigan | 3 | 33 | 19 | 97 | .144 | 29 | 0 | 2 | 6 | 34 | 0 | 10 | 4 | 5.0 | 2 | 38.0 |
Oct 08 | at Eastern Michigan | 4 | 57 | 26 | 176 | .176 | 53 | 4 | 6 | 5 | 71 | 5 | 6 | 0 | 8.0 | 0 | 69.0 |
Oct 14 | at Ohio | 4 | 45 | 20 | 149 | .168 | 43 | 2 | 9 | 3 | 62 | 5 | 14 | 0 | 12.0 | 1 | 59.0 |
Oct 15 | at Kent State | 3 | 25 | 22 | 93 | .032 | 23 | 1 | 7 | 6 | 25 | 1 | 4 | 0 | 3.0 | 0 | 29.0 |
Oct 21 | MIAMI | 4 | 50 | 21 | 169 | .172 | 48 | 5 | 8 | 6 | 68 | 0 | 12 | 1 | 6.0 | 1 | 61.0 |
Oct 22 | BOWLING GREEN | 3 | 37 | 20 | 120 | .142 | 33 | 1 | 3 | 5 | 50 | 3 | 12 | 1 | 9.0 | 0 | 47.0 |
Oct 27 | at Toledo | 5 | 70 | 25 | 190 | .237 | 69 | 8 | 8 | 6 | 75 | 3 | 12 | 0 | 9.0 | 0 | 87.0 |
Oct 29 | BUFFALO | 3 | 36 | 21 | 107 | .140 | 36 | 1 | 5 | 2 | 37 | 3 | 0 | 2 | 3.0 | 2 | 40.0 |
Nov 04 | at Western Michigan | 5 | 56 | 31 | 181 | .138 | 53 | 3 | 4 | 3 | 84 | 5 | 24 | 2 | 17.0 | 0 | 76.0 |
Nov 05 | at Northern Illinois | 3 | 52 | 10 | 106 | .396 | 49 | 1 | 5 | 3 | 46 | 5 | 0 | 5 | 5.0 | 3 | 58.0 |
Nov 10 | EASTERN MICHIGAN | 4 | 61 | 17 | 146 | .301 | 57 | 3 | 5 | 4 | 64 | 2 | 10 | 0 | 7.0 | 0 | 71.0 |
Nov 12 | CENTRAL MICHIGAN | 4 | 48 | 20 | 137 | .204 | 43 | 5 | 6 | 8 | 42 | 2 | 16 | 1 | 10.0 | 0 | 63.0 |
Nov 18 | vs Eastern Michigan | 4 | 48 | 18 | 165 | .182 | 44 | 3 | 5 | 9 | 78 | 0 | 16 | 1 | 8.0 | 1 | 59.0 |
Nov 19 | vs Northern Illinois | 4 | 67 | 20 | 156 | .301 | 61 | 6 | 4 | 5 | 64 | 2 | 4 | 4 | 4.0 | 0 | 77.0 |
Nov 26 | ST. LOUIS | 3 | 35 | 16 | 100 | .190 | 33 | 6 | 7 | 8 | 37 | 0 | 6 | 1 | 3.0 | 1 | 44.0 |
Dec 02 | vs Louisville | 3 | 45 | 11 | 112 | .304 | 41 | 1 | 6 | 3 | 58 | 5 | 8 | 3 | 9.0 | 0 | 55.0 |
Opponent totals | 122 | 1491 | 665 | 4377 | .189 | 1403 | 119 | 215 | 173 | 1708 | 78 | 322 | 49 | 239.0 | 24 | 1849.0 | |
Ball State | 122 | 1694 | 645 | 4332 | .242 | 1576 | 173 | 185 | 119 | 1943 | 71 | 330 | 44 | 236.0 | 52 | 2103.0 |
OPPONENT PER-GAME: Sets played: 122 Kills per set: 12.22 Assists per set: 11.50 Service aces per set: 0.98 Reception errors per set: 1.42 Digs per set: 14.00 Blocks per set: 1.96 Ball handling errors per set: 0.20 Reception errors per set: 1.42 Points per set: 15.16 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
LOYOLA-CHICAGO | 3-0 | 3 | 39 / | 30 | .351 / | .161 | 36 / | 27 | 10 / | 2 | 3 / | 8 |
IPFW | 3-1 | 4 | 47 / | 48 | .159 / | .118 | 46 / | 47 | 6 / | 4 | 2 / | 12 |
IUPUI | 3-0 | 3 | 46 / | 36 | .292 / | .114 | 45 / | 36 | 3 / | 1 | 3 / | 4 |
Evansville | 3-2 | 5 | 70 / | 53 | .239 / | .151 | 66 / | 51 | 6 / | 6 | 6 / | 4 |
Valparaiso | 3-0 | 3 | 44 / | 32 | .215 / | .093 | 39 / | 32 | 5 / | 1 | 5 / | 3 |
Murray State | 3-0 | 3 | 50 / | 41 | .384 / | .239 | 47 / | 39 | 3 / | 2 | 7 / | 7 |
Texas A&M-CC | 3-0 | 3 | 43 / | 29 | .255 / | .132 | 42 / | 26 | 4 / | 2 | 7 / | 11 |
Western Carolina | 3-0 | 3 | 42 / | 23 | .366 / | .155 | 40 / | 23 | 12 / | 4 | 9 / | 6 |
Jacksonville State | 3-1 | 4 | 50 / | 36 | .314 / | .103 | 44 / | 33 | 6 / | 4 | 13 / | 13 |
Purdue | 1-3 | 4 | 47 / | 47 | .095 / | .283 | 40 / | 46 | 5 / | 7 | 8 / | 5 |
Michigan State | 0-3 | 3 | 36 / | 49 | .189 / | .279 | 34 / | 46 | 1 / | 3 | 5 / | 6 |
Sacred Heart | 3-1 | 4 | 46 / | 49 | .252 / | .188 | 43 / | 47 | 4 / | 8 | 7 / | 14 |
VCU | 3-1 | 4 | 62 / | 52 | .318 / | .282 | 59 / | 49 | 7 / | 5 | 8 / | 3 |
TOLEDO | 3-1 | 4 | 62 / | 44 | .258 / | .171 | 58 / | 44 | 5 / | 10 | 6 / | 8 |
Akron | 3-1 | 4 | 61 / | 39 | .301 / | .115 | 52 / | 37 | 5 / | 2 | 2 / | 5 |
NORTHERN ILLINOIS | 3-2 | 5 | 57 / | 61 | .218 / | .258 | 50 / | 54 | 6 / | 7 | 5 / | 11 |
WESTERN MICHIGAN | 3-1 | 4 | 54 / | 57 | .194 / | .141 | 54 / | 51 | 3 / | 1 | 3 / | 5 |
Central Michigan | 3-0 | 3 | 44 / | 33 | .303 / | .144 | 39 / | 29 | 6 / | 0 | 4 / | 2 |
Eastern Michigan | 1-3 | 4 | 57 / | 57 | .179 / | .176 | 53 / | 53 | 5 / | 4 | 3 / | 6 |
Ohio | 3-1 | 4 | 62 / | 45 | .203 / | .168 | 58 / | 43 | 3 / | 2 | 4 / | 9 |
Kent State | 3-0 | 3 | 39 / | 25 | .390 / | .032 | 34 / | 23 | 6 / | 1 | 2 / | 7 |
MIAMI | 3-1 | 4 | 62 / | 50 | .194 / | .172 | 59 / | 48 | 6 / | 5 | 3 / | 8 |
BOWLING GREEN | 3-0 | 3 | 47 / | 37 | .273 / | .142 | 45 / | 33 | 5 / | 1 | 4 / | 3 |
Toledo | 3-2 | 5 | 68 / | 70 | .246 / | .237 | 66 / | 69 | 6 / | 8 | 9 / | 8 |
BUFFALO | 3-0 | 3 | 45 / | 36 | .337 / | .140 | 40 / | 36 | 2 / | 1 | 4 / | 5 |
Western Michigan | 2-3 | 5 | 60 / | 56 | .119 / | .138 | 58 / | 53 | 3 / | 3 | 11 / | 4 |
Northern Illinois | 0-3 | 3 | 42 / | 52 | .304 / | .396 | 39 / | 49 | 3 / | 1 | 4 / | 5 |
EASTERN MICHIGAN | 1-3 | 4 | 64 / | 61 | .250 / | .301 | 61 / | 57 | 4 / | 3 | 10 / | 5 |
CENTRAL MICHIGAN | 3-1 | 4 | 57 / | 48 | .283 / | .204 | 51 / | 43 | 8 / | 5 | 3 / | 6 |
Eastern Michigan | 3-1 | 4 | 65 / | 48 | .254 / | .182 | 61 / | 44 | 9 / | 3 | 6 / | 5 |
Northern Illinois | 1-3 | 4 | 48 / | 67 | .209 / | .301 | 45 / | 61 | 5 / | 6 | 6 / | 4 |
ST. LOUIS | 3-0 | 3 | 42 / | 35 | .340 / | .190 | 38 / | 33 | 8 / | 6 | 7 / | 7 |
Louisville | 0-3 | 3 | 36 / | 45 | .116 / | .304 | 34 / | 41 | 3 / | 1 | 6 / | 6 | Totals | 81-41 | 122 | 1694 / | 1491 | .242 / | .189 | 1576 / | 1403 | 173 / | 119 | 185 / | 215 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
LOYOLA-CHICAGO | 2 / | 10 | 35 / | 24 | 0-2 / | 1-6 | 1.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
IPFW | 4 / | 6 | 66 / | 59 | 4-10 / | 4-10 | 9.0 / | 9.0 | 1 / | 1 | 4 / | 0 |
IUPUI | 1 / | 3 | 58 / | 43 | 1-24 / | 1-10 | 13.0 / | 6.0 | 2 / | 4 | 2 / | 0 |
Evansville | 6 / | 6 | 85 / | 67 | 1-10 / | 2-10 | 6.0 / | 7.0 | 3 / | 2 | 5 / | 1 |
Valparaiso | 1 / | 5 | 54 / | 53 | 1-10 / | 1-10 | 6.0 / | 6.0 | 1 / | 5 | 2 / | 2 |
Murray State | 2 / | 3 | 41 / | 37 | 0-14 / | 0-6 | 7.0 / | 3.0 | 3 / | 1 | 1 / | 0 |
Texas A&M-CC | 2 / | 4 | 56 / | 41 | 1-6 / | 0-10 | 4.0 / | 5.0 | 1 / | 1 | 5 / | 2 |
Western Carolina | 4 / | 12 | 30 / | 22 | 1-6 / | 0-4 | 4.0 / | 2.0 | 0 / | 0 | 0 / | 2 |
Jacksonville State | 4 / | 6 | 47 / | 31 | 1-6 / | 2-12 | 4.0 / | 8.0 | 2 / | 0 | 2 / | 1 |
Purdue | 7 / | 5 | 57 / | 60 | 2-4 / | 9-20 | 4.0 / | 19.0 | 2 / | 2 | 2 / | 0 |
Michigan State | 3 / | 1 | 33 / | 37 | 2-10 / | 4-12 | 7.0 / | 10.0 | 1 / | 1 | 1 / | 0 |
Sacred Heart | 8 / | 4 | 47 / | 37 | 2-26 / | 1-6 | 15.0 / | 4.0 | 3 / | 1 | 1 / | 1 |
VCU | 5 / | 7 | 40 / | 39 | 1-8 / | 6-16 | 5.0 / | 14.0 | 2 / | 1 | 1 / | 2 |
TOLEDO | 10 / | 5 | 67 / | 62 | 5-6 / | 2-12 | 8.0 / | 8.0 | 0 / | 1 | 1 / | 0 |
Akron | 2 / | 5 | 66 / | 49 | 3-10 / | 1-6 | 8.0 / | 4.0 | 1 / | 4 | 0 / | 0 |
NORTHERN ILLINOIS | 7 / | 6 | 70 / | 71 | 1-10 / | 3-10 | 6.0 / | 8.0 | 1 / | 0 | 5 / | 0 |
WESTERN MICHIGAN | 1 / | 3 | 95 / | 81 | 2-20 / | 0-8 | 12.0 / | 4.0 | 2 / | 0 | 2 / | 1 |
Central Michigan | 0 / | 6 | 40 / | 34 | 7-10 / | 0-10 | 12.0 / | 5.0 | 1 / | 4 | 0 / | 2 |
Eastern Michigan | 4 / | 5 | 83 / | 71 | 3-18 / | 5-6 | 12.0 / | 8.0 | 0 / | 0 | 1 / | 0 |
Ohio | 2 / | 3 | 74 / | 62 | 6-4 / | 5-14 | 8.0 / | 12.0 | 0 / | 0 | 0 / | 1 |
Kent State | 1 / | 6 | 41 / | 25 | 2-8 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
MIAMI | 5 / | 6 | 89 / | 68 | 1-10 / | 0-12 | 6.0 / | 6.0 | 0 / | 1 | 1 / | 1 |
BOWLING GREEN | 1 / | 5 | 56 / | 50 | 4-4 / | 3-12 | 6.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
Toledo | 8 / | 6 | 82 / | 75 | 4-16 / | 3-12 | 12.0 / | 9.0 | 0 / | 0 | 2 / | 0 |
BUFFALO | 1 / | 2 | 42 / | 37 | 1-8 / | 3-0 | 5.0 / | 3.0 | 0 / | 2 | 2 / | 2 |
Western Michigan | 3 / | 3 | 87 / | 84 | 1-26 / | 5-24 | 14.0 / | 17.0 | 3 / | 2 | 0 / | 0 |
Northern Illinois | 1 / | 3 | 37 / | 46 | 0-4 / | 5-0 | 2.0 / | 5.0 | 6 / | 5 | 3 / | 3 |
EASTERN MICHIGAN | 3 / | 4 | 62 / | 64 | 1-12 / | 2-10 | 7.0 / | 7.0 | 1 / | 0 | 3 / | 0 |
CENTRAL MICHIGAN | 5 / | 8 | 61 / | 42 | 2-10 / | 2-16 | 7.0 / | 10.0 | 0 / | 1 | 1 / | 0 |
Eastern Michigan | 3 / | 9 | 94 / | 78 | 4-4 / | 0-16 | 6.0 / | 8.0 | 3 / | 1 | 2 / | 1 |
Northern Illinois | 6 / | 5 | 57 / | 64 | 3-8 / | 2-4 | 7.0 / | 4.0 | 5 / | 4 | 0 / | 0 |
ST. LOUIS | 6 / | 8 | 44 / | 37 | 3-2 / | 0-6 | 4.0 / | 3.0 | 0 / | 1 | 0 / | 1 |
Louisville | 1 / | 3 | 47 / | 58 | 1-4 / | 5-8 | 3.0 / | 9.0 | 0 / | 3 | 1 / | 0 | Totals | 119 / | 173 | 1943 / | 1708 | 71-330 / | 78-322 | 236.0 / | 239.0 | 44 / | 49 | 52 / | 24 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category