| For BSU: BATES, Kara; MCGINNIS, Brittany; BAKER, Kylee; GRANT, Lauren; BOYD, Jennifer; BRANDL, Kelsey; libero FREDRICH, Catie. |
| For TOLEDO: KADERA, Kassie; MOLLS, Carly; REIDY, Becca; HARKINS, Dakota; IRWIN, Bethany; PARYS, Sondra; libero DeWEERDT, Amber. |
0-1 | Point BSU - (MCGINNIS, Brittany) Attack error by PARYS, Sondra. |
1-1 | Point TOLEDO - (MCGINNIS, Brittany) Kill by KADERA, Kassie (from MOLLS, Carly). | so |
2-1 | Point TOLEDO - (DeWEERDT, Amber) Attack error by BOYD, Jennifer (block by PARYS, Sondra). |
3-1 | Point TOLEDO - (DeWEERDT, Amber) Kill by PARYS, Sondra (from KADERA, Kassie). |
3-2 | Point BSU - (DeWEERDT, Amber) Kill by BATES, Kara (from MCGINNIS, Brittany). | so |
3-3 | Point BSU - (SCHEMBRA, Kaylee) Attack error by IRWIN, Bethany (block by BAKER, Kylee). |
3-4 | Point BSU - (SCHEMBRA, Kaylee) Service ace (PARYS, Sondra). |
3-5 | Point BSU - (SCHEMBRA, Kaylee) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). |
4-5 | Point TOLEDO - (SCHEMBRA, Kaylee) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
4-6 | Point BSU - (KADERA, Kassie) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
5-6 | Point TOLEDO - (FREDRICH, Catie) Kill by IRWIN, Bethany (from KADERA, Kassie). | so |
6-6 | Point TOLEDO - (PAYNTER, McCall) Attack error by BAKER, Kylee (block by REIDY, Becca; IRWIN, Bethany). |
7-6 | Point TOLEDO - (PAYNTER, McCall) Ball handling error by MCGINNIS, Brittany. |
7-7 | Point BSU - (PAYNTER, McCall) Service error. | so |
7-8 | Point BSU - (SEIDEL, Jacqui) Service ace (PAYNTER, McCall). |
8-8 | Point TOLEDO - (SEIDEL, Jacqui) Kill by REIDY, Becca (from KADERA, Kassie). | so |
9-8 | Point TOLEDO - (IRWIN, Bethany) Attack error by BRANDL, Kelsey (block by RAFDAL, Lauren; HARKINS, Dakota). |
9-9 | Point BSU - (IRWIN, Bethany) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
10-9 | Point TOLEDO - (BAKER, Kylee) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
11-9 | Point TOLEDO - (REIDY, Becca) Kill by RAFDAL, Lauren (from KADERA, Kassie). |
11-10 | Point BSU - (REIDY, Becca) Kill by BRANDL, Kelsey. | so |
12-10 | Point TOLEDO - (BRANDL, Kelsey) Service error. | so |
13-10 | Point TOLEDO - (MOLLS, Carly) Service ace (BAKER, Kylee). |
13-11 | Point BSU - (MOLLS, Carly) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
14-11 | Point TOLEDO - (MCGINNIS, Brittany) Kill by HARKINS, Dakota (from KADERA, Kassie). | so |
15-11 | Point TOLEDO - (DeWEERDT, Amber) Attack error by BOYD, Jennifer (block by IRWIN, Bethany; KADERA, Kassie). |
15-12 | Point BSU - (DeWEERDT, Amber) Kill by BAKER, Kylee (from MCGINNIS, Brittany). | so |
16-12 | Point TOLEDO - (SCHEMBRA, Kaylee) Kill by REIDY, Becca (from KADERA, Kassie). | so |
| For BSU: HEERES, Whitney. |
17-12 | Point TOLEDO - (KADERA, Kassie) Kill by PARYS, Sondra (from MOLLS, Carly). |
| Timeout Ball State. |
18-12 | Point TOLEDO - (KADERA, Kassie) Kill by PARYS, Sondra (from KADERA, Kassie). |
18-13 | Point BSU - (KADERA, Kassie) Kill by GRANT, Lauren (from MCGINNIS, Brittany). | so |
19-13 | Point TOLEDO - (FREDRICH, Catie) Attack error by MCGINNIS, Brittany. | so |
19-14 | Point BSU - (PAYNTER, McCall) Service error. | so |
20-14 | Point TOLEDO - (SEIDEL, Jacqui) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
21-14 | Point TOLEDO - (IRWIN, Bethany) Bad set by MCGINNIS, Brittany. |
22-14 | Point TOLEDO - (IRWIN, Bethany) Attack error by HEERES, Whitney (block by REIDY, Becca; HARKINS, Dakota). |
22-15 | Point BSU - (IRWIN, Bethany) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
22-16 | Point BSU - (BAKER, Kylee) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). |
23-16 | Point TOLEDO - (BAKER, Kylee) Kill by HARKINS, Dakota (from KADERA, Kassie). | so |
23-17 | Point BSU - (REIDY, Becca) Kill by BATES, Kara (from MCGINNIS, Brittany). | so |
22-18 | Point BSU - (BRANDL, Kelsey) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). |
| Timeout Toledo. |
22-19 | Point BSU - (BRANDL, Kelsey) Kill by BATES, Kara (from MCGINNIS, Brittany). |
22-20 | Point BSU - (BRANDL, Kelsey) Attack error by RAFDAL, Lauren. |
22-21 | Point BSU - (BRANDL, Kelsey) Kill by BATES, Kara (from MCGINNIS, Brittany). |
23-21 | Point TOLEDO - (BRANDL, Kelsey) Attack error by BAKER, Kylee. | so |
23-22 | Point BSU - (MOLLS, Carly) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
24-22 | Point TOLEDO - (MCGINNIS, Brittany) Kill by HARKINS, Dakota (from KADERA, Kassie). | so |
24-23 | Point BSU - (DeWEERDT, Amber) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
24-24 | Point BSU - (SCHEMBRA, Kaylee) Bad set by KADERA, Kassie. |
25-24 | Point TOLEDO - (SCHEMBRA, Kaylee) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
26-24 | Point TOLEDO - (KADERA, Kassie) Kill by PARYS, Sondra (from KADERA, Kassie). |
| For BSU: BATES, Kara; MCGINNIS, Brittany; BAKER, Kylee; GRANT, Lauren; BOYD, Jennifer; BRANDL, Kelsey; libero FREDRICH, Catie. |
| For TOLEDO: KADERA, Kassie; MOLLS, Carly; REIDY, Becca; HARKINS, Dakota; IRWIN, Bethany; PARYS, Sondra; libero DeWEERDT, Amber. |
1-0 | Point TOLEDO - (IRWIN, Bethany) Kill by HARKINS, Dakota (from KADERA, Kassie). |
1-1 | Point BSU - (IRWIN, Bethany) Kill by BATES, Kara (from MCGINNIS, Brittany). | so |
2-1 | Point TOLEDO - (MCGINNIS, Brittany) Attack error by BATES, Kara. | so |
3-1 | Point TOLEDO - (KADERA, Kassie) Service ace (BATES, Kara). |
3-2 | Point BSU - (KADERA, Kassie) Service error. | so |
4-2 | Point TOLEDO - (BATES, Kara) Kill by REIDY, Becca (from KADERA, Kassie). | so |
4-3 | Point BSU - (PAYNTER, McCall) Kill by GRANT, Lauren (from MCGINNIS, Brittany). | so |
5-3 | Point TOLEDO - (FREDRICH, Catie) Kill by REIDY, Becca (from KADERA, Kassie). | so |
6-3 | Point TOLEDO - (DeWEERDT, Amber) Attack error by HEERES, Whitney. |
7-3 | Point TOLEDO - (DeWEERDT, Amber) Kill by REIDY, Becca (from PAYNTER, McCall). |
| Timeout Ball State. |
7-4 | Point BSU - (DeWEERDT, Amber) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
7-5 | Point BSU - (SEIDEL, Jacqui) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). |
8-5 | Point TOLEDO - (SEIDEL, Jacqui) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
9-5 | Point TOLEDO - (REIDY, Becca) Attack error by BRANDL, Kelsey. |
9-6 | Point BSU - (REIDY, Becca) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
9-7 | Point BSU - (BAKER, Kylee) Attack error by IRWIN, Bethany (block by BATES, Kara). |
9-8 | Point BSU - (BAKER, Kylee) Kill by BATES, Kara (from MCGINNIS, Brittany). |
10-8 | Point TOLEDO - (BAKER, Kylee) Bad set by MCGINNIS, Brittany. | so |
10-9 | Point BSU - (MOLLS, Carly) Kill by BATES, Kara (from MCGINNIS, Brittany). | so |
10-10 | Point BSU - (BRANDL, Kelsey) Attack error by PARYS, Sondra. |
11-10 | Point TOLEDO - (BRANDL, Kelsey) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
11-11 | Point BSU - (IRWIN, Bethany) Kill by MCGINNIS, Brittany (from BAKER, Kylee). | so |
| For BSU: GRANT, Lauren. |
11-12 | Point BSU - (MCGINNIS, Brittany) Attack error by REIDY, Becca. |
12-12 | Point TOLEDO - (MCGINNIS, Brittany) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
13-12 | Point TOLEDO - (KADERA, Kassie) Service ace (BAKER, Kylee). |
13-13 | Point BSU - (KADERA, Kassie) Service error. | so |
14-13 | Point TOLEDO - (BATES, Kara) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
14-14 | Point BSU - (PAYNTER, McCall) Kill by GRANT, Lauren (from SCHEMBRA, Kaylee). | so |
15-14 | Point TOLEDO - (FREDRICH, Catie) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
15-15 | Point BSU - (DeWEERDT, Amber) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
16-15 | Point TOLEDO - (SEIDEL, Jacqui) Service error. | so |
16-16 | Point BSU - (REIDY, Becca) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
16-17 | Point BSU - (BAKER, Kylee) Kill by BAKER, Kylee (from MCGINNIS, Brittany). |
17-17 | Point TOLEDO - (BAKER, Kylee) Kill by IRWIN, Bethany (from KADERA, Kassie). | so |
18-17 | Point TOLEDO - (MOLLS, Carly) Kill by IRWIN, Bethany (from KADERA, Kassie). |
18-18 | Point BSU - (MOLLS, Carly) Attack error by REIDY, Becca. | so |
18-19 | Point BSU - (BRANDL, Kelsey) Service ace (PARYS, Sondra). |
19-19 | Point TOLEDO - (BRANDL, Kelsey) Service error. | so |
19-20 | Point BSU - (IRWIN, Bethany) Attack error by PARYS, Sondra. | so |
20-20 | Point TOLEDO - (MCGINNIS, Brittany) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
20-21 | Point BSU - (KADERA, Kassie) Kill by BATES, Kara (from MCGINNIS, Brittany). | so |
20-22 | Point BSU - (BATES, Kara) Service ace (DeWEERDT, Amber). |
| Timeout Toledo. |
20-23 | Point BSU - (BATES, Kara) Attack error by MOLLS, Carly. |
20-24 | Point BSU - (BATES, Kara) Attack error by PARYS, Sondra (block by GRANT, Lauren; BOYD, Jennifer). |
| Timeout Toledo. |
21-24 | Point TOLEDO - (BATES, Kara) Kill by REIDY, Becca (from MOLLS, Carly). | so |
21-25 | Point BSU - (PAYNTER, McCall) Kill by GRANT, Lauren (from MCGINNIS, Brittany). | so |
| For BSU: BATES, Kara; MCGINNIS, Brittany; BAKER, Kylee; GRANT, Lauren; BOYD, Jennifer; BRANDL, Kelsey; libero FREDRICH, Catie. |
| For TOLEDO: KADERA, Kassie; MOLLS, Carly; REIDY, Becca; RAFDAL, Lauren; HARKINS, Dakota; IRWIN, Bethany; libero DeWEERDT, Amber. |
1-0 | Point TOLEDO - (MCGINNIS, Brittany) Attack error by BATES, Kara. | so |
1-1 | Point BSU - (DeWEERDT, Amber) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
1-2 | Point BSU - (BATES, Kara) Attack error by IRWIN, Bethany (block by BOYD, Jennifer; GRANT, Lauren). |
1-3 | Point BSU - (BATES, Kara) Attack error by RAFDAL, Lauren (block by GRANT, Lauren; BOYD, Jennifer). |
2-3 | Point TOLEDO - (BATES, Kara) Kill by REIDY, Becca (from KADERA, Kassie). | so |
3-3 | Point TOLEDO - (REIDY, Becca) Kill by RAFDAL, Lauren (from DeWEERDT, Amber). |
3-4 | Point BSU - (REIDY, Becca) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
3-5 | Point BSU - (FREDRICH, Catie) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). |
4-5 | Point TOLEDO - (FREDRICH, Catie) Kill by REIDY, Becca (from KADERA, Kassie). | so |
4-6 | Point BSU - (MOLLS, Carly) Kill by GRANT, Lauren (from MCGINNIS, Brittany). | so |
5-6 | Point TOLEDO - (SEIDEL, Jacqui) Kill by IRWIN, Bethany (from KADERA, Kassie). | so |
5-7 | Point BSU - (IRWIN, Bethany) Kill by MCGINNIS, Brittany (from BATES, Kara). | so |
5-8 | Point BSU - (BAKER, Kylee) Kill by BATES, Kara (from MCGINNIS, Brittany). |
| Timeout Toledo. |
6-8 | Point TOLEDO - (BAKER, Kylee) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
6-9 | Point BSU - (KADERA, Kassie) Kill by MCGINNIS, Brittany (from FREDRICH, Catie). | so |
7-9 | Point TOLEDO - (BRANDL, Kelsey) Service error. | so |
7-10 | Point BSU - (PAYNTER, McCall) Kill by BATES, Kara (from MCGINNIS, Brittany). | so |
7-11 | Point BSU - (MCGINNIS, Brittany) Attack error by REIDY, Becca. |
7-12 | Point BSU - (MCGINNIS, Brittany) Service ace (PAYNTER, McCall). |
8-12 | Point TOLEDO - (MCGINNIS, Brittany) Kill by REIDY, Becca (from KADERA, Kassie). | so |
9-12 | Point TOLEDO - (DeWEERDT, Amber) Service ace (BAKER, Kylee). |
9-13 | Point BSU - (DeWEERDT, Amber) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
10-13 | Point TOLEDO - (BATES, Kara) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
10-14 | Point BSU - (REIDY, Becca) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
11-14 | Point TOLEDO - (FREDRICH, Catie) Kill by REIDY, Becca (from KADERA, Kassie). | so |
11-15 | Point BSU - (MOLLS, Carly) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
12-15 | Point TOLEDO - (SEIDEL, Jacqui) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
12-16 | Point BSU - (IRWIN, Bethany) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
12-17 | Point BSU - (BAKER, Kylee) Kill by BATES, Kara (from MCGINNIS, Brittany). |
13-17 | Point TOLEDO - (BAKER, Kylee) Attack error by BATES, Kara (block by KADERA, Kassie; HARKINS, Dakota). | so |
14-17 | Point TOLEDO - (KADERA, Kassie) Kill by REIDY, Becca (from KADERA, Kassie). |
14-18 | Point BSU - (KADERA, Kassie) Service error. | so |
15-18 | Point TOLEDO - (BRANDL, Kelsey) Service error. | so |
16-18 | Point TOLEDO - (PAYNTER, McCall) Kill by RAFDAL, Lauren (from KADERA, Kassie). |
| Timeout Ball State. |
17-18 | Point TOLEDO - (PAYNTER, McCall) Kill by HARKINS, Dakota (from KADERA, Kassie). |
17-19 | Point BSU - (PAYNTER, McCall) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
18-19 | Point TOLEDO - (MCGINNIS, Brittany) Kill by REIDY, Becca (from KADERA, Kassie). | so |
18-20 | Point BSU - (DeWEERDT, Amber) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
19-20 | Point TOLEDO - (BATES, Kara) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
19-21 | Point BSU - (REIDY, Becca) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
20-21 | Point TOLEDO - (FREDRICH, Catie) Kill by KADERA, Kassie (from PAYNTER, McCall). | so |
20-22 | Point BSU - (MOLLS, Carly) Attack error by REIDY, Becca. | so |
21-22 | Point TOLEDO - (SEIDEL, Jacqui) Service error. | so |
22-22 | Point TOLEDO - (IRWIN, Bethany) Kill by PARYS, Sondra (from KADERA, Kassie). |
22-23 | Point BSU - (IRWIN, Bethany) Service error. | so |
23-23 | Point TOLEDO - (BAKER, Kylee) Kill by KADERA, Kassie (from MOLLS, Carly). | so |
24-23 | Point TOLEDO - (KADERA, Kassie) Attack error by BATES, Kara. |
| Timeout Ball State. |
24-24 | Point BSU - (KADERA, Kassie) Kill by BATES, Kara (from MCGINNIS, Brittany). | so |
25-24 | Point TOLEDO - (SCHEMBRA, Kaylee) Service error. | so |
25-25 | Point BSU - (PAYNTER, McCall) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
26-25 | Point TOLEDO - (MCGINNIS, Brittany) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
26-26 | Point BSU - (DeWEERDT, Amber) Attack error by IRWIN, Bethany (block by BATES, Kara). | so |
26-27 | Point BSU - (BATES, Kara) Attack error by RAFDAL, Lauren (block by BOYD, Jennifer; SEIDEL, Jacqui). |
| Timeout Ball State. |
26-28 | Point BSU - (BATES, Kara) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). |
| For BSU: BATES, Kara; MCGINNIS, Brittany; BAKER, Kylee; GRANT, Lauren; BOYD, Jennifer; BRANDL, Kelsey; libero FREDRICH, Catie. |
| For TOLEDO: KADERA, Kassie; MOLLS, Carly; REIDY, Becca; HARKINS, Dakota; FRAZER, Brooke; PARYS, Sondra. |
0-1 | Point BSU - (MOLLS, Carly) Attack error by REIDY, Becca. | so |
1-1 | Point TOLEDO - (MCGINNIS, Brittany) Kill by REIDY, Becca (from KADERA, Kassie). | so |
2-1 | Point TOLEDO - (DeWEERDT, Amber) Service ace (BAKER, Kylee). |
2-2 | Point BSU - (DeWEERDT, Amber) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
3-2 | Point TOLEDO - (BATES, Kara) Kill by KADERA, Kassie (from MOLLS, Carly). | so |
4-2 | Point TOLEDO - (KADERA, Kassie) Kill by PARYS, Sondra (from KADERA, Kassie). |
4-3 | Point BSU - (KADERA, Kassie) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
5-3 | Point TOLEDO - (BOYD, Jennifer) Kill by REIDY, Becca (from KADERA, Kassie). | so |
5-4 | Point BSU - (PAYNTER, McCall) Attack error by HARKINS, Dakota (block by BRANDL, Kelsey). | so |
6-4 | Point TOLEDO - (SEIDEL, Jacqui) Kill by HARKINS, Dakota (from KADERA, Kassie). | so |
7-4 | Point TOLEDO - (HARKINS, Dakota) Attack error by BRANDL, Kelsey (block by REIDY, Becca; FRAZER, Brooke). |
8-4 | Point TOLEDO - (HARKINS, Dakota) Kill by FRAZER, Brooke (from KADERA, Kassie). |
| Timeout Ball State. |
9-4 | Point TOLEDO - (HARKINS, Dakota) Kill by RAFDAL, Lauren (from KADERA, Kassie). |
10-4 | Point TOLEDO - (HARKINS, Dakota) Attack error by HEERES, Whitney. |
11-4 | Point TOLEDO - (HARKINS, Dakota) Attack error by BRANDL, Kelsey. |
| For BSU: MARX, Mindy. |
11-5 | Point BSU - (HARKINS, Dakota) Service error. | so |
12-5 | Point TOLEDO - (BAKER, Kylee) Kill by FRAZER, Brooke (from KADERA, Kassie). | so |
12-6 | Point BSU - (REIDY, Becca) Kill by MCGINNIS, Brittany (from BAKER, Kylee). | so |
12-7 | Point BSU - (FREDRICH, Catie) Kill by BATES, Kara (from MCGINNIS, Brittany). |
12-8 | Point BSU - (FREDRICH, Catie) Kill by BATES, Kara. |
13-8 | Point TOLEDO - (FREDRICH, Catie) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
13-9 | Point BSU - (MOLLS, Carly) Service error. | so |
| Jennifer Boyd leaves court due to injury. |
| Timeout Ball State. |
| For BSU: FARKAS, Claire. |
13-10 | Point BSU - (MCGINNIS, Brittany) Attack error by REIDY, Becca. |
14-10 | Point TOLEDO - (MCGINNIS, Brittany) Attack error by GRANT, Lauren (block by FRAZER, Brooke). | so |
15-10 | Point TOLEDO - (DeWEERDT, Amber) Service ace (BAKER, Kylee). |
16-10 | Point TOLEDO - (DeWEERDT, Amber) Kill by REIDY, Becca (from KADERA, Kassie). |
17-10 | Point TOLEDO - (DeWEERDT, Amber) Attack error by FARKAS, Claire. |
18-10 | Point TOLEDO - (DeWEERDT, Amber) Attack error by FARKAS, Claire. |
19-10 | Point TOLEDO - (DeWEERDT, Amber) Service ace (FARKAS, Claire). |
19-11 | Point BSU - (DeWEERDT, Amber) Kill by GRANT, Lauren (from MCGINNIS, Brittany). | so |
20-11 | Point TOLEDO - (BATES, Kara) Attack error by HEERES, Whitney (block by HARKINS, Dakota). | so |
21-11 | Point TOLEDO - (KADERA, Kassie) Attack error by BATES, Kara. |
22-11 | Point TOLEDO - (KADERA, Kassie) Service ace (TEAM). |
22-12 | Point BSU - (KADERA, Kassie) Kill by HEERES, Whitney (from GRANT, Lauren). | so |
23-12 | Point TOLEDO - (FARKAS, Claire) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
23-13 | Point BSU - (PAYNTER, McCall) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
23-14 | Point BSU - (SEIDEL, Jacqui) Attack error by HARKINS, Dakota (block by MARX, Mindy; MCGINNIS, Brittany). |
24-14 | Point TOLEDO - (SEIDEL, Jacqui) Kill by REIDY, Becca (from KADERA, Kassie). | so |
25-14 | Point TOLEDO - (HARKINS, Dakota) Kill by RAFDAL, Lauren (from KADERA, Kassie). |
====================
==================== TOLEDO 2, BALL STATE 3
====================
| For TOLEDO: KADERA, Kassie; MOLLS, Carly; REIDY, Becca; HARKINS, Dakota; FRAZER, Brooke; PARYS, Sondra; libero DeWEERDT, Amber. |
| For BSU: BATES, Kara; MCGINNIS, Brittany; BAKER, Kylee; GRANT, Lauren; MARX, Mindy; BRANDL, Kelsey; libero FREDRICH, Catie. |
1-0 | Point TOLEDO - (TEAM) Service error. | so |
1-1 | Point BSU - (DeWEERDT, Amber) Kill by BATES, Kara (from MCGINNIS, Brittany). | so |
1-2 | Point BSU - (BATES, Kara) Kill by HEERES, Whitney (from MCGINNIS, Brittany). |
2-2 | Point TOLEDO - (BATES, Kara) Kill by REIDY, Becca (from KADERA, Kassie). | so |
3-2 | Point TOLEDO - (KADERA, Kassie) Kill by REIDY, Becca (from KADERA, Kassie). |
3-3 | Point BSU - (KADERA, Kassie) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
4-3 | Point TOLEDO - (FREDRICH, Catie) Kill by HARKINS, Dakota. | so |
5-3 | Point TOLEDO - (PAYNTER, McCall) Kill by REIDY, Becca (from KADERA, Kassie). |
6-3 | Point TOLEDO - (PAYNTER, McCall) Attack error by HEERES, Whitney. |
| Timeout Ball State. |
6-4 | Point BSU - (PAYNTER, McCall) Kill by GRANT, Lauren (from MCGINNIS, Brittany). | so |
7-4 | Point TOLEDO - (SEIDEL, Jacqui) Ball handling error by HEERES, Whitney. | so |
7-5 | Point BSU - (HARKINS, Dakota) Attack error by RAFDAL, Lauren (block by BRANDL, Kelsey; MCGINNIS, Brittany). | so |
8-5 | Point TOLEDO - (BAKER, Kylee) Kill by REIDY, Becca (from KADERA, Kassie). | so |
8-6 | Point BSU - (REIDY, Becca) Attack error by RAFDAL, Lauren (block by BRANDL, Kelsey; MCGINNIS, Brittany). | so |
8-7 | Point BSU - (BRANDL, Kelsey) Kill by BATES, Kara (from MCGINNIS, Brittany). |
| Timeout Toledo. |
8-8 | Point BSU - (BRANDL, Kelsey) Attack error by REIDY, Becca. |
9-8 | Point TOLEDO - (BRANDL, Kelsey) Service error. | so |
9-9 | Point BSU - (MOLLS, Carly) Kill by BATES, Kara (from MCGINNIS, Brittany). | so |
10-9 | Point TOLEDO - (MCGINNIS, Brittany) Kill by PARYS, Sondra (from KADERA, Kassie). | so |
10-10 | Point BSU - (DeWEERDT, Amber) Kill by MARX, Mindy (from MCGINNIS, Brittany). | so |
10-11 | Point BSU - (BATES, Kara) Attack error by PARYS, Sondra (block by GRANT, Lauren; MARX, Mindy). |
11-11 | Point TOLEDO - (BATES, Kara) Attack error by HEERES, Whitney. | so |
12-11 | Point TOLEDO - (KADERA, Kassie) Kill by PARYS, Sondra (from KADERA, Kassie). |
12-12 | Point BSU - (KADERA, Kassie) Kill by MARX, Mindy (from MCGINNIS, Brittany). | so |
13-12 | Point TOLEDO - (FREDRICH, Catie) Kill by REIDY, Becca (from KADERA, Kassie). | so |
13-13 | Point BSU - (PAYNTER, McCall) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
14-13 | Point TOLEDO - (SEIDEL, Jacqui) Kill by HARKINS, Dakota (from KADERA, Kassie). | so |
14-14 | Point BSU - (HARKINS, Dakota) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
15-14 | Point TOLEDO - (BAKER, Kylee) Kill by RAFDAL, Lauren (from KADERA, Kassie). | so |
15-15 | Point BSU - (REIDY, Becca) Kill by BATES, Kara (from MCGINNIS, Brittany). | so |
15-16 | Point BSU - (BRANDL, Kelsey) Attack error by RAFDAL, Lauren. |
| Timeout Toledo. |
15-17 | Point BSU - (BRANDL, Kelsey) Service ace (PAYNTER, McCall). |
====================
==================== TOLEDO 2, BALL STATE 3
====================