Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
! | Aug 27 | vs The Citadel | W | 3-0 | 25-15,25-16,25-17 | 1-0 | 0-0 | 112 | |
! | Aug 28 | vs Indiana State | W | 3-0 | 25-15,25-22,25-18 | 2-0 | 0-0 | 85 | |
! | Aug 28 | at SIUE | W | 3-0 | 25-23,25-20,25-18 | 3-0 | 0-0 | 214 | |
@ | Sep 03 | TENNESSEE STATE | W | 3-0 | 25-5,25-13,25-19 | 4-0 | 0-0 | 1744 | |
@ | Sep 04 | ROBERT MORRIS | W | 3-0 | 25-21,25-20,25-19 | 5-0 | 0-0 | 425 | |
@ | Sep 04 | OAKLAND | W | 3-0 | 25-23,25-21,25-14 | 6-0 | 0-0 | 682 | |
Sep 07 | IUPUI | W | 3-0 | 25-19,25-22,25-11 | 7-0 | 0-0 | 621 | ||
Sep 11 | at Wright State | L | 1-3 | 16-25,25-23,23-25,20-25 | 7-1 | 0-0 | 178 | ||
Sep 14 | at IPFW | W | 3-2 | 25-21,23-25,25-20,22-25,15-12 | 8-1 | 0-0 | 420 | ||
# | Sep 17 | at North Carolina | L | 1-3 | 20-25,27-25,16-25,21-25 | 8-2 | 0-0 | 331 | |
# | Sep 18 | vs Temple | W | 3-0 | 25-20,25-18,25-22 | 9-2 | 0-0 | 54 | |
# | Sep 18 | vs Appalachian State | W | 3-2 | 22-25,12-25,25-17,25-22,15-9 | 10-2 | 0-0 | 183 | |
* | Sep 24 | at Northern Illinois | W | 3-2 | 25-20,18-25,17-25,25-23,16-14 | 11-2 | 1-0 | 459 | |
* | Sep 25 | at Western Michigan | L | 0-3 | 22-25,28-30,18-25 | 11-3 | 1-1 | 1187 | |
* | Oct 01 | CENTRAL MICHIGAN | W | 3-1 | 25-21,18-25,25-10,25-17 | 12-3 | 2-1 | 587 | |
* | Oct 02 | EASTERN MICHIGAN | W | 3-0 | 25-19,25-23,25-22 | 13-3 | 3-1 | 626 | |
* | Oct 07 | at Toledo | W | 3-2 | 25-23,16-25,26-28,25-21,15-10 | 14-3 | 4-1 | 422 | |
* | Oct 09 | at Buffalo | L | 2-3 | 26-28,25-20,19-25,25-19,13-15 | 14-4 | 4-2 | 473 | |
* | Oct 15 | OHIO | W | 3-2 | 25-14,22-25,25-21,21-25,15-9 | 15-4 | 5-2 | 1131 | |
* | Oct 16 | KENT STATE | W | 3-1 | 25-14,14-25,25-15,25-20 | 16-4 | 6-2 | 735 | |
* | Oct 22 | at Miami | W | 3-0 | 25-18,25-15,26-24 | 17-4 | 7-2 | 204 | |
* | Oct 23 | at Bowling Green | W | 3-0 | 25-21,25-19,25-12 | 18-4 | 8-2 | 430 | |
* | Oct 29 | WESTERN MICHIGAN | W | 3-2 | 25-22,23-25,16-25,25-22,15-13 | 19-4 | 9-2 | 1238 | |
* | Oct 30 | NORTHERN ILLINOIS | W | 3-0 | 25-16,25-16,25-21 | 20-4 | 10-2 | 639 | |
* | Nov 05 | at Eastern Michigan | W | 3-2 | 16-25,25-22,16-25,25-23,15-7 | 21-4 | 11-2 | 439 | |
* | Nov 06 | at Central Michigan | W | 3-1 | 18-25,26-24,25-21,25-23 | 22-4 | 12-2 | 683 | |
* | Nov 11 | TOLEDO | W | 3-0 | 25-18,25-17,25-19 | 23-4 | 13-2 | 741 | |
* | Nov 13 | AKRON | W | 3-1 | 21-25,25-19,25-17,25-17 | 24-4 | 14-2 | 1011 | |
Nov 19 | vs Toledo | L | 0-3 | 26-28,19-25,21-25 | 24-5 | 14-2 | 250 |
! = SIUE Volleyball Classic (Edwardsville, Ill.) @ = Active Ankle Challenge (Muncie, Ind.) # = Tar Heel Classic (Chapel Hill, N.C.) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs The Citadel | 3 | 48 | 17 | 106 | .292 | 43 | 2 | 5 | 0 | 47 | 0 | 10 | 2 | 5.0 | 4 | 55.0 |
Aug 28 | vs Indiana State | 3 | 50 | 16 | 112 | .304 | 47 | 5 | 7 | 2 | 47 | 0 | 8 | 0 | 4.0 | 1 | 59.0 |
Aug 28 | at SIUE | 3 | 38 | 14 | 103 | .233 | 30 | 2 | 8 | 4 | 45 | 3 | 16 | 1 | 11.0 | 0 | 51.0 |
Sep 03 | TENNESSEE STATE | 3 | 37 | 13 | 79 | .304 | 34 | 10 | 4 | 3 | 41 | 3 | 4 | 0 | 5.0 | 1 | 52.0 |
Sep 04 | ROBERT MORRIS | 3 | 46 | 14 | 118 | .271 | 42 | 7 | 4 | 2 | 49 | 2 | 4 | 3 | 4.0 | 2 | 57.0 |
Sep 04 | OAKLAND | 3 | 46 | 8 | 112 | .339 | 45 | 1 | 2 | 7 | 59 | 3 | 2 | 1 | 4.0 | 2 | 51.0 |
Sep 07 | IUPUI | 3 | 46 | 13 | 114 | .289 | 39 | 9 | 4 | 3 | 56 | 1 | 8 | 0 | 5.0 | 0 | 60.0 |
Sep 11 | at Wright State | 4 | 60 | 27 | 183 | .180 | 52 | 1 | 6 | 4 | 75 | 3 | 8 | 2 | 7.0 | 3 | 68.0 |
Sep 14 | at IPFW | 5 | 67 | 32 | 214 | .164 | 61 | 5 | 10 | 4 | 101 | 5 | 6 | 3 | 8.0 | 3 | 80.0 |
Sep 17 | at North Carolina | 4 | 34 | 33 | 172 | .006 | 26 | 3 | 5 | 4 | 77 | 3 | 12 | 3 | 9.0 | 3 | 46.0 |
Sep 18 | vs Temple | 3 | 32 | 19 | 107 | .121 | 29 | 10 | 0 | 4 | 52 | 0 | 8 | 1 | 4.0 | 2 | 46.0 |
Sep 18 | vs Appalachian State | 5 | 59 | 26 | 178 | .185 | 57 | 8 | 5 | 2 | 71 | 2 | 10 | 2 | 7.0 | 0 | 74.0 |
Sep 24 | at Northern Illinois | 5 | 64 | 27 | 170 | .218 | 58 | 5 | 9 | 9 | 80 | 1 | 6 | 1 | 4.0 | 1 | 73.0 |
Sep 25 | at Western Michigan | 3 | 48 | 23 | 159 | .157 | 47 | 3 | 4 | 2 | 78 | 0 | 2 | 0 | 1.0 | 2 | 52.0 |
Oct 01 | CENTRAL MICHIGAN | 4 | 50 | 20 | 125 | .240 | 45 | 8 | 6 | 6 | 60 | 0 | 14 | 0 | 7.0 | 1 | 65.0 |
Oct 02 | EASTERN MICHIGAN | 3 | 48 | 18 | 147 | .204 | 46 | 3 | 2 | 3 | 77 | 0 | 8 | 1 | 4.0 | 1 | 55.0 |
Oct 07 | at Toledo | 5 | 67 | 26 | 199 | .206 | 62 | 8 | 9 | 6 | 86 | 0 | 10 | 0 | 5.0 | 1 | 80.0 |
Oct 09 | at Buffalo | 5 | 55 | 35 | 189 | .106 | 50 | 3 | 3 | 4 | 91 | 6 | 12 | 0 | 12.0 | 7 | 70.0 |
Oct 15 | OHIO | 5 | 66 | 29 | 165 | .224 | 61 | 4 | 4 | 4 | 62 | 4 | 4 | 3 | 6.0 | 2 | 76.0 |
Oct 16 | KENT STATE | 4 | 58 | 21 | 148 | .250 | 52 | 2 | 6 | 1 | 69 | 2 | 8 | 1 | 6.0 | 0 | 66.0 |
Oct 22 | at Miami | 3 | 54 | 10 | 120 | .367 | 51 | 4 | 5 | 1 | 50 | 0 | 2 | 2 | 1.0 | 0 | 59.0 |
Oct 23 | at Bowling Green | 3 | 43 | 11 | 104 | .308 | 40 | 6 | 4 | 1 | 51 | 1 | 16 | 3 | 9.0 | 0 | 58.0 |
Oct 29 | WESTERN MICHIGAN | 5 | 77 | 33 | 192 | .229 | 74 | 4 | 5 | 1 | 82 | 1 | 4 | 1 | 3.0 | 3 | 84.0 |
Oct 30 | NORTHERN ILLINOIS | 3 | 45 | 11 | 93 | .366 | 42 | 4 | 4 | 2 | 50 | 1 | 6 | 2 | 4.0 | 2 | 53.0 |
Nov 05 | at Eastern Michigan | 5 | 58 | 15 | 177 | .243 | 55 | 2 | 3 | 8 | 87 | 1 | 10 | 0 | 6.0 | 4 | 66.0 |
Nov 06 | at Central Michigan | 4 | 58 | 24 | 156 | .218 | 53 | 5 | 8 | 6 | 65 | 2 | 12 | 2 | 8.0 | 1 | 71.0 |
Nov 11 | TOLEDO | 3 | 46 | 8 | 106 | .358 | 42 | 1 | 7 | 3 | 60 | 4 | 14 | 1 | 11.0 | 2 | 58.0 |
Nov 13 | AKRON | 4 | 55 | 20 | 127 | .276 | 54 | 8 | 3 | 3 | 59 | 3 | 10 | 0 | 8.0 | 1 | 71.0 |
Nov 19 | vs Toledo | 3 | 48 | 20 | 125 | .224 | 44 | 1 | 7 | 4 | 48 | 0 | 8 | 2 | 4.0 | 0 | 53.0 |
Ball State | 109 | 1503 | 583 | 4100 | .224 | 1381 | 134 | 149 | 103 | 1875 | 51 | 242 | 37 | 172.0 | 49 | 1809.0 | |
Opponent | 109 | 1274 | 577 | 4005 | .174 | 1216 | 103 | 205 | 134 | 1703 | 50 | 307 | 42 | 203.5 | 35 | 1580.5 |
TEAM PER-GAME: Sets played: 109 Kills per set: 13.79 Assists per set: 12.67 Service aces per set: 1.23 Reception errors per set: 0.94 Digs per set: 17.20 Blocks per set: 1.58 Ball handling errors per set: 0.45 Reception errors per set: 0.94 Points per set: 16.60 |
Overall record: 24-5 Conf: 14-2 Home: 12-0 Away: 8-4 Neutral: 4-1
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | vs The Citadel | 3 | 21 | 12 | 85 | .106 | 19 | 0 | 7 | 2 | 33 | 1 | 8 | 1 | 5.0 | 3 | 26.0 |
Aug 28 | vs Indiana State | 3 | 29 | 13 | 96 | .167 | 29 | 2 | 5 | 5 | 39 | 1 | 12 | 1 | 7.0 | 2 | 38.0 |
Aug 28 | at SIUE | 3 | 33 | 23 | 111 | .090 | 30 | 4 | 12 | 2 | 49 | 0 | 4 | 1 | 2.0 | 0 | 39.0 |
Sep 03 | TENNESSEE STATE | 3 | 14 | 21 | 83 | -.084 | 14 | 3 | 3 | 10 | 22 | 1 | 6 | 1 | 4.0 | 2 | 21.0 |
Sep 04 | ROBERT MORRIS | 3 | 36 | 11 | 105 | .238 | 30 | 2 | 8 | 7 | 44 | 0 | 10 | 3 | 5.0 | 2 | 43.0 |
Sep 04 | OAKLAND | 3 | 37 | 19 | 129 | .140 | 33 | 7 | 6 | 1 | 50 | 2 | 0 | 2 | 2.0 | 3 | 46.0 |
Sep 07 | IUPUI | 3 | 30 | 17 | 116 | .112 | 28 | 3 | 3 | 9 | 48 | 3 | 10 | 1 | 8.0 | 0 | 41.0 |
Sep 11 | at Wright State | 4 | 55 | 18 | 159 | .233 | 55 | 4 | 5 | 1 | 79 | 4 | 10 | 1 | 9.0 | 0 | 68.0 |
Sep 14 | at IPFW | 5 | 50 | 28 | 191 | .115 | 50 | 4 | 6 | 5 | 108 | 4 | 20 | 1 | 14.0 | 0 | 68.0 |
Sep 17 | at North Carolina | 4 | 53 | 35 | 174 | .103 | 51 | 4 | 9 | 3 | 87 | 3 | 18 | 2 | 12.0 | 2 | 69.0 |
Sep 18 | vs Temple | 3 | 32 | 25 | 114 | .061 | 29 | 4 | 4 | 10 | 49 | 2 | 4 | 1 | 4.0 | 3 | 40.0 |
Sep 18 | vs Appalachian State | 5 | 64 | 24 | 170 | .235 | 60 | 2 | 6 | 8 | 76 | 3 | 24 | 0 | 15.0 | 1 | 81.0 |
Sep 24 | at Northern Illinois | 5 | 59 | 19 | 165 | .242 | 56 | 9 | 10 | 5 | 71 | 4 | 10 | 4 | 9.0 | 2 | 77.0 |
Sep 25 | at Western Michigan | 3 | 48 | 11 | 146 | .253 | 47 | 2 | 4 | 3 | 75 | 1 | 12 | 1 | 7.0 | 1 | 57.0 |
Oct 01 | CENTRAL MICHIGAN | 4 | 40 | 26 | 132 | .106 | 40 | 6 | 8 | 8 | 44 | 1 | 12 | 1 | 7.0 | 0 | 53.0 |
Oct 02 | EASTERN MICHIGAN | 3 | 40 | 20 | 154 | .130 | 36 | 3 | 4 | 3 | 70 | 1 | 4 | 2 | 3.0 | 0 | 46.0 |
Oct 07 | at Toledo | 5 | 61 | 18 | 182 | .236 | 61 | 6 | 12 | 8 | 91 | 1 | 4 | 1 | 3.0 | 1 | 70.0 |
Oct 09 | at Buffalo | 5 | 57 | 32 | 193 | .130 | 54 | 4 | 12 | 3 | 89 | 5 | 20 | 1 | 15.0 | 4 | 76.0 |
Oct 15 | OHIO | 5 | 53 | 25 | 154 | .182 | 50 | 4 | 12 | 4 | 48 | 2 | 31 | 1 | 17.5 | 0 | 74.5 |
Oct 16 | KENT STATE | 4 | 39 | 19 | 142 | .141 | 38 | 1 | 10 | 2 | 54 | 1 | 12 | 1 | 7.0 | 0 | 47.0 |
Oct 22 | at Miami | 3 | 41 | 13 | 108 | .259 | 40 | 1 | 5 | 4 | 48 | 1 | 12 | 5 | 7.0 | 0 | 49.0 |
Oct 23 | at Bowling Green | 3 | 36 | 20 | 110 | .145 | 35 | 1 | 6 | 6 | 40 | 2 | 0 | 1 | 2.0 | 0 | 39.0 |
Oct 29 | WESTERN MICHIGAN | 5 | 62 | 18 | 174 | .253 | 61 | 1 | 4 | 4 | 70 | 3 | 10 | 2 | 8.0 | 1 | 71.0 |
Oct 30 | NORTHERN ILLINOIS | 3 | 33 | 17 | 106 | .151 | 32 | 2 | 7 | 4 | 33 | 1 | 4 | 0 | 3.0 | 2 | 38.0 |
Nov 05 | at Eastern Michigan | 5 | 72 | 25 | 191 | .246 | 70 | 8 | 9 | 2 | 92 | 0 | 10 | 1 | 5.0 | 3 | 85.0 |
Nov 06 | at Central Michigan | 4 | 53 | 17 | 145 | .248 | 50 | 6 | 9 | 5 | 62 | 2 | 14 | 1 | 9.0 | 1 | 68.0 |
Nov 11 | TOLEDO | 3 | 34 | 17 | 116 | .147 | 33 | 3 | 7 | 1 | 44 | 0 | 0 | 1 | 0.0 | 1 | 37.0 |
Nov 13 | AKRON | 4 | 49 | 24 | 143 | .175 | 45 | 3 | 7 | 8 | 46 | 0 | 14 | 0 | 7.0 | 1 | 59.0 |
Nov 19 | vs Toledo | 3 | 43 | 10 | 111 | .297 | 40 | 4 | 5 | 1 | 42 | 1 | 12 | 4 | 7.0 | 0 | 54.0 |
Opponent totals | 109 | 1274 | 577 | 4005 | .174 | 1216 | 103 | 205 | 134 | 1703 | 50 | 307 | 42 | 203.5 | 35 | 1580.5 | |
Ball State | 109 | 1503 | 583 | 4100 | .224 | 1381 | 134 | 149 | 103 | 1875 | 51 | 242 | 37 | 172.0 | 49 | 1809.0 |
OPPONENT PER-GAME: Sets played: 109 Kills per set: 11.69 Assists per set: 11.16 Service aces per set: 0.94 Reception errors per set: 1.23 Digs per set: 15.62 Blocks per set: 1.87 Ball handling errors per set: 0.32 Reception errors per set: 1.23 Points per set: 14.50 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
The Citadel | 3-0 | 3 | 48 / | 21 | .292 / | .106 | 43 / | 19 | 2 / | 0 | 5 / | 7 |
Indiana State | 3-0 | 3 | 50 / | 29 | .304 / | .167 | 47 / | 29 | 5 / | 2 | 7 / | 5 |
SIUE | 3-0 | 3 | 38 / | 33 | .233 / | .090 | 30 / | 30 | 2 / | 4 | 8 / | 12 |
TENNESSEE STATE | 3-0 | 3 | 37 / | 14 | .304 / | -.084 | 34 / | 14 | 10 / | 3 | 4 / | 3 |
ROBERT MORRIS | 3-0 | 3 | 46 / | 36 | .271 / | .238 | 42 / | 30 | 7 / | 2 | 4 / | 8 |
OAKLAND | 3-0 | 3 | 46 / | 37 | .339 / | .140 | 45 / | 33 | 1 / | 7 | 2 / | 6 |
IUPUI | 3-0 | 3 | 46 / | 30 | .289 / | .112 | 39 / | 28 | 9 / | 3 | 4 / | 3 |
Wright State | 1-3 | 4 | 60 / | 55 | .180 / | .233 | 52 / | 55 | 1 / | 4 | 6 / | 5 |
IPFW | 3-2 | 5 | 67 / | 50 | .164 / | .115 | 61 / | 50 | 5 / | 4 | 10 / | 6 |
North Carolina | 1-3 | 4 | 34 / | 53 | .006 / | .103 | 26 / | 51 | 3 / | 4 | 5 / | 9 |
Temple | 3-0 | 3 | 32 / | 32 | .121 / | .061 | 29 / | 29 | 10 / | 4 | 0 / | 4 |
Appalachian State | 3-2 | 5 | 59 / | 64 | .185 / | .235 | 57 / | 60 | 8 / | 2 | 5 / | 6 |
Northern Illinois | 3-2 | 5 | 64 / | 59 | .218 / | .242 | 58 / | 56 | 5 / | 9 | 9 / | 10 |
Western Michigan | 0-3 | 3 | 48 / | 48 | .157 / | .253 | 47 / | 47 | 3 / | 2 | 4 / | 4 |
CENTRAL MICHIGAN | 3-1 | 4 | 50 / | 40 | .240 / | .106 | 45 / | 40 | 8 / | 6 | 6 / | 8 |
EASTERN MICHIGAN | 3-0 | 3 | 48 / | 40 | .204 / | .130 | 46 / | 36 | 3 / | 3 | 2 / | 4 |
Toledo | 3-2 | 5 | 67 / | 61 | .206 / | .236 | 62 / | 61 | 8 / | 6 | 9 / | 12 |
Buffalo | 2-3 | 5 | 55 / | 57 | .106 / | .130 | 50 / | 54 | 3 / | 4 | 3 / | 12 |
OHIO | 3-2 | 5 | 66 / | 53 | .224 / | .182 | 61 / | 50 | 4 / | 4 | 4 / | 12 |
KENT STATE | 3-1 | 4 | 58 / | 39 | .250 / | .141 | 52 / | 38 | 2 / | 1 | 6 / | 10 |
Miami | 3-0 | 3 | 54 / | 41 | .367 / | .259 | 51 / | 40 | 4 / | 1 | 5 / | 5 |
Bowling Green | 3-0 | 3 | 43 / | 36 | .308 / | .145 | 40 / | 35 | 6 / | 1 | 4 / | 6 |
WESTERN MICHIGAN | 3-2 | 5 | 77 / | 62 | .229 / | .253 | 74 / | 61 | 4 / | 1 | 5 / | 4 |
NORTHERN ILLINOIS | 3-0 | 3 | 45 / | 33 | .366 / | .151 | 42 / | 32 | 4 / | 2 | 4 / | 7 |
Eastern Michigan | 3-2 | 5 | 58 / | 72 | .243 / | .246 | 55 / | 70 | 2 / | 8 | 3 / | 9 |
Central Michigan | 3-1 | 4 | 58 / | 53 | .218 / | .248 | 53 / | 50 | 5 / | 6 | 8 / | 9 |
TOLEDO | 3-0 | 3 | 46 / | 34 | .358 / | .147 | 42 / | 33 | 1 / | 3 | 7 / | 7 |
AKRON | 3-1 | 4 | 55 / | 49 | .276 / | .175 | 54 / | 45 | 8 / | 3 | 3 / | 7 |
Toledo | 0-3 | 3 | 48 / | 43 | .224 / | .297 | 44 / | 40 | 1 / | 4 | 7 / | 5 | Totals | 76-33 | 109 | 1503 / | 1274 | .224 / | .174 | 1381 / | 1216 | 134 / | 103 | 149 / | 205 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
The Citadel | 0 / | 2 | 47 / | 33 | 0-10 / | 1-8 | 5.0 / | 5.0 | 2 / | 1 | 4 / | 3 |
Indiana State | 2 / | 5 | 47 / | 39 | 0-8 / | 1-12 | 4.0 / | 7.0 | 0 / | 1 | 1 / | 2 |
SIUE | 4 / | 2 | 45 / | 49 | 3-16 / | 0-4 | 11.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
TENNESSEE STATE | 3 / | 10 | 41 / | 22 | 3-4 / | 1-6 | 5.0 / | 4.0 | 0 / | 1 | 1 / | 2 |
ROBERT MORRIS | 2 / | 7 | 49 / | 44 | 2-4 / | 0-10 | 4.0 / | 5.0 | 3 / | 3 | 2 / | 2 |
OAKLAND | 7 / | 1 | 59 / | 50 | 3-2 / | 2-0 | 4.0 / | 2.0 | 1 / | 2 | 2 / | 3 |
IUPUI | 3 / | 9 | 56 / | 48 | 1-8 / | 3-10 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
Wright State | 4 / | 1 | 75 / | 79 | 3-8 / | 4-10 | 7.0 / | 9.0 | 2 / | 1 | 3 / | 0 |
IPFW | 4 / | 5 | 101 / | 108 | 5-6 / | 4-20 | 8.0 / | 14.0 | 3 / | 1 | 3 / | 0 |
North Carolina | 4 / | 3 | 77 / | 87 | 3-12 / | 3-18 | 9.0 / | 12.0 | 3 / | 2 | 3 / | 2 |
Temple | 4 / | 10 | 52 / | 49 | 0-8 / | 2-4 | 4.0 / | 4.0 | 1 / | 1 | 2 / | 3 |
Appalachian State | 2 / | 8 | 71 / | 76 | 2-10 / | 3-24 | 7.0 / | 15.0 | 2 / | 0 | 0 / | 1 |
Northern Illinois | 9 / | 5 | 80 / | 71 | 1-6 / | 4-10 | 4.0 / | 9.0 | 1 / | 4 | 1 / | 2 |
Western Michigan | 2 / | 3 | 78 / | 75 | 0-2 / | 1-12 | 1.0 / | 7.0 | 0 / | 1 | 2 / | 1 |
CENTRAL MICHIGAN | 6 / | 8 | 60 / | 44 | 0-14 / | 1-12 | 7.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
EASTERN MICHIGAN | 3 / | 3 | 77 / | 70 | 0-8 / | 1-4 | 4.0 / | 3.0 | 1 / | 2 | 1 / | 0 |
Toledo | 6 / | 8 | 86 / | 91 | 0-10 / | 1-4 | 5.0 / | 3.0 | 0 / | 1 | 1 / | 1 |
Buffalo | 4 / | 3 | 91 / | 89 | 6-12 / | 5-20 | 12.0 / | 15.0 | 0 / | 1 | 7 / | 4 |
OHIO | 4 / | 4 | 62 / | 48 | 4-4 / | 2-31 | 6.0 / | 17.5 | 3 / | 1 | 2 / | 0 |
KENT STATE | 1 / | 2 | 69 / | 54 | 2-8 / | 1-12 | 6.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
Miami | 1 / | 4 | 50 / | 48 | 0-2 / | 1-12 | 1.0 / | 7.0 | 2 / | 5 | 0 / | 0 |
Bowling Green | 1 / | 6 | 51 / | 40 | 1-16 / | 2-0 | 9.0 / | 2.0 | 3 / | 1 | 0 / | 0 |
WESTERN MICHIGAN | 1 / | 4 | 82 / | 70 | 1-4 / | 3-10 | 3.0 / | 8.0 | 1 / | 2 | 3 / | 1 |
NORTHERN ILLINOIS | 2 / | 4 | 50 / | 33 | 1-6 / | 1-4 | 4.0 / | 3.0 | 2 / | 0 | 2 / | 2 |
Eastern Michigan | 8 / | 2 | 87 / | 92 | 1-10 / | 0-10 | 6.0 / | 5.0 | 0 / | 1 | 4 / | 3 |
Central Michigan | 6 / | 5 | 65 / | 62 | 2-12 / | 2-14 | 8.0 / | 9.0 | 2 / | 1 | 1 / | 1 |
TOLEDO | 3 / | 1 | 60 / | 44 | 4-14 / | 0-0 | 11.0 / | 0.0 | 1 / | 1 | 2 / | 1 |
AKRON | 3 / | 8 | 59 / | 46 | 3-10 / | 0-14 | 8.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
Toledo | 4 / | 1 | 48 / | 42 | 0-8 / | 1-12 | 4.0 / | 7.0 | 2 / | 4 | 0 / | 0 | Totals | 103 / | 134 | 1875 / | 1703 | 51-242 / | 50-307 | 172.0 / | 203.5 | 37 / | 42 | 49 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category