| For BSU: MCGINNIS, Brittany; BAKER, Kylee; BOYD, Jennifer; HEERES, Whitney; BRANDL, Kelsey; FREDRICH, Catie; libero RIO, Alyssa. |
| For WMU: VIOX, Sam; DOYLE, Allyson; TURNAGE, Ashley; RICHARD, Taylor; BROWN, Jessica; ASQUE, Gillian; libero OLIVER, Lena. |
1-0 | Point WMU - (RIO, Alyssa) Attack error by HEERES, Whitney. | so |
1-1 | Point BSU - (DOYLE, Allyson) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
| For BSU: MARX, Mindy. |
2-1 | Point WMU - (MCGINNIS, Brittany) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
| For WMU: GOSSEN, Ali. |
3-1 | Point WMU - (ASQUE, Gillian) Attack error by MARX, Mindy. |
3-2 | Point BSU - (ASQUE, Gillian) Kill by MARX, Mindy (from MCGINNIS, Brittany). | so |
| For BSU: SULLIVAN, Hannah. |
3-3 | Point BSU - (SULLIVAN, Hannah) Attack error by GOSSEN, Ali. |
3-4 | Point BSU - (SULLIVAN, Hannah) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). |
4-4 | Point WMU - (SULLIVAN, Hannah) Kill by BROWN, Jessica (from VIOX, Sam). | so |
5-4 | Point WMU - (OLIVER, Lena) Service ace (SULLIVAN, Hannah). |
5-5 | Point BSU - (OLIVER, Lena) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
6-5 | Point WMU - (BRANDL, Kelsey) Kill by VIOX, Sam (from ASQUE, Gillian). | so |
6-6 | Point BSU - (VIOX, Sam) Kill by MARX, Mindy (from RIO, Alyssa). | so |
6-7 | Point BSU - (FREDRICH, Catie) Kill by BAKER, Kylee (from MCGINNIS, Brittany). |
6-8 | Point BSU - (FREDRICH, Catie) Service ace (ASQUE, Gillian). |
7-8 | Point WMU - (FREDRICH, Catie) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
7-9 | Point BSU - (RICHARD, Taylor) Kill by BAKER, Kylee (from MCGINNIS, Brittany). | so |
8-9 | Point WMU - (BAKER, Kylee) Kill by DOYLE, Allyson (from OLIVER, Lena). | so |
9-9 | Point WMU - (TURNAGE, Ashley) Attack error by HEERES, Whitney. |
10-9 | Point WMU - (TURNAGE, Ashley) Attack error by BAKER, Kylee. |
10-10 | Point BSU - (TURNAGE, Ashley) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
11-10 | Point WMU - (RIO, Alyssa) Kill by BROWN, Jessica (from VIOX, Sam). | so |
11-11 | Point BSU - (DOYLE, Allyson) Attack error by BROWN, Jessica. | so |
12-11 | Point WMU - (MCGINNIS, Brittany) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
13-11 | Point WMU - (ASQUE, Gillian) Kill by BROWN, Jessica (from VIOX, Sam). |
14-11 | Point WMU - (ASQUE, Gillian) Bad set by MCGINNIS, Brittany. |
| Timeout Ball State. |
14-12 | Point BSU - (ASQUE, Gillian) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
15-12 | Point WMU - (SULLIVAN, Hannah) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
16-12 | Point WMU - (OLIVER, Lena) Attack error by BRANDL, Kelsey. |
17-12 | Point WMU - (OLIVER, Lena) Kill by TURNAGE, Ashley (from VIOX, Sam). |
17-13 | Point BSU - (OLIVER, Lena) Kill by BAKER, Kylee (from MCGINNIS, Brittany). | so |
18-13 | Point WMU - (BRANDL, Kelsey) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
18-14 | Point BSU - (VIOX, Sam) Service error. | so |
18-15 | Point BSU - (FREDRICH, Catie) Kill by MCGINNIS, Brittany (from RIO, Alyssa). |
18-16 | Point BSU - (FREDRICH, Catie) Attack error by TURNAGE, Ashley. |
19-16 | Point WMU - (FREDRICH, Catie) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
19-17 | Point BSU - (RICHARD, Taylor) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
20-17 | Point WMU - (BAKER, Kylee) Service error. | so |
21-17 | Point WMU - (TURNAGE, Ashley) Ball handling error by MCGINNIS, Brittany. |
21-18 | Point BSU - (TURNAGE, Ashley) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
21-19 | Point BSU - (RIO, Alyssa) Bad set by VIOX, Sam. |
22-19 | Point WMU - (RIO, Alyssa) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
22-20 | Point BSU - (DOYLE, Allyson) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
23-20 | Point WMU - (MCGINNIS, Brittany) Kill by BROWN, Jessica (from VIOX, Sam). | so |
23-21 | Point BSU - (ASQUE, Gillian) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
24-21 | Point WMU - (SULLIVAN, Hannah) Kill by BROWN, Jessica (from VIOX, Sam). | so |
24-22 | Point BSU - (OLIVER, Lena) Kill by BAKER, Kylee (from MCGINNIS, Brittany). | so |
| For BSU: SCHEMBRA, Kaylee. |
25-22 | Point WMU - (SCHEMBRA, Kaylee) Service error. | so |
| For WMU: VIOX, Sam; DOYLE, Allyson; TURNAGE, Ashley; RICHARD, Taylor; BROWN, Jessica; ASQUE, Gillian; libero OLIVER, Lena. |
| For BSU: BOYD, Jennifer; BRANDL, Kelsey; BAKER, Kylee; HEERES, Whitney; MCGINNIS, Brittany; FREDRICH, Catie; libero RIO, Alyssa. |
0-1 | Point BSU - (TURNAGE, Ashley) Attack error by ASQUE, Gillian. | so |
| For BSU: MARX, Mindy. |
0-2 | Point BSU - (MCGINNIS, Brittany) Attack error by ASQUE, Gillian (block by MARX, Mindy; BRANDL, Kelsey). |
1-2 | Point WMU - (MCGINNIS, Brittany) Kill by BROWN, Jessica (from VIOX, Sam). | so |
2-2 | Point WMU - (DOYLE, Allyson) Attack error by BRANDL, Kelsey (block by BROWN, Jessica). |
3-2 | Point WMU - (DOYLE, Allyson) Attack error by HEERES, Whitney (block by VIOX, Sam; BROWN, Jessica). |
4-2 | Point WMU - (DOYLE, Allyson) Kill by BROWN, Jessica (from VIOX, Sam). |
4-3 | Point BSU - (DOYLE, Allyson) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
| For BSU: SULLIVAN, Hannah. |
4-4 | Point BSU - (SULLIVAN, Hannah) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). |
5-4 | Point WMU - (SULLIVAN, Hannah) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
| For WMU: GOSSEN, Ali. |
5-5 | Point BSU - (ASQUE, Gillian) Ball handling error by VIOX, Sam. | so |
6-5 | Point WMU - (BRANDL, Kelsey) Attack error by BAKER, Kylee. | so |
6-6 | Point BSU - (OLIVER, Lena) Kill by MARX, Mindy (from MCGINNIS, Brittany). | so |
6-7 | Point BSU - (FREDRICH, Catie) Kill by BAKER, Kylee (from MCGINNIS, Brittany). |
6-8 | Point BSU - (FREDRICH, Catie) Kill by BAKER, Kylee (from MCGINNIS, Brittany). |
7-8 | Point WMU - (FREDRICH, Catie) Kill by VIOX, Sam (from DOYLE, Allyson). | so |
8-8 | Point WMU - (VIOX, Sam) Attack error by BOYD, Jennifer. |
8-9 | Point BSU - (VIOX, Sam) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
9-9 | Point WMU - (BAKER, Kylee) Kill by GOSSEN, Ali (from DOYLE, Allyson). | so |
9-10 | Point BSU - (RICHARD, Taylor) Kill by BAKER, Kylee (from MCGINNIS, Brittany). | so |
9-11 | Point BSU - (RIO, Alyssa) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). |
10-11 | Point WMU - (RIO, Alyssa) Attack error by BAKER, Kylee. | so |
10-12 | Point BSU - (TURNAGE, Ashley) Service error. | so |
11-12 | Point WMU - (MCGINNIS, Brittany) Kill by RICHARD, Taylor (from VIOX, Sam). | so |
11-13 | Point BSU - (DOYLE, Allyson) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
12-13 | Point WMU - (SULLIVAN, Hannah) Attack error by MARX, Mindy (block by ASQUE, Gillian; BROWN, Jessica). | so |
13-13 | Point WMU - (ASQUE, Gillian) Kill by ASQUE, Gillian (from VIOX, Sam). |
13-14 | Point BSU - (ASQUE, Gillian) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
14-14 | Point WMU - (BRANDL, Kelsey) Service error. | so |
14-15 | Point BSU - (OLIVER, Lena) Attack error by ASQUE, Gillian. | so |
15-15 | Point WMU - (FREDRICH, Catie) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
16-15 | Point WMU - (VIOX, Sam) Kill by GOSSEN, Ali (from DOYLE, Allyson). |
17-15 | Point WMU - (VIOX, Sam) Attack error by BOYD, Jennifer (block by GOSSEN, Ali; TURNAGE, Ashley). |
| Timeout Ball State. |
18-15 | Point WMU - (VIOX, Sam) Kill by TURNAGE, Ashley (from VIOX, Sam). |
18-16 | Point BSU - (VIOX, Sam) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
19-16 | Point WMU - (BAKER, Kylee) Attack error by BOYD, Jennifer. | so |
| For BSU: SEIDEL, Jacqui. |
19-17 | Point BSU - (RICHARD, Taylor) Kill by HEERES, Whitney (from SEIDEL, Jacqui). | so |
19-18 | Point BSU - (RIO, Alyssa) Attack error by TURNAGE, Ashley. |
20-18 | Point WMU - (RIO, Alyssa) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
20-19 | Point BSU - (TURNAGE, Ashley) Service error. | so |
20-20 | Point BSU - (SEIDEL, Jacqui) Kill by HEERES, Whitney (from RIO, Alyssa). |
21-20 | Point WMU - (SEIDEL, Jacqui) Ball handling error by MARX, Mindy. | so |
21-21 | Point BSU - (DOYLE, Allyson) Kill by MARX, Mindy (from SEIDEL, Jacqui). | so |
22-21 | Point WMU - (SULLIVAN, Hannah) Kill by BROWN, Jessica (from VIOX, Sam). | so |
22-22 | Point BSU - (ASQUE, Gillian) Kill by BAKER, Kylee (from SEIDEL, Jacqui). | so |
23-22 | Point WMU - (BRANDL, Kelsey) Service error. | so |
23-23 | Point BSU - (OLIVER, Lena) Kill by MARX, Mindy (from SEIDEL, Jacqui). | so |
23-24 | Point BSU - (FREDRICH, Catie) Kill by BAKER, Kylee (from RIO, Alyssa). |
24-24 | Point WMU - (FREDRICH, Catie) Attack error by SEIDEL, Jacqui. | so |
24-25 | Point BSU - (VIOX, Sam) Kill by BOYD, Jennifer (from SEIDEL, Jacqui). | so |
25-25 | Point WMU - (BAKER, Kylee) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
25-26 | Point BSU - (RICHARD, Taylor) Kill by SULLIVAN, Hannah (from SEIDEL, Jacqui). | so |
26-26 | Point WMU - (RIO, Alyssa) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
26-27 | Point BSU - (TURNAGE, Ashley) Kill by BRANDL, Kelsey (from SEIDEL, Jacqui). | so |
27-27 | Point WMU - (SEIDEL, Jacqui) Kill by BROWN, Jessica (from VIOX, Sam). | so |
28-27 | Point WMU - (DOYLE, Allyson) Attack error by BRANDL, Kelsey. |
| Timeout Ball State. |
28-28 | Point BSU - (DOYLE, Allyson) Kill by BRANDL, Kelsey (from SEIDEL, Jacqui). | so |
29-28 | Point WMU - (SULLIVAN, Hannah) Kill by BROWN, Jessica (from VIOX, Sam). | so |
30-28 | Point WMU - (ASQUE, Gillian) Kill by GOSSEN, Ali (from DOYLE, Allyson). |
| For WMU: VIOX, Sam; DOYLE, Allyson; TURNAGE, Ashley; RICHARD, Taylor; BROWN, Jessica; ASQUE, Gillian; libero OLIVER, Lena. |
| For BSU: BOYD, Jennifer; BAKER, Kylee; SEIDEL, Jacqui; HEERES, Whitney; BRANDL, Kelsey; FREDRICH, Catie; libero RIO, Alyssa. |
1-0 | Point WMU - (RIO, Alyssa) Kill by BROWN, Jessica (from VIOX, Sam). | so |
2-0 | Point WMU - (DOYLE, Allyson) Kill by VIOX, Sam. |
3-0 | Point WMU - (DOYLE, Allyson) Kill by BROWN, Jessica (from VIOX, Sam). |
4-0 | Point WMU - (DOYLE, Allyson) Kill by BROWN, Jessica (from VIOX, Sam). |
| For BSU: SULLIVAN, Hannah. |
5-0 | Point WMU - (DOYLE, Allyson) Kill by RICHARD, Taylor (from ASQUE, Gillian). |
5-1 | Point BSU - (DOYLE, Allyson) Attack error by ASQUE, Gillian. | so |
| For BSU: MARX, Mindy. |
6-1 | Point WMU - (SEIDEL, Jacqui) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
| For WMU: GOSSEN, Ali. |
7-1 | Point WMU - (ASQUE, Gillian) Kill by GOSSEN, Ali (from VIOX, Sam). |
| For BSU: MCGINNIS, Brittany. |
8-1 | Point WMU - (ASQUE, Gillian) Attack error by MARX, Mindy. |
| Timeout Ball State. |
9-1 | Point WMU - (ASQUE, Gillian) Attack error by HEERES, Whitney. |
9-2 | Point BSU - (ASQUE, Gillian) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
| For BSU: SCHEMBRA, Kaylee. |
10-2 | Point WMU - (SCHEMBRA, Kaylee) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
10-3 | Point BSU - (OLIVER, Lena) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
11-3 | Point WMU - (BRANDL, Kelsey) Kill by TURNAGE, Ashley (from VIOX, Sam). | so |
12-3 | Point WMU - (VIOX, Sam) Attack error by SULLIVAN, Hannah. |
13-3 | Point WMU - (VIOX, Sam) Service ace (SULLIVAN, Hannah). |
13-4 | Point BSU - (VIOX, Sam) Service error. | so |
14-4 | Point WMU - (FREDRICH, Catie) Attack error by SULLIVAN, Hannah. | so |
14-5 | Point BSU - (RICHARD, Taylor) Attack error by ASQUE, Gillian. | so |
15-5 | Point WMU - (SULLIVAN, Hannah) Kill by DOYLE, Allyson (from VIOX, Sam). | so |
15-6 | Point BSU - (TURNAGE, Ashley) Kill by HEERES, Whitney. | so |
15-7 | Point BSU - (RIO, Alyssa) Attack error by ASQUE, Gillian. |
16-7 | Point WMU - (RIO, Alyssa) Attack error by BRANDL, Kelsey (block by BROWN, Jessica; ASQUE, Gillian). | so |
16-8 | Point BSU - (DOYLE, Allyson) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
17-8 | Point WMU - (MCGINNIS, Brittany) Kill by BROWN, Jessica (from VIOX, Sam). | so |
17-9 | Point BSU - (ASQUE, Gillian) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
18-9 | Point WMU - (SCHEMBRA, Kaylee) Kill by GOSSEN, Ali (from VIOX, Sam). | so |
18-10 | Point BSU - (OLIVER, Lena) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany). | so |
18-11 | Point BSU - (BRANDL, Kelsey) Attack error by GOSSEN, Ali. |
18-12 | Point BSU - (BRANDL, Kelsey) Service ace (DOYLE, Allyson). |
19-12 | Point WMU - (BRANDL, Kelsey) Kill by VIOX, Sam (from DOYLE, Allyson). | so |
19-13 | Point BSU - (VIOX, Sam) Kill by BOYD, Jennifer (from MCGINNIS, Brittany). | so |
19-14 | Point BSU - (FREDRICH, Catie) Kill by MCGINNIS, Brittany (from SULLIVAN, Hannah). |
20-14 | Point WMU - (FREDRICH, Catie) Attack error by SULLIVAN, Hannah (block by DOYLE, Allyson; TURNAGE, Ashley). | so |
21-14 | Point WMU - (RICHARD, Taylor) Attack error by BOYD, Jennifer. |
| Timeout Ball State. |
22-14 | Point WMU - (RICHARD, Taylor) Attack error by BOYD, Jennifer (block by TURNAGE, Ashley; ASQUE, Gillian). |
22-15 | Point BSU - (RICHARD, Taylor) Kill by SULLIVAN, Hannah (from MCGINNIS, Brittany). | so |
23-15 | Point WMU - (SULLIVAN, Hannah) Kill by ASQUE, Gillian (from VIOX, Sam). | so |
24-15 | Point WMU - (TURNAGE, Ashley) Kill by BROWN, Jessica (from VIOX, Sam). |
| For BSU: SHONKWILER, Alexis. |
24-16 | Point BSU - (TURNAGE, Ashley) Kill by HEERES, Whitney (from MCGINNIS, Brittany). | so |
24-17 | Point BSU - (RIO, Alyssa) Kill by BRANDL, Kelsey (from MCGINNIS, Brittany), block error by TURNAGE, Ashley. |
24-18 | Point BSU - (RIO, Alyssa) Service ace (RICHARD, Taylor). |
25-18 | Point WMU - (RIO, Alyssa) Kill by DOYLE, Allyson (from VIOX, Sam). | so |