Ball State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-10 Conf: 12-4 Home: 10-2 Away: 5-7 Neutral: 7-1

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1576  1558 
   Errors  564  728 
   Total Attacks  4307  4480 
   Attack Pct  .235  .185 
   Kills/Set  13.1  13.0 
SET     
   Assists  1438  1450 
   Assists/Set  12.0  12.1 
SERVE     
   Aces  150  122 
   Errors  175  205 
   Attempts  2714  2480 
   Serve Pct  .936  .917 
   Aces/Set  1.2  1.0 
SERVE RECEPTIONS     
   Errors  122  149 
   Errors/Set  1.0  1.2 
   Attempts  2272  2534 
   Reception Pct  .946  .941 
DEFENSE     
   Digs  1909  1857 
   Digs/Set  15.9  15.5 
BLOCKING     
   Block Solo  92  48 
   Block Assist  429  334 
   Total Blocks  306.5  215.0 
   Blocks/Set  2.6  1.8 
   Block Errors  47  42 
Ball handling errors  25  31 
ATTENDANCE     
   Total  7739  5436 
   Dates/Avg Per Date  12/645  12/453 
   Neutral site #/Avg  8/187   
   Current win streak  0  - 
   Home win streak  9  - 

Match wins by #sets  1  2  3  4  5  Total 
Ball State  0  0  15  3  4  22 
Opponents  0  0  1  5  4  10 

Sets won by set  1  2  3  4  5  Total 
Ball State  21  24  25  5  4  79 
Opponents  11  8  7  11  4  41 

Points by set  1  2  3  4  5  Total 
Ball State  728  767  774  357  103  2729 
Opponents  642  668  678  374  108  2470 


 

Overall Individual Statistics

 

Overall record: 22-10 Conf: 12-4 Home: 10-2 Away: 5-7 Neutral: 7-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
16  JENSEN, Anna   95  29-22  2  0.02  0  3  .667  19  0.20  22  0.23  16  336  .952 
2   AVILA, Kate   120  32-0   5  0.04  0  8  .625  86  0.72  14  0.12  16  422  .962 
1   FINCH, Ali   8  5-0   4  0.50  0  8  .500  39  4.88  0  0.00  0  13  1.000 
13  CAPPELLO, Carly   25  15-1   3  0.12  0  8  .375  1  0.04  4  0.16  2  49  .959 
21  STARLING, Meg   110  32-32  231  2.10  58  539  .321  4  0.04  1  0.01  6  33  .818 
12  VANBEEK, Sydnee   113  31-31  306  2.71  96  663  .317  3  0.03  17  0.15  46  425  .892 
11  SEAMAN, Amber   119  32-32  90  0.76  17  231  .316  1223  10.28  51  0.43  30  497  .940 
10  DUNN, Ellie   120  32-32  435  3.62  163  1285  .212  23  0.19  16  0.13  25  373  .933 
17  KRAL, Reece   108  32-5   185  1.71  81  499  .208  5  0.05  0  0.00  0  1  1.000 
6   DEVOE, Avery   9  5-0   6  0.67  3  15  .200  0  0.00  0  0.00  0  0  .000 
7   HOLLAND, Emily   51  23-2   64  1.25  32  173  .185  3  0.06  4  0.08  5  33  .848 
8   LINDSEY, Jessica   92  28-0   172  1.87  65  599  .179  3  0.03  2  0.02  2  23  .913 
14  HOLDER, Kia   49  20-2   73  1.49  49  275  .087  0  0.00  0  0.00  0  2  1.000 
18  SCHREINER, Lauren   76  26-9   0  0.00  0  1  .000  13  0.17  4  0.05  13  179  .927 
9   STARCK, Cathryn   101  30-24  0  0.00  0  0  .000  16  0.16  15  0.15  14  328  .957 
  BALL STATE..........  120  32-32  1576  13.13  564  4307  .235  1438  11.98  150  1.25  175  2714  .936 
  Opponents...........  120  32-32  1558  12.98  728  4480  .185  1450  12.08  122  1.02  205  2480  .917 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  JENSEN, Anna   95  17  382  .955  218  2.29  0  0  0  0.00  0  1  24.0  0.25 
2   AVILA, Kate   120  19  574  .967  560  4.67  0  0  0  0.00  0  0  19.0  0.16 
1   FINCH, Ali   8  0  0  .000  6  0.75  0  0  0  0.00  0  2  4.0  0.50 
13  CAPPELLO, Carly   25  3  34  .912  17  0.68  0  0  0  0.00  0  0  7.0  0.28 
21  STARLING, Meg   110  0  18  1.000  21  0.19  33  104  137  1.25  13  0  317.0  2.88 
12  VANBEEK, Sydnee   113  2  43  .953  76  0.67  23  93  116  1.03  5  0  392.5  3.47 
11  SEAMAN, Amber   119  0  4  1.000  226  1.90  7  54  61  0.51  9  19  175.0  1.47 
10  DUNN, Ellie   120  32  436  .927  314  2.62  13  47  60  0.50  3  1  487.5  4.06 
17  KRAL, Reece   108  2  41  .951  38  0.35  7  64  71  0.66  8  2  224.0  2.07 
6   DEVOE, Avery   9  0  0  .000  0  0.00  0  0  0  0.00  0  0  6.0  0.67 
7   HOLLAND, Emily   51  0  8  1.000  14  0.27  3  29  32  0.63  8  0  85.5  1.68 
8   LINDSEY, Jessica   92  1  44  .977  46  0.50  3  25  28  0.30  1  0  189.5  2.06 
14  HOLDER, Kia   49  3  13  .769  24  0.49  3  13  16  0.33  0  0  82.5  1.68 
9   STARCK, Cathryn   101  22  404  .946  221  2.19  0  0  0  0.00  0  0  15.0  0.15 
18  SCHREINER, Lauren   76  11  254  .957  128  1.68  0  0  0  0.00  0  0  4.0  0.05 
   TEAM     10 
  BALL STATE..........  120  122  2272  .946  1909  15.91  92  429  306.5  2.55  47  25  2032.5  16.94 
  Opponents...........  120  149  2534  .941  1857  15.48  48  334  215.0  1.79  42  31  1895.0  15.79 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  JENSEN, Anna   95  2  0.02  .667  19  0.20  0.25 
2   AVILA, Kate   120  5  0.04  .625  86  0.72  0.16 
1   FINCH, Ali   8  4  0.50  .500  39  4.88  0.50 
13  CAPPELLO, Carly   25  3  0.12  .375  1  0.04  0.28 
21  STARLING, Meg   110  231  2.10  .321  4  0.04  2.88 
12  VANBEEK, Sydnee   113  306  2.71  .317  3  0.03  3.47 
11  SEAMAN, Amber   119  90  0.76  .316  1223  10.28  1.47 
10  DUNN, Ellie   120  435  3.62  .212  23  0.19  4.06 
17  KRAL, Reece   108  185  1.71  .208  5  0.05  2.07 
6   DEVOE, Avery   9  6  0.67  .200  0  0.00  0.67 
7   HOLLAND, Emily   51  64  1.25  .185  3  0.06  1.67 
8   LINDSEY, Jessica   92  172  1.87  .179  3  0.03  2.05 
14  HOLDER, Kia   49  73  1.49  .087  0  0.00  1.67 
18  SCHREINER, Lauren   76  0  0.00  .000  13  0.17  0.05 
9   STARCK, Cathryn   101  0  0.00  .000  16  0.16  0.15 
  BALL STATE  120  1576  13.13  .235  1438  11.98  16.93 
  Opponents  120  1558  12.98  .185  1450  12.08  15.79 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
42  1  0.02  1.000  10  0.24  0.17 
57  4  0.07  .667  46  0.81  0.21 
1  1  1.00  .500  9  9.00  1.00 
15  1  0.07  .500  0  0.00  0.07 
51  102  2.00  .330  1  0.02  2.75 
54  156  2.89  .298  0  0.00  3.85 
57  47  0.82  .339  620  10.88  1.72 
57  218  3.82  .195  11  0.19  4.33 
54  103  1.91  .226  2  0.04  2.28 
7  3  0.43  .143  0  0.00  0.43 
23  33  1.43  .186  1  0.04  1.87 
46  84  1.83  .213  2  0.04  2.00 
19  30  1.58  .075  0  0.00  1.79 
41  0  0.00  .000  10  0.24  0.02 
48  0  0.00  .000  5  0.10  0.15 
57  783  13.74  .237  717  12.58  17.88 
57  742  13.02  .182  688  12.07  15.95 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
JENSEN, Anna  22  0.23  17  218  2.29  0  0  0  0.00 
AVILA, Kate  14  0.12  19  560  4.67  0  0  0  0.00 
FINCH, Ali  0  0.00  0  6  0.75  0  0  0  0.00 
CAPPELLO, Carly  4  0.16  3  17  0.68  0  0  0  0.00 
STARLING, Meg  1  0.01  0  21  0.19  33  104  137  1.25 
VANBEEK, Sydnee  17  0.15  2  76  0.67  23  93  116  1.03 
SEAMAN, Amber  51  0.43  0  226  1.90  7  54  61  0.51 
DUNN, Ellie  16  0.13  32  314  2.62  13  47  60  0.50 
KRAL, Reece  0  0.00  2  38  0.35  7  64  71  0.66 
DEVOE, Avery  0  0.00  0  0  0.00  0  0  0  0.00 
HOLLAND, Emily  4  0.08  0  14  0.27  3  29  32  0.63 
LINDSEY, Jessica  2  0.02  1  46  0.50  3  25  28  0.30 
HOLDER, Kia  0  0.00  3  24  0.49  3  13  16  0.33 
SCHREINER, Lauren  4  0.05  11  128  1.68  0  0  0  0.00 
STARCK, Cathryn  15  0.15  22  221  2.19  0  0  0  0.00 
TEAM        10 
BALL STATE  150  1.25  122  1909  15.91  92  429  306.5  2.55 
Opponents  122  1.02  149  1857  15.48  48  334  215.0  1.79 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
6  0.14  10  103  2.45  0  0  0  0.00 
8  0.14  10  281  4.93  0  0  0  0.00 
0  0.00  0  2  2.00  0  0  0  0.00 
0  0.00  1  2  0.13  0  0  0  0.00 
0  0.00  0  7  0.14  13  50  63  1.24 
10  0.19  1  28  0.52  15  54  69  1.28 
30  0.53  0  115  2.02  5  33  38  0.67 
6  0.11  14  155  2.72  10  27  37  0.65 
0  0.00  1  15  0.28  4  33  37  0.69 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.04  0  5  0.22  1  16  17  0.74 
1  0.02  0  18  0.39  1  12  13  0.28 
0  0.00  1  10  0.53  2  5  7  0.37 
1  0.02  6  78  1.90  0  0  0  0.00 
7  0.15  12  110  2.29  0  0  0  0.00 
      4 
70  1.23  60  929  16.30  51  230  166.0  2.91 
60  1.05  69  901  15.81  25  164  107.0  1.88