| For BSU: STARCK, Cathryn; DUNN, Ellie; SEAMAN, Amber; VANBEEK, Sydnee; SCHREINER, Lauren; STARLING, Meg; libero AVILA, Kate. |
| For CMU: WESLEY, Jayla; SMITH, Kalina; BUTLER, Grace; WHITFIELD, Maddie; BRAATE, Kendall; THOMPSON, Savannah; libero KERN, Megan. |
| 0-1 | Point BSU - (SCHREINER, Lauren) Attack error by BRAATE, Kendall (block by VANBEEK, Sydnee; DUNN, Ellie). |
| 1-1 | Point CMU - (SCHREINER, Lauren) Kill by SMITH, Kalina (from BUTLER, Grace). | so |
| 2-1 | Point CMU - (KERN, Megan) Kill by WHITFIELD, Maddie (from SMITH, Kalina). |
| 2-2 | Point BSU - (KERN, Megan) Kill by VANBEEK, Sydnee (from SEAMAN, Amber). | so |
| 3-2 | Point CMU - (VANBEEK, Sydnee) Service error. | so |
| 4-2 | Point CMU - (BRAATE, Kendall) Kill by MYERS, Lyza (from KERN, Megan). |
| 4-3 | Point BSU - (BRAATE, Kendall) Kill by DUNN, Ellie (from STARLING, Meg). | so |
| 5-3 | Point CMU - (SEAMAN, Amber) Attack error by STARLING, Meg. | so |
| 6-3 | Point CMU - (WENGLIKOWSKI, Emily) Attack error by DUNN, Ellie. |
| 6-4 | Point BSU - (WENGLIKOWSKI, Emily) Kill by KRAL, Reece (from SEAMAN, Amber). | so |
| 6-5 | Point BSU - (DUNN, Ellie) Attack error by WHITFIELD, Maddie (block by STARLING, Meg). |
| 6-6 | Point BSU - (DUNN, Ellie) Kill by LINDSEY, Jessica. |
| 7-6 | Point CMU - (DUNN, Ellie) Kill by THOMPSON, Savannah (from BRAATE, Kendall), block error by KRAL, Reece. | so |
| 7-7 | Point BSU - (WHITFIELD, Maddie) Attack error by WESLEY, Jayla. | so |
| 8-7 | Point CMU - (AVILA, Kate) Kill by THOMPSON, Savannah (from BRAATE, Kendall). | so |
| 8-8 | Point BSU - (BUTLER, Grace) Kill by VANBEEK, Sydnee (from KRAL, Reece). | so |
| 9-8 | Point CMU - (STARCK, Cathryn) Kill by THOMPSON, Savannah (from WENGLIKOWSKI, Emily). | so |
| 9-9 | Point BSU - (THOMPSON, Savannah) Kill by LINDSEY, Jessica (from SEAMAN, Amber). | so |
| 10-9 | Point CMU - (SCHREINER, Lauren) Kill by WESLEY, Jayla. | so |
| 10-10 | Point BSU - (KERN, Megan) Kill by VANBEEK, Sydnee (from SEAMAN, Amber). | so |
| 11-10 | Point CMU - (VANBEEK, Sydnee) Kill by SMITH, Kalina (from WHITFIELD, Maddie). | so |
| 12-10 | Point CMU - (BRAATE, Kendall) Kill by MYERS, Lyza (from BRAATE, Kendall). |
| 13-10 | Point CMU - (BRAATE, Kendall) Attack error by DUNN, Ellie (block by WHITFIELD, Maddie; MYERS, Lyza). |
| 13-11 | Point BSU - (BRAATE, Kendall) Attack error by WHITFIELD, Maddie (block by STARLING, Meg). | so |
| 13-12 | Point BSU - (SEAMAN, Amber) Service ace (Team). |
| 13-13 | Point BSU - (SEAMAN, Amber) Service ace (SMITH, Kalina). |
| 13-14 | Point BSU - (SEAMAN, Amber) Service ace (KERN, Megan). |
| 14-14 | Point CMU - (SEAMAN, Amber) Kill by MYERS, Lyza (from BUTLER, Grace). | so |
| 14-15 | Point BSU - (WENGLIKOWSKI, Emily) Kill by DUNN, Ellie (from SEAMAN, Amber). | so |
| 15-15 | Point CMU - (DUNN, Ellie) Kill by MYERS, Lyza (from BRAATE, Kendall). | so |
| 15-16 | Point BSU - (WHITFIELD, Maddie) Attack error by THOMPSON, Savannah (block by STARLING, Meg; KRAL, Reece). | so |
| 15-17 | Point BSU - (AVILA, Kate) Service ace (WENGLIKOWSKI, Emily). |
| 16-17 | Point CMU - (AVILA, Kate) Kill by THOMPSON, Savannah (from BRAATE, Kendall). | so |
| 17-17 | Point CMU - (BUTLER, Grace) Attack error by VANBEEK, Sydnee (block by WESLEY, Jayla). |
| 17-18 | Point BSU - (BUTLER, Grace) Kill by KRAL, Reece (from SEAMAN, Amber). | so |
| 18-18 | Point CMU - (STARCK, Cathryn) Attack error by LINDSEY, Jessica. | so |
| 19-18 | Point CMU - (THOMPSON, Savannah) Service ace (DUNN, Ellie). |
| 19-19 | Point BSU - (THOMPSON, Savannah) Kill by LINDSEY, Jessica (from SEAMAN, Amber). | so |
| 19-20 | Point BSU - (SCHREINER, Lauren) Attack error by SMITH, Kalina. |
| 20-20 | Point CMU - (SCHREINER, Lauren) Kill by BRAATE, Kendall (from BUTLER, Grace). | so |
| 21-20 | Point CMU - (KERN, Megan) Attack error by DUNN, Ellie (block by WHITFIELD, Maddie; BRAATE, Kendall). |
| Timeout Ball State. |
| 22-20 | Point CMU - (KERN, Megan) Attack error by DUNN, Ellie. |
| 23-20 | Point CMU - (KERN, Megan) Kill by SMITH, Kalina (from BUTLER, Grace). |
| Timeout Ball State. |
| 23-21 | Point BSU - (KERN, Megan) Kill by DUNN, Ellie (from SEAMAN, Amber). | so |
| 24-21 | Point CMU - (VANBEEK, Sydnee) Attack error by STARLING, Meg (block by WHITFIELD, Maddie). | so |
| 24-22 | Point BSU - (BRAATE, Kendall) Kill by DUNN, Ellie (from SEAMAN, Amber). | so |
| 25-22 | Point CMU - (SEAMAN, Amber) Kill by MYERS, Lyza (from BRAATE, Kendall). | so |
| For CMU: BUTLER, Grace; WHITFIELD, Maddie; WESLEY, Jayla; SMITH, Kalina; BRAATE, Kendall; THOMPSON, Savannah; libero KERN, Megan. |
| For BSU: FINCH, Ali; VANBEEK, Sydnee; DUNN, Ellie; SCHREINER, Lauren; STARCK, Cathryn; AVILA, Kate. |
| 1-0 | Point CMU - (THOMPSON, Savannah) Attack error by DUNN, Ellie. |
| 1-1 | Point BSU - (THOMPSON, Savannah) Kill by VANBEEK, Sydnee (from FINCH, Ali). | so |
| 2-1 | Point CMU - (VANBEEK, Sydnee) Kill by BRAATE, Kendall (from BUTLER, Grace). | so |
| 2-2 | Point BSU - (KERN, Megan) Kill by DUNN, Ellie (from FINCH, Ali). | so |
| 3-2 | Point CMU - (FINCH, Ali) Attack error by DUNN, Ellie. | so |
| 4-2 | Point CMU - (BRAATE, Kendall) Attack error by DUNN, Ellie (block by WHITFIELD, Maddie; MYERS, Lyza). |
| 4-3 | Point BSU - (BRAATE, Kendall) Kill by STARLING, Meg (from FINCH, Ali). | so |
| 5-3 | Point CMU - (DUNN, Ellie) Service error. | so |
| 6-3 | Point CMU - (WENGLIKOWSKI, Emily) Attack error by LINDSEY, Jessica (block by MYERS, Lyza; WHITFIELD, Maddie). |
| 7-3 | Point CMU - (WENGLIKOWSKI, Emily) Kill by MYERS, Lyza (from BRAATE, Kendall). |
| 7-4 | Point BSU - (WENGLIKOWSKI, Emily) Kill by STARLING, Meg (from FINCH, Ali). | so |
| 8-4 | Point CMU - (AVILA, Kate) Kill by THOMPSON, Savannah (from BRAATE, Kendall). | so |
| 8-5 | Point BSU - (WHITFIELD, Maddie) Service error. | so |
| 8-6 | Point BSU - (STARCK, Cathryn) Kill by FINCH, Ali (from LINDSEY, Jessica). |
| 9-6 | Point CMU - (STARCK, Cathryn) Kill by MYERS, Lyza (from BRAATE, Kendall). | so |
| 10-6 | Point CMU - (BUTLER, Grace) Service ace (DUNN, Ellie). |
| 10-7 | Point BSU - (BUTLER, Grace) Service error. | so |
| 10-8 | Point BSU - (SCHREINER, Lauren) Kill by VANBEEK, Sydnee (from FINCH, Ali). |
| 11-8 | Point CMU - (SCHREINER, Lauren) Kill by THOMPSON, Savannah (from BUTLER, Grace). | so |
| 11-9 | Point BSU - (THOMPSON, Savannah) Attack error by SMITH, Kalina. | so |
| 11-10 | Point BSU - (VANBEEK, Sydnee) Attack error by BRAATE, Kendall (block by STARLING, Meg; DUNN, Ellie). |
| 12-10 | Point CMU - (VANBEEK, Sydnee) Kill by SMITH, Kalina (from BUTLER, Grace). | so |
| 12-11 | Point BSU - (FINCH, Ali) Attack error by SMITH, Kalina. |
| 13-11 | Point CMU - (FINCH, Ali) Attack error by DUNN, Ellie. | so |
| 14-11 | Point CMU - (BRAATE, Kendall) Service ace (TEAM). |
| 14-12 | Point BSU - (BRAATE, Kendall) Kill by DUNN, Ellie (from FINCH, Ali). | so |
| 15-13 | Point BSU - (JENSEN, Anna) Attack error by WHITFIELD, Maddie (block by VANBEEK, Sydnee). | so |
| 15-14 | Point BSU - (WENGLIKOWSKI, Emily) Kill by STARLING, Meg (from FINCH, Ali). | so |
| 16-14 | Point CMU - (AVILA, Kate) Kill by THOMPSON, Savannah (from BRAATE, Kendall). | so |
| 17-14 | Point CMU - (WHITFIELD, Maddie) Service ace (JENSEN, Anna). |
| 17-15 | Point BSU - (WHITFIELD, Maddie) Kill by KRAL, Reece (from FINCH, Ali). | so |
| 18-15 | Point CMU - (STARCK, Cathryn) Attack error by LINDSEY, Jessica. | so |
| 18-16 | Point BSU - (BUTLER, Grace) Kill by VANBEEK, Sydnee (from FINCH, Ali). | so |
| 19-16 | Point CMU - (SCHREINER, Lauren) Kill by THOMPSON, Savannah (from BUTLER, Grace). | so |
| 19-17 | Point BSU - (THOMPSON, Savannah) Kill by VANBEEK, Sydnee (from SEAMAN, Amber). | so |
| 19-18 | Point BSU - (VANBEEK, Sydnee) Kill by DUNN, Ellie (from SEAMAN, Amber). |
| 20-18 | Point CMU - (VANBEEK, Sydnee) Kill by SMITH, Kalina (from BUTLER, Grace). | so |
| 21-18 | Point CMU - (KERN, Megan) Kill by SMITH, Kalina (from BUTLER, Grace). |
| 21-19 | Point BSU - (KERN, Megan) Kill by DUNN, Ellie (from SEAMAN, Amber). | so |
| 22-19 | Point CMU - (SEAMAN, Amber) Kill by SMITH, Kalina (from BUTLER, Grace). | so |
| 22-20 | Point BSU - (BRAATE, Kendall) Kill by STARLING, Meg (from SEAMAN, Amber). | so |
| 23-20 | Point CMU - (JENSEN, Anna) Service error. | so |
| 23-21 | Point BSU - (WENGLIKOWSKI, Emily) Kill by STARLING, Meg (from SEAMAN, Amber). | so |
| 24-21 | Point CMU - (AVILA, Kate) Kill by MYERS, Lyza (from BRAATE, Kendall), block error by KRAL, Reece. | so |
| Timeout Ball State. |
| 24-22 | Point BSU - (WHITFIELD, Maddie) Service error. | so |
| 25-22 | Point CMU - (STARCK, Cathryn) Kill by MYERS, Lyza (from KERN, Megan). | so |
| 0-1 | Point BSU - (SCHREINER, Lauren) Attack error by SMITH, Kalina (block by SEAMAN, Amber). |
| 1-1 | Point CMU - (KERN, Megan) Kill by SMITH, Kalina (from BRAATE, Kendall). |
| 2-1 | Point CMU - (KERN, Megan) Attack error by VANBEEK, Sydnee. |
| 2-2 | Point BSU - (KERN, Megan) Attack error by SMITH, Kalina. | so |
| 2-3 | Point BSU - (VANBEEK, Sydnee) Service ace (KERN, Megan). |
| 3-3 | Point CMU - (VANBEEK, Sydnee) Kill by WHITFIELD, Maddie (from BUTLER, Grace). | so |
| 3-4 | Point BSU - (BRAATE, Kendall) Kill by DUNN, Ellie (from SEAMAN, Amber). | so |
| 3-5 | Point BSU - (SEAMAN, Amber) Kill by DUNN, Ellie (from SEAMAN, Amber). |
| 4-5 | Point CMU - (SEAMAN, Amber) Kill by MYERS, Lyza (from BRAATE, Kendall). | so |
| 4-6 | Point BSU - (WENGLIKOWSKI, Emily) Kill by DUNN, Ellie (from SEAMAN, Amber). | so |
| 5-6 | Point CMU - (DUNN, Ellie) Kill by MYERS, Lyza (from BRAATE, Kendall). | so |
| 5-7 | Point BSU - (WHITFIELD, Maddie) Service error. | so |
| 6-7 | Point CMU - (AVILA, Kate) Kill by THOMPSON, Savannah (from BRAATE, Kendall). | so |
| 7-7 | Point CMU - (BUTLER, Grace) Kill by WESLEY, Jayla. |
| 8-7 | Point CMU - (BUTLER, Grace) Kill by THOMPSON, Savannah (from BUTLER, Grace). |
| 8-8 | Point BSU - (BUTLER, Grace) Kill by VANBEEK, Sydnee (from SEAMAN, Amber). | so |
| 8-9 | Point BSU - (STARCK, Cathryn) Kill by HOLDER, Kia (from AVILA, Kate). |
| 9-9 | Point CMU - (STARCK, Cathryn) Kill by THOMPSON, Savannah (from BUTLER, Grace). | so |
| 10-9 | Point CMU - (THOMPSON, Savannah) Attack error by HOLDER, Kia. |
| 10-10 | Point BSU - (THOMPSON, Savannah) Kill by VANBEEK, Sydnee (from SEAMAN, Amber). | so |
| 11-10 | Point CMU - (SCHREINER, Lauren) Service error. | so |
| 11-11 | Point BSU - (KERN, Megan) Service error. | so |
| 12-11 | Point CMU - (VANBEEK, Sydnee) Kill by BUTLER, Grace (from KERN, Megan). | so |
| 12-12 | Point BSU - (BRAATE, Kendall) Kill by SEAMAN, Amber (from AVILA, Kate). | so |
| 13-12 | Point CMU - (SEAMAN, Amber) Kill by SMITH, Kalina (from KERN, Megan). | so |
| 14-12 | Point CMU - (WENGLIKOWSKI, Emily) Kill by MYERS, Lyza (from BRAATE, Kendall). |
| 15-12 | Point CMU - (WENGLIKOWSKI, Emily) Kill by WHITFIELD, Maddie. |
| 15-13 | Point BSU - (WENGLIKOWSKI, Emily) Kill by DUNN, Ellie (from SEAMAN, Amber). | so |
| 15-14 | Point BSU - (JENSEN, Anna) Attack error by THOMPSON, Savannah (block by KRAL, Reece; STARLING, Meg). |
| 15-15 | Point BSU - (JENSEN, Anna) Attack error by MYERS, Lyza. |
| Timeout Central Michigan. |
| 15-16 | Point BSU - (JENSEN, Anna) Attack error by MYERS, Lyza. |
| 15-17 | Point BSU - (JENSEN, Anna) Attack error by MYERS, Lyza. |
| 16-17 | Point CMU - (JENSEN, Anna) Attack error by HOLDER, Kia. | so |
| 16-18 | Point BSU - (WARNERS, Hannah) Kill by STARLING, Meg (from SEAMAN, Amber). | so |
| 17-18 | Point CMU - (AVILA, Kate) Kill by THOMPSON, Savannah (from BRAATE, Kendall). | so |
| 17-19 | Point BSU - (BUTLER, Grace) Bad set by BUTLER, Grace. | so |
| 18-19 | Point CMU - (STARCK, Cathryn) Attack error by HOLDER, Kia. | so |
| 19-19 | Point CMU - (THOMPSON, Savannah) Kill by WESLEY, Jayla (from BUTLER, Grace). |
| 19-20 | Point BSU - (THOMPSON, Savannah) Attack error by WESLEY, Jayla. | so |
| 20-20 | Point CMU - (SCHREINER, Lauren) Kill by SMITH, Kalina (from BUTLER, Grace). | so |
| 20-21 | Point BSU - (KERN, Megan) Kill by VANBEEK, Sydnee (from SEAMAN, Amber). | so |
| 21-21 | Point CMU - (VANBEEK, Sydnee) Kill by WHITFIELD, Maddie (from BUTLER, Grace). | so |
| 22-21 | Point CMU - (BRAATE, Kendall) Attack error by STARLING, Meg. |
| 23-21 | Point CMU - (BRAATE, Kendall) Service ace (STARCK, Cathryn). |
| 23-22 | Point BSU - (BRAATE, Kendall) Kill by DUNN, Ellie (from SEAMAN, Amber). | so |
| 23-23 | Point BSU - (SEAMAN, Amber) Attack error by MYERS, Lyza. |
| 24-23 | Point CMU - (SEAMAN, Amber) Service error. | so |
| 25-23 | Point CMU - (WENGLIKOWSKI, Emily) Attack error by DUNN, Ellie (block by WHITFIELD, Maddie; MYERS, Lyza). |