Ball State

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-18 Conf: 9-7 Home: 6-7 Away: 6-5 Neutral: 1-6

TEAM STATISTICS  BSU  OPP 
ATTACK     
   Kills  1554  1628 
   Errors  687  673 
   Total Attacks  4555  4595 
   Attack Pct  .190  .208 
   Kills/Set  12.3  12.9 
SET     
   Assists  1456  1528 
   Assists/Set  11.6  12.1 
SERVE     
   Aces  136  155 
   Errors  203  187 
   Attempts  2656  2725 
   Serve Pct  .924  .931 
   Aces/Set  1.1  1.2 
SERVE RECEPTIONS     
   Errors  155  136 
   Errors/Set  1.2  1.1 
   Attempts  2535  2453 
   Reception Pct  .939  .945 
DEFENSE     
   Digs  2041  2037 
   Digs/Set  16.2  16.2 
BLOCKING     
   Block Solo  75  58 
   Block Assist  336  416 
   Total Blocks  243.0  266.0 
   Blocks/Set  1.9  2.1 
   Block Errors  74  41 
Ball handling errors  34  50 
ATTENDANCE     
   Total  10110  4629 
   Dates/Avg Per Date  13/778  11/421 
   Neutral site #/Avg  7/196   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Ball State  0  0  3  5  5  13 
Opponents  0  0  7  4  7  18 

Sets won by set  1  2  3  4  5  Total 
Ball State  12  17  13  10  5  57 
Opponents  19  14  18  11  7  69 

Points by set  1  2  3  4  5  Total 
Ball State  645  720  675  467  142  2649 
Opponents  719  664  705  487  157  2732 


 

Overall Individual Statistics

 

Overall record: 13-18 Conf: 9-7 Home: 6-7 Away: 6-5 Neutral: 1-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
18  SCHREINER, Lauren   99  30-18  3  0.03  0  9  .333  25  0.25  10  0.10  19  315  .940 
11  SEAMAN, Amber   105  27-22  87  0.83  27  209  .287  972  9.26  26  0.25  26  380  .932 
12  VANBEEK, Sydnee   63  20-13  109  1.73  44  260  .250  8  0.13  12  0.19  21  148  .858 
3   GOODSEL, Brooklyn   117  31-27  346  2.96  116  964  .239  25  0.21  17  0.15  32  329  .903 
6   DEVOE, Avery   99  29-24  115  1.16  52  316  .199  9  0.09  5  0.05  11  110  .900 
9   MANGAPORA, Sabrina   124  31-21  356  2.87  142  1164  .184  7  0.06  4  0.03  12  66  .818 
7   HOLLAND, Emily   98  28-21  155  1.58  82  421  .173  5  0.05  7  0.07  13  90  .856 
10  DUNN, Ellie   90  31-10  214  2.38  116  605  .162  7  0.08  0  0.00  3  8  .625 
1   KITCHEL, Mackenzie   79  26-8   137  1.73  82  471  .117  11  0.14  2  0.03  6  41  .854 
13  CAPPELLO, Carly   41  16-1   1  0.02  0  9  .111  3  0.07  8  0.20  7  100  .930 
21  STARLING, Meg   24  11-4   14  0.58  10  53  .075  0  0.00  0  0.00  0  1  1.000 
17  KENNEDY, McCallen   36  15-9   13  0.36  10  49  .061  261  7.25  8  0.22  17  114  .851 
5   BAUMER, Bailey   32  16-0   1  0.03  1  8  .000  2  0.06  7  0.22  5  76  .934 
4   SMITH, Hannah   101  27-7   1  0.01  1  3  .000  20  0.20  12  0.12  11  354  .969 
16  JENSEN, Anna   24  13-1   1  0.04  2  8  -.125  5  0.21  2  0.08  3  50  .940 
2   AVILA, Kate   126  31-0   1  0.01  2  6  -.167  96  0.76  16  0.13  17  474  .964 
  BALL STATE..........  126  31-31  1554  12.33  687  4555  .190  1456  11.56  136  1.08  203  2656  .924 
  Opponents...........  126  31-31  1628  12.92  673  4595  .208  1528  12.13  155  1.23  187  2725  .931 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
18  SCHREINER, Lauren   99  19  424  .955  218  2.20  0  0  0  0.00  0  2  13.0  0.13 
11  SEAMAN, Amber   105  2  3  .333  270  2.57  4  20  24  0.23  8  15  127.0  1.21 
12  VANBEEK, Sydnee   63  2  23  .913  28  0.44  7  41  48  0.76  4  1  148.5  2.36 
3   GOODSEL, Brooklyn   117  13  150  .913  266  2.27  2  50  52  0.44  13  3  390.0  3.33 
6   DEVOE, Avery   99  0  14  1.000  28  0.28  11  70  81  0.82  14  0  166.0  1.68 
9   MANGAPORA, Sabrina   124  25  437  .943  101  0.81  19  28  47  0.38  4  1  393.0  3.17 
7   HOLLAND, Emily   98  2  12  .833  42  0.43  11  46  57  0.58  14  1  196.0  2.00 
10  DUNN, Ellie   90  9  66  .864  64  0.71  7  37  44  0.49  3  2  239.5  2.66 
1   KITCHEL, Mackenzie   79  13  172  .924  57  0.72  11  24  35  0.44  3  0  162.0  2.05 
13  CAPPELLO, Carly   41  5  71  .930  43  1.05  0  0  0  0.00  0  0  9.0  0.22 
21  STARLING, Meg   24  1  3  .667  2  0.08  3  11  14  0.58  8  0  22.5  0.94 
17  KENNEDY, McCallen   36  0  0  .000  62  1.72  0  9  9  0.25  2  9  25.5  0.71 
5   BAUMER, Bailey   32  5  66  .924  53  1.66  0  0  0  0.00  0  0  8.0  0.25 
4   SMITH, Hannah   101  19  374  .949  234  2.32  0  0  0  0.00  0  0  13.0  0.13 
16  JENSEN, Anna   24  2  46  .957  45  1.88  0  0  0  0.00  1  0  3.0  0.12 
2   AVILA, Kate   126  20  651  .969  528  4.19  0  0  0  0.00  0  0  17.0  0.13 
   TEAM     18 
  BALL STATE..........  126  155  2535  .939  2041  16.20  75  336  243.0  1.93  74  34  1933.0  15.34 
  Opponents...........  126  136  2453  .945  2037  16.17  58  416  266.0  2.11  41  50  2049.0  16.26 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
18  SCHREINER, Lauren   99  3  0.03  .333  25  0.25  0.13 
11  SEAMAN, Amber   105  87  0.83  .287  972  9.26  1.21 
12  VANBEEK, Sydnee   63  109  1.73  .250  8  0.13  2.35 
3   GOODSEL, Brooklyn   117  346  2.96  .239  25  0.21  3.33 
6   DEVOE, Avery   99  115  1.16  .199  9  0.09  1.68 
9   MANGAPORA, Sabrina   124  356  2.87  .184  7  0.06  3.17 
7   HOLLAND, Emily   98  155  1.58  .173  5  0.05  2.00 
10  DUNN, Ellie   90  214  2.38  .162  7  0.08  2.66 
1   KITCHEL, Mackenzie   79  137  1.73  .117  11  0.14  2.05 
13  CAPPELLO, Carly   41  1  0.02  .111  3  0.07  0.22 
21  STARLING, Meg   24  14  0.58  .075  0  0.00  0.92 
17  KENNEDY, McCallen   36  13  0.36  .061  261  7.25  0.69 
5   BAUMER, Bailey   32  1  0.03  .000  2  0.06  0.25 
4   SMITH, Hannah   101  1  0.01  .000  20  0.20  0.13 
16  JENSEN, Anna   24  1  0.04  -.125  5  0.21  0.12 
2   AVILA, Kate   126  1  0.01  -.167  96  0.76  0.13 
  BALL STATE  126  1554  12.33  .190  1456  11.56  15.34 
  Opponents  126  1628  12.92  .208  1528  12.13  16.26 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
50  0  0.00  .000  12  0.24  0.14 
45  39  0.87  .311  433  9.62  1.11 
51  98  1.92  .276  4  0.08  2.61 
64  204  3.19  .226  17  0.27  3.53 
51  69  1.35  .231  7  0.14  1.86 
66  176  2.67  .165  3  0.05  2.94 
40  51  1.27  .132  1  0.03  1.65 
49  126  2.57  .148  4  0.08  2.80 
28  48  1.71  .150  2  0.07  2.04 
22  0  0.00  .000  2  0.09  0.18 
4  1  0.25  -.222  0  0.00  0.25 
25  13  0.52  .146  218  8.72  1.00 
19  1  0.05  .200  2  0.11  0.26 
60  0  0.00  -.500  12  0.20  0.13 
12  1  0.08  .000  3  0.25  0.25 
66  1  0.02  .000  56  0.85  0.15 
66  828  12.55  .192  776  11.76  15.50 
66  840  12.73  .199  789  11.95  16.05 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
SCHREINER, Lauren  10  0.10  19  218  2.20  0  0  0  0.00 
SEAMAN, Amber  26  0.25  2  270  2.57  4  20  24  0.23 
VANBEEK, Sydnee  12  0.19  2  28  0.44  7  41  48  0.76 
GOODSEL, Brooklyn  17  0.15  13  266  2.27  2  50  52  0.44 
DEVOE, Avery  5  0.05  0  28  0.28  11  70  81  0.82 
MANGAPORA, Sabrina  4  0.03  25  101  0.81  19  28  47  0.38 
HOLLAND, Emily  7  0.07  2  42  0.43  11  46  57  0.58 
DUNN, Ellie  0  0.00  9  64  0.71  7  37  44  0.49 
KITCHEL, Mackenzie  2  0.03  13  57  0.72  11  24  35  0.44 
CAPPELLO, Carly  8  0.20  5  43  1.05  0  0  0  0.00 
STARLING, Meg  0  0.00  1  2  0.08  3  11  14  0.58 
KENNEDY, McCallen  8  0.22  0  62  1.72  0  9  9  0.25 
BAUMER, Bailey  7  0.22  5  53  1.66  0  0  0  0.00 
SMITH, Hannah  12  0.12  19  234  2.32  0  0  0  0.00 
JENSEN, Anna  2  0.08  2  45  1.88  0  0  0  0.00 
AVILA, Kate  16  0.13  20  528  4.19  0  0  0  0.00 
TEAM        18 
BALL STATE  136  1.08  155  2041  16.20  75  336  243.0  1.93 
Opponents  155  1.23  136  2037  16.17  58  416  266.0  2.11 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.14  10  113  2.26  0  0  0  0.00 
8  0.18  0  123  2.73  1  5  6  0.13 
11  0.22  0  19  0.37  6  36  42  0.82 
9  0.14  6  169  2.64  0  26  26  0.41 
3  0.06  0  12  0.24  8  31  39  0.76 
0  0.00  7  37  0.56  10  16  26  0.39 
1  0.03  0  16  0.40  7  15  22  0.55 
0  0.00  4  41  0.84  4  14  18  0.37 
0  0.00  3  14  0.50  3  12  15  0.54 
4  0.18  3  21  0.95  0  0  0  0.00 
0  0.00  1  0  0.00  0  0  0  0.00 
8  0.32  0  52  2.08  0  9  9  0.36 
4  0.21  1  30  1.58  0  0  0  0.00 
8  0.13  15  128  2.13  0  0  0  0.00 
2  0.17  2  20  1.67  0  0  0  0.00 
9  0.14  12  287  4.35  0  0  0  0.00 
      8 
74  1.12  72  1082  16.39  39  164  121.0  1.83 
72  1.09  74  1078  16.33  34  227  147.5  2.23