# 9 Dekker, Marjolein  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 02, 2017  vs Boston University   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2017  vs UMass-Lowell   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 17, 2017  at Indiana   1-2  *    0  0  0  1  .000  0  .000  0  0-0  0 
Sep 22, 2017  vs JMU   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 01, 2017  at Michigan   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2017  KENTST   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 08, 2017  NORTHWESTERN   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
10/12/2017   at OHIO   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 15, 2017  at Longwood   0-3  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
Oct 21, 2017  APP STATE   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0  1 
Oct 27, 2017  CENTRAL MICHIGAN   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 29, 2017  at MIAMI   1-7  *    0  0  0  1  .000  0  .000  0  0-0  0 
Totals     8-37  12  6  0  0  0  3  .000  0  .000  0  0-0  1 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00