#21 Eicher, Anya |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Aug 25, 2017 | SAINT LOUIS | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
Aug 27, 2017 | OHIO | 4-1 | * | * | 1 | 1 | 3 | 1 | .500 | 1 | 1.000 | 0 | 1-1 | 0 |
Sep 02, 2017 | vs Boston University | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 03, 2017 | vs UMass-Lowell | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 08, 2017 | at La Salle | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 10, 2017 | at Lehigh | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 1 | 0-0 | 0 |
Sep 15, 2017 | vs Saint Francis (Pa.) | 2-0 | * | * | 0 | 1 | 1 | 2 | .333 | 1 | .667 | 0 | 0-0 | 0 |
Sep 17, 2017 | at Indiana | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Sep 22, 2017 | vs JMU | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 1 |
Oct 01, 2017 | at Michigan | 0-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Oct 06, 2017 | KENTST | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Oct 08, 2017 | NORTHWESTERN | 0-6 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
10/12/2017 | at OHIO | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Oct 15, 2017 | at Longwood | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 1 |
Oct 21, 2017 | APP STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Oct 27, 2017 | CENTRAL MICHIGAN | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 1 |
Oct 29, 2017 | at MIAMI | 1-7 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Totals | 21-40 | 17 | 17 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 1 | 1-1 | 3 |
Games played: 17 Shots per game: 0.35 Goals per game: 0.12 Assists per game: 0.18 Points per game: 0.41 |