#14 Jolly, Haley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 27, 2017  OHIO   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 03, 2017  vs UMass-Lowell   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 15, 2017  vs Saint Francis (Pa.)   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 01, 2017  at Michigan   0-5  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2017  KENTST   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 08, 2017  NORTHWESTERN   0-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/12/2017   at OHIO   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 15, 2017  at Longwood   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     8-22  8  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00