#12 Ferenczy, Abby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 15, 2017  vs Saint Francis (Pa.)   2-0  *    0  0  0  2  .000  1  .500  0  0-0  0 
Sep 17, 2017  at Indiana   1-2  *    1  0  2  2  .250  1  .500  0  0-0  0 
Sep 22, 2017  vs JMU   0-2  *  *  0  0  0  0  .250  0  .500  0  0-0  0 
Oct 01, 2017  at Michigan   0-5  *    0  0  0  0  .250  0  .500  0  0-0  0 
Oct 06, 2017  KENTST   1-2  *    1  0  2  1  .400  1  .600  0  0-0  0 
Oct 08, 2017  NORTHWESTERN   0-6  *    0  0  0  0  .400  0  .600  0  0-0  0 
10/12/2017   at OHIO   0-3  *    0  0  0  0  .400  0  .600  0  0-0  0 
Oct 15, 2017  at Longwood   0-3  *    0  0  0  0  .400  0  .600  0  0-0  0 
Oct 21, 2017  APP STATE   2-3  *    0  0  0  0  .400  0  .600  0  0-0  0 
Oct 27, 2017  CENTRAL MICHIGAN   1-0  *    0  0  0  0  .400  0  .600  0  0-0  0 
Oct 29, 2017  at MIAMI   1-7  *    0  0  0  0  .400  0  .600  0  0-0  0 
Totals     8-33  11  1  2  0  4  5  .400  3  .600  0  0-0  0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.18
Assists per game: 0.00
Points per game: 0.36