Ball State
Season Statistics
Overall Statistics
2002 Ball State Baseball
Overall Statistics for Ball State (as of Jun 01, 2009)
(All games Sorted by Batting avg)
Record: 34-23 Home: 17-6 Away: 12-13 Neutral: 5-4 Mid-American: 17-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 SNYDER, Brad..... .389 56-53 203 50 79 17 1 13 57 137 .675 18 7 48 6 .456 0 0 11-16 61 3 6 .914
14 DECKMAN, Matt.... .383 57-56 209 58 80 11 1 9 43 120 .574 28 4 43 2 .465 0 2 2-3 379 53 9 .980
16 SCHROEDER, Ben... .343 56-56 210 62 72 10 2 5 27 101 .481 39 4 43 1 .451 2 1 14-22 61 14 9 .893
9 HENRY, Paul...... .332 57-56 226 46 75 17 0 12 59 128 .566 16 5 16 7 .379 6 1 6-8 52 162 16 .930
12 FRENCH, Scott.... .326 57-57 221 51 72 9 2 8 42 109 .493 37 0 34 4 .418 3 3 16-22 163 11 5 .972
44 METZLER, Adam.... .293 53-46 174 28 51 5 0 11 40 89 .511 11 5 39 4 .342 6 0 0-1 0 0 0 .000
28 BOONE, Doug...... .279 49-45 154 28 43 3 0 8 24 70 .455 22 2 43 1 .372 2 5 2-4 380 41 10 .977
3 NOWICKI, James... .271 38-20 70 15 19 4 0 2 9 29 .414 8 1 16 1 .354 0 1 0-0 41 53 9 .913
19 HOLMAN, Kiel..... .269 41-22 93 13 25 4 0 5 27 44 .473 7 2 28 0 .324 3 0 2-6 14 49 7 .900
25 SCOTT, Lorenzo... .257 50-37 144 21 37 8 1 3 24 56 .389 4 1 46 1 .280 1 2 12-16 55 3 4 .935
15 FRANZ, Marc...... .244 28-11 45 5 11 1 0 1 7 15 .333 6 1 13 0 .340 1 0 0-1 10 21 5 .861
26 GARRETT, Troy.... .244 19-12 45 11 11 2 0 1 5 16 .356 6 2 12 1 .358 0 0 0-0 88 13 0 1.000
8 BUCHOLTZ, Jason.. .216 46-34 97 17 21 7 0 3 11 37 .381 10 0 17 3 .287 1 3 6-9 50 75 8 .940
24 SLIWA, Kevin..... .200 5-0 5 0 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0 7 1 0 1.000
6 NUNLEY, Keith.... .184 37-4 38 9 7 1 0 1 4 11 .289 3 0 14 1 .238 1 0 3-6 22 27 1 .980
10 LONG, Jimmy...... .160 18-4 25 7 4 0 0 1 1 7 .280 0 2 5 1 .222 0 1 0-0 23 19 4 .913
18 PRZYBYLSKI, Brent .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 5 0 1 .833
37 JOHNSTON, Mike... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Totals.............. .310 57-57 1962 422 608 100 7 83 381 971 .495 215 36 419 34 .384 26 19 74-114 1449 611 101 .953
Opponents........... .259 57-57 1893 316 490 90 8 53 267 755 .399 156 52 488 44 .330 15 20 40-56 1432 599 110 .949
LOB - Team (405), Opp (373). DPs turned - Team (48), Opp (39). TPs turned - Team (0), Opp (1). CI - Team (2), BOONE 2, Opp
(1). IBB - Team (9), HENRY 5, DECKMAN 1, FRENCH 1, SNYDER 1, FRANZ 1, Opp (20). Picked off - SCHROEDER 4, BOONE 2, SCOTT 2,
FRENCH 2, METZLER 2, SNYDER 2, HOLMAN 1, FRANZ 1, BUCHOLTZ 1, NUNLEY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 BULLINGTON, Bryan 2.84 11-3 15 13 3 0/0 0 104.2 88 47 33 18 139 20 2 6 396 .222 5 9 1 4 2
29 HAGERTY, Luke.... 3.02 7-4 15 13 7 0/0 0 83.1 71 41 28 28 92 18 0 7 312 .228 4 10 1 2 4
23 LOWREY, Patrick.. 3.10 5-4 11 9 2 1/2 0 58.0 40 27 20 17 46 5 0 4 207 .193 6 7 0 1 2
4 BUCKLEW, Kory.... 3.52 3-0 25 2 0 0/0 0 53.2 51 24 21 11 43 7 0 9 202 .252 3 4 2 2 3
37 JOHNSTON, Mike... 4.15 0-0 6 0 0 0/0 0 4.1 7 5 2 3 4 1 0 1 20 .350 0 0 1 1 0
31 LYNCH, Brian..... 4.15 4-3 16 10 0 0/1 0 65.0 71 41 30 15 64 10 1 5 266 .267 4 9 1 2 4
11 PETTIBONE, John.. 5.91 1-0 20 0 0 0/1 1 32.0 36 23 21 13 35 5 0 8 127 .283 6 4 1 0 0
9 HENRY, Paul...... 7.88 2-4 16 1 0 0/1 3 24.0 32 29 21 11 21 3 0 6 101 .317 5 1 0 2 2
20 PENN, Michael.... 8.01 1-2 16 3 0 0/0 0 30.1 46 37 27 16 27 12 1 3 135 .341 3 3 1 1 2
45 HANSEN, Chris.... 9.00 0-0 1 0 0 0/0 0 1.0 1 2 1 1 0 1 0 0 4 .250 0 0 0 0 0
17 HARRIS, Brian.... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 1 1 0 0 5 .400 0 0 0 0 0
33 ANDERSON, Andrew. 10.80 0-3 11 6 0 0/0 0 25.0 45 37 30 21 15 7 4 4 116 .388 3 5 1 0 1
40 RUHL, Dustin..... 13.50 0-0 2 0 0 0/0 0 0.2 0 2 1 2 1 0 0 0 2 .000 0 0 0 0 0
Totals.............. 4.40 34-23 57 57 12 3/2 4 483.0 490 316 236 156 488 90 8 53 1893 .259 39 52 9 15 20
Opponents........... 6.66 23-34 57 57 11 3/2 7 477.1 608 422 353 215 419 100 7 83 1962 .310 41 36 3 26 19
PB - Team (10), BOONE 8, SLIWA 1, GARRETT 1, Opp (17). Pickoffs - Team (5), HAGERTY 1, BULLINGTON 1, BUCKLEW 1, BOONE 1,
PETTIBONE 1, Opp (19). SBA/ATT - BOONE (32-46), GARRETT (8-10), BULLINGTON (7-9), LYNCH (8-9), LOWREY (6-8), HAGERTY (4-8),
ANDERSON (3-5), PETTIBONE (3-5), BUCKLEW (4-5), PENN (3-4), HENRY (2-3).
2002 Ball State Baseball
Overall Statistics for Ball State (as of Jun 01, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 GARRETT, Troy.... 101 88 13 0 1.000 0 8 2 .800 1 0
22 BULLINGTON, Bryan 20 9 11 0 1.000 2 7 2 .778 0 0
29 HAGERTY, Luke.... 17 5 12 0 1.000 0 4 4 .500 0 0
4 BUCKLEW, Kory.... 15 4 11 0 1.000 2 4 1 .800 0 0
24 SLIWA, Kevin..... 8 7 1 0 1.000 0 0 0 --- 1 0
20 PENN, Michael.... 4 2 2 0 1.000 0 3 1 .750 0 0
37 JOHNSTON, Mike... 1 0 1 0 1.000 0 0 0 --- 0 0
6 NUNLEY, Keith.... 50 22 27 1 .980 9 0 0 --- 0 0
14 DECKMAN, Matt.... 441 379 53 9 .980 40 0 0 --- 0 0
28 BOONE, Doug...... 431 380 41 10 .977 2 32 14 .696 8 2
12 FRENCH, Scott.... 179 163 11 5 .972 7 0 0 --- 0 0
23 LOWREY, Patrick.. 17 6 10 1 .941 1 6 2 .750 0 0
8 BUCHOLTZ, Jason.. 133 50 75 8 .940 16 0 0 --- 0 0
25 SCOTT, Lorenzo... 62 55 3 4 .935 0 0 0 --- 0 0
9 HENRY, Paul...... 230 52 162 16 .930 29 2 1 .667 0 0
7 SNYDER, Brad..... 70 61 3 6 .914 1 0 0 --- 0 0
10 LONG, Jimmy...... 46 23 19 4 .913 4 0 0 --- 0 0
3 NOWICKI, James... 103 41 53 9 .913 12 0 0 --- 0 0
19 HOLMAN, Kiel..... 70 14 49 7 .900 4 0 0 --- 0 0
31 LYNCH, Brian..... 19 6 11 2 .895 0 8 1 .889 0 0
16 SCHROEDER, Ben... 84 61 14 9 .893 3 0 0 --- 0 0
15 FRANZ, Marc...... 36 10 21 5 .861 1 0 0 --- 0 0
11 PETTIBONE, John.. 7 3 3 1 .857 1 3 2 .600 0 0
18 PRZYBYLSKI, Brent 6 5 0 1 .833 0 0 0 --- 0 0
33 ANDERSON, Andrew. 11 3 5 3 .727 0 3 2 .600 0 0
44 METZLER, Adam.... 0 0 0 0 .000 0 0 0 --- 0 0
17 HARRIS, Brian.... 0 0 0 0 .000 0 0 0 --- 0 0
45 HANSEN, Chris.... 0 0 0 0 .000 0 0 0 --- 0 0
40 RUHL, Dustin..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2161 1449 611 101 .953 48 40 16 .714 10 2
Opponents........... 2141 1432 599 110 .949 39 74 40 .649 17 1
Games Summary
2002 Ball State Baseball
Games Summary for Ball State (as of Jun 01, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Ball State 48 60 52 55 65 50 31 33 26 2 422
Opponents 39 29 32 28 48 42 43 27 26 2 316
Win-Loss Record When
--------------------
Overall............. 34-23 After 6 leading..... 31-5
Conference.......... 17-9 ....... trailing.... 3-16
Non-Conference...... 17-14 ....... tied........ 0-2
Home games.......... 17-6 After 7 leading..... 23-3
Away games.......... 12-13 ....... trailing.... 3-13
Neutral site........ 5-4 ....... tied........ 1-1
Day games........... 32-20 After 8 leading..... 24-3
Night games......... 2-3 ....... trailing.... 2-13
vs Left starter..... 10-9 ....... tied........ 1-1
vs Right starter.... 24-14
1-Run games......... 5-8 Hit 0 home runs..... 5-15
2-Run games......... 3-3 ... 1 home run...... 13-3
5+Run games......... 18-9 ... 2+ home runs.... 16-5
Extra innings....... 2-3
Shutouts............ 3-3 Opponent 0 home runs 21-8
........ 1 home run. 6-5
Scoring 0-2 runs.... 2-10 ........ 2+ HRs..... 7-10
....... 3-5 runs.... 6-8
....... 6-9 runs.... 9-3 Made 0 errors....... 6-4
....... 10+ runs.... 17-2 .... 1 error........ 10-6
.... 2+ errors...... 18-13
Opponent 0-2 runs... 13-3
........ 3-5 runs... 11-5 Opp. made 0 errors.. 4-6
........ 6-9 runs... 8-7 ......... 1 error... 7-5
........ 10+ runs... 2-8 ......... 2+ errors. 23-12
Scored in 1st inning 14-7 Out-hit opponent.... 29-5
Opp. scored in 1st.. 8-12 Out-hit by opponent. 2-16
Scores first........ 25-11 Hits are tied....... 3-2
Opp. scores first... 9-12
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 1-3 1-4 2-2 1-5 3-1 5-0 1-2 2-1 1-0 17-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 7-2 3-1 3-1 4-2 4-2 4-2 2-2 1-3 1-0 2-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-4 18-8 22-5 26-5 28-4 31-5 23-3 24-3
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-11 5-11 7-14 6-15 4-15 3-16 3-13 2-13
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 20-8 11-4 5-4 2-3 2-4 0-2 1-1 1-1
Current losing streak: 1
Longest winning streak: 7
Longest losing streak: 4
Home attendance : 3373 ( 23 dates avg = 146 )
Away attendance : 10699 ( 34 dates avg = 314 )
Total attendance: 14072 ( 57 dates avg = 246 )
Category Leaders
2002 Ball State Baseball
Batting Leaders for Ball State (as of Jun 01, 2009)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 7 SNYDER, Brad..... .389
2. 14 DECKMAN, Matt.... .383
3. 16 SCHROEDER, Ben... .343
4. 9 HENRY, Paul...... .332
5. 12 FRENCH, Scott.... .326
Slugging pct
------------
1. 7 SNYDER, Brad..... .675
2. 14 DECKMAN, Matt.... .574
3. 9 HENRY, Paul...... .566
4. 44 METZLER, Adam.... .511
5. 12 FRENCH, Scott.... .493
On base pct
-----------
1. 14 DECKMAN, Matt.... .465
2. 7 SNYDER, Brad..... .456
3. 16 SCHROEDER, Ben... .451
4. 12 FRENCH, Scott.... .418
5. 9 HENRY, Paul...... .379
Runs scored
-----------
1. 16 SCHROEDER, Ben... 62
2. 14 DECKMAN, Matt.... 58
3. 12 FRENCH, Scott.... 51
4. 7 SNYDER, Brad..... 50
5. 9 HENRY, Paul...... 46
Hits
----
1. 14 DECKMAN, Matt.... 80
2. 7 SNYDER, Brad..... 79
3. 9 HENRY, Paul...... 75
4. 12 FRENCH, Scott.... 72
16 SCHROEDER, Ben... 72
Runs batted in
--------------
1. 9 HENRY, Paul...... 59
2. 7 SNYDER, Brad..... 57
3. 14 DECKMAN, Matt.... 43
4. 12 FRENCH, Scott.... 42
5. 44 METZLER, Adam.... 40
Doubles
-------
1. 9 HENRY, Paul...... 17
7 SNYDER, Brad..... 17
3. 14 DECKMAN, Matt.... 11
4. 16 SCHROEDER, Ben... 10
5. 12 FRENCH, Scott.... 9
Triples
-------
1. 16 SCHROEDER, Ben... 2
12 FRENCH, Scott.... 2
3. 25 SCOTT, Lorenzo... 1
14 DECKMAN, Matt.... 1
7 SNYDER, Brad..... 1
Home runs
---------
1. 7 SNYDER, Brad..... 13
2. 9 HENRY, Paul...... 12
3. 44 METZLER, Adam.... 11
4. 14 DECKMAN, Matt.... 9
5. 2 tied at........... 8
Total bases
-----------
1. 7 SNYDER, Brad..... 137
2. 9 HENRY, Paul...... 128
3. 14 DECKMAN, Matt.... 120
4. 12 FRENCH, Scott.... 109
5. 16 SCHROEDER, Ben... 101
Walks
-----
1. 16 SCHROEDER, Ben... 39
2. 12 FRENCH, Scott.... 37
3. 14 DECKMAN, Matt.... 28
4. 28 BOONE, Doug...... 22
5. 7 SNYDER, Brad..... 18
Hit by pitch
------------
1. 7 SNYDER, Brad..... 7
2. 9 HENRY, Paul...... 5
44 METZLER, Adam.... 5
4. 14 DECKMAN, Matt.... 4
16 SCHROEDER, Ben... 4
Sac bunts
---------
1. 28 BOONE, Doug...... 5
2. 8 BUCHOLTZ, Jason.. 3
12 FRENCH, Scott.... 3
4. 14 DECKMAN, Matt.... 2
25 SCOTT, Lorenzo... 2
Sac flies
---------
1. 9 HENRY, Paul...... 6
44 METZLER, Adam.... 6
3. 12 FRENCH, Scott.... 3
19 HOLMAN, Kiel..... 3
5. 2 tied at........... 2
Stolen bases
------------
1. 12 FRENCH, Scott.... 16
2. 16 SCHROEDER, Ben... 14
3. 25 SCOTT, Lorenzo... 12
4. 7 SNYDER, Brad..... 11
5. 2 tied at........... 6
Caught stealing
---------------
1. 16 SCHROEDER, Ben... 8
2. 12 FRENCH, Scott.... 6
3. 7 SNYDER, Brad..... 5
4. 19 HOLMAN, Kiel..... 4
25 SCOTT, Lorenzo... 4
Steal attempts
--------------
1. 12 FRENCH, Scott.... 22
16 SCHROEDER, Ben... 22
3. 25 SCOTT, Lorenzo... 16
7 SNYDER, Brad..... 16
5. 8 BUCHOLTZ, Jason.. 9
Stolen base pct
---------------
1. 9 HENRY, Paul...... .750
25 SCOTT, Lorenzo... .750
3. 12 FRENCH, Scott.... .727
4. 7 SNYDER, Brad..... .688
5. 14 DECKMAN, Matt.... .667
Strikeouts
----------
1. 7 SNYDER, Brad..... 48
2. 25 SCOTT, Lorenzo... 46
3. 16 SCHROEDER, Ben... 43
28 BOONE, Doug...... 43
14 DECKMAN, Matt.... 43
Grounded into DP
----------------
1. 9 HENRY, Paul...... 7
2. 7 SNYDER, Brad..... 6
3. 12 FRENCH, Scott.... 4
44 METZLER, Adam.... 4
5. 8 BUCHOLTZ, Jason.. 3
Total plate appearances
-----------------------
1. 12 FRENCH, Scott.... 264
2. 16 SCHROEDER, Ben... 257
3. 9 HENRY, Paul...... 254
4. 14 DECKMAN, Matt.... 243
5. 7 SNYDER, Brad..... 228
At bats
-------
1. 9 HENRY, Paul...... 226
2. 12 FRENCH, Scott.... 221
3. 16 SCHROEDER, Ben... 210
4. 14 DECKMAN, Matt.... 209
5. 7 SNYDER, Brad..... 203
Games played
------------
1. 9 HENRY, Paul...... 57
12 FRENCH, Scott.... 57
14 DECKMAN, Matt.... 57
4. 7 SNYDER, Brad..... 56
16 SCHROEDER, Ben... 56
Game starts
-----------
1. 12 FRENCH, Scott.... 57
2. 14 DECKMAN, Matt.... 56
9 HENRY, Paul...... 56
16 SCHROEDER, Ben... 56
5. 7 SNYDER, Brad..... 53
Games as sub
------------
1. 6 NUNLEY, Keith.... 33
2. 19 HOLMAN, Kiel..... 19
3. 3 NOWICKI, James... 18
4. 15 FRANZ, Marc...... 17
5. 10 LONG, Jimmy...... 14
2002 Ball State Baseball
Pitching Leaders for Ball State (as of Jun 01, 2009)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 22 BULLINGTON, Bryan 2.84
2. 29 HAGERTY, Luke.... 3.02
3. 23 LOWREY, Patrick.. 3.10
4. 4 BUCKLEW, Kory.... 3.52
5. 37 JOHNSTON, Mike... 4.15
Opposing bat avg
----------------
1. 40 RUHL, Dustin..... .000
2. 23 LOWREY, Patrick.. .193
3. 22 BULLINGTON, Bryan .222
4. 29 HAGERTY, Luke.... .228
5. 45 HANSEN, Chris.... .250
Won-loss pct
------------
1. 4 BUCKLEW, Kory.... 1.000
11 PETTIBONE, John.. 1.000
3. 22 BULLINGTON, Bryan .786
4. 29 HAGERTY, Luke.... .636
5. 31 LYNCH, Brian..... .571
Wins
----
1. 22 BULLINGTON, Bryan 11
2. 29 HAGERTY, Luke.... 7
3. 23 LOWREY, Patrick.. 5
4. 31 LYNCH, Brian..... 4
5. 4 BUCKLEW, Kory.... 3
Losses
------
1. 23 LOWREY, Patrick.. 4
9 HENRY, Paul...... 4
29 HAGERTY, Luke.... 4
4. 3 tied at........... 3
Saves
-----
1. 9 HENRY, Paul...... 3
2. 11 PETTIBONE, John.. 1
Innings pitched
---------------
1. 22 BULLINGTON, Bryan 104.2
2. 29 HAGERTY, Luke.... 83.1
3. 31 LYNCH, Brian..... 65.0
4. 23 LOWREY, Patrick.. 58.0
5. 4 BUCKLEW, Kory.... 53.2
Batters struck out
------------------
1. 22 BULLINGTON, Bryan 139
2. 29 HAGERTY, Luke.... 92
3. 31 LYNCH, Brian..... 64
4. 23 LOWREY, Patrick.. 46
5. 4 BUCKLEW, Kory.... 43
Appearances
-----------
1. 4 BUCKLEW, Kory.... 25
2. 11 PETTIBONE, John.. 20
3. 31 LYNCH, Brian..... 16
20 PENN, Michael.... 16
9 HENRY, Paul...... 16
Games started
-------------
1. 22 BULLINGTON, Bryan 13
29 HAGERTY, Luke.... 13
3. 31 LYNCH, Brian..... 10
4. 23 LOWREY, Patrick.. 9
5. 33 ANDERSON, Andrew. 6
Games finished
--------------
1. 9 HENRY, Paul...... 12
2. 4 BUCKLEW, Kory.... 9
3. 20 PENN, Michael.... 6
4. 11 PETTIBONE, John.. 5
5. 37 JOHNSTON, Mike... 4
Games in relief
---------------
1. 4 BUCKLEW, Kory.... 23
2. 11 PETTIBONE, John.. 20
3. 9 HENRY, Paul...... 15
4. 20 PENN, Michael.... 13
5. 2 tied at........... 6
Wild pitches
------------
1. 23 LOWREY, Patrick.. 6
11 PETTIBONE, John.. 6
3. 22 BULLINGTON, Bryan 5
9 HENRY, Paul...... 5
5. 2 tied at........... 4
Balks
-----
1. 4 BUCKLEW, Kory.... 2
2. 7 tied at........... 1
Hit batters
-----------
1. 29 HAGERTY, Luke.... 10
2. 31 LYNCH, Brian..... 9
22 BULLINGTON, Bryan 9
4. 23 LOWREY, Patrick.. 7
5. 33 ANDERSON, Andrew. 5
Intentional BB allowed
----------------------
1. 4 BUCKLEW, Kory.... 4
29 HAGERTY, Luke.... 4
3. 22 BULLINGTON, Bryan 3
4. 4 tied at........... 2
Runners picked off
------------------
1. 28 BOONE, Doug...... 1
11 PETTIBONE, John.. 1
22 BULLINGTON, Bryan 1
29 HAGERTY, Luke.... 1
4 BUCKLEW, Kory.... 1
Batters SO out looking
----------------------
1. 22 BULLINGTON, Bryan 45
2. 29 HAGERTY, Luke.... 23
3. 31 LYNCH, Brian..... 15
4. 23 LOWREY, Patrick.. 12
4 BUCKLEW, Kory.... 12
Sac bunts allowed
-----------------
1. 29 HAGERTY, Luke.... 4
31 LYNCH, Brian..... 4
3. 4 BUCKLEW, Kory.... 3
4. 4 tied at........... 2
Sac flies allowed
-----------------
1. 22 BULLINGTON, Bryan 4
2. 29 HAGERTY, Luke.... 2
31 LYNCH, Brian..... 2
4 BUCKLEW, Kory.... 2
9 HENRY, Paul...... 2
Hits allowed
------------
1. 40 RUHL, Dustin..... 0
2. 45 HANSEN, Chris.... 1
3. 17 HARRIS, Brian.... 2
4. 37 JOHNSTON, Mike... 7
5. 9 HENRY, Paul...... 32
Runs allowed
------------
1. 17 HARRIS, Brian.... 1
2. 40 RUHL, Dustin..... 2
45 HANSEN, Chris.... 2
4. 37 JOHNSTON, Mike... 5
5. 11 PETTIBONE, John.. 23
Earned runs allowed
-------------------
1. 17 HARRIS, Brian.... 1
40 RUHL, Dustin..... 1
45 HANSEN, Chris.... 1
4. 37 JOHNSTON, Mike... 2
5. 23 LOWREY, Patrick.. 20
Walks allowed
-------------
1. 17 HARRIS, Brian.... 0
2. 45 HANSEN, Chris.... 1
3. 40 RUHL, Dustin..... 2
4. 37 JOHNSTON, Mike... 3
5. 4 BUCKLEW, Kory.... 11
Doubles allowed
---------------
1. 40 RUHL, Dustin..... 0
2. 17 HARRIS, Brian.... 1
45 HANSEN, Chris.... 1
37 JOHNSTON, Mike... 1
5. 9 HENRY, Paul...... 3
Triples allowed
---------------
1. 40 RUHL, Dustin..... 0
17 HARRIS, Brian.... 0
45 HANSEN, Chris.... 0
37 JOHNSTON, Mike... 0
9 HENRY, Paul...... 0
Home runs allowed
-----------------
1. 40 RUHL, Dustin..... 0
17 HARRIS, Brian.... 0
45 HANSEN, Chris.... 0
4. 37 JOHNSTON, Mike... 1
5. 20 PENN, Michael.... 3
2002 Ball State Baseball
Fielding Leaders for Ball State (as of Jun 01, 2009)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Fielding pct
------------
1. 26 GARRETT, Troy.... 1.000
24 SLIWA, Kevin..... 1.000
37 JOHNSTON, Mike... 1.000
4. 6 NUNLEY, Keith.... .980
5. 14 DECKMAN, Matt.... .980
Chances
-------
1. 14 DECKMAN, Matt.... 441
2. 28 BOONE, Doug...... 431
3. 9 HENRY, Paul...... 230
4. 12 FRENCH, Scott.... 179
5. 8 BUCHOLTZ, Jason.. 133
Putouts
-------
1. 28 BOONE, Doug...... 380
2. 14 DECKMAN, Matt.... 379
3. 12 FRENCH, Scott.... 163
4. 26 GARRETT, Troy.... 88
5. 2 tied at........... 61
Assists
-------
1. 9 HENRY, Paul...... 162
2. 8 BUCHOLTZ, Jason.. 75
3. 14 DECKMAN, Matt.... 53
3 NOWICKI, James... 53
5. 19 HOLMAN, Kiel..... 49
Errors
------
1. 9 HENRY, Paul...... 16
2. 28 BOONE, Doug...... 10
3. 16 SCHROEDER, Ben... 9
3 NOWICKI, James... 9
14 DECKMAN, Matt.... 9
Fielding double plays
---------------------
1. 14 DECKMAN, Matt.... 40
2. 9 HENRY, Paul...... 29
3. 8 BUCHOLTZ, Jason.. 16
4. 3 NOWICKI, James... 12
5. 6 NUNLEY, Keith.... 9
Stolen bases against
--------------------
1. 28 BOONE, Doug...... 32
2. 26 GARRETT, Troy.... 8
31 LYNCH, Brian..... 8
4. 22 BULLINGTON, Bryan 7
5. 23 LOWREY, Patrick.. 6
Caught stealing by
------------------
1. 28 BOONE, Doug...... 14
2. 29 HAGERTY, Luke.... 4
3. 5 tied at........... 2
Steal attempts against
----------------------
1. 28 BOONE, Doug...... 46
2. 26 GARRETT, Troy.... 10
3. 22 BULLINGTON, Bryan 9
31 LYNCH, Brian..... 9
5. 2 tied at........... 8
Passed balls
------------
1. 28 BOONE, Doug...... 8
2. 26 GARRETT, Troy.... 1
24 SLIWA, Kevin..... 1
Catchers interference
---------------------
1. 28 BOONE, Doug...... 2
Conference statistics
2002 Ball State Baseball
Conference statistics for Ball State (as of Jun 01, 2009)
(Mid-American games only Sorted by Batting avg)
Record: 17-9 Home: 10-4 Away: 7-5 Mid-American: 17-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 DECKMAN, Matt.... .439 26-26 98 32 43 5 1 7 25 71 .724 12 0 22 1 .500 0 0 0-0 142 33 4 .978
7 SNYDER, Brad..... .371 26-24 89 19 33 9 1 4 21 56 .629 6 4 22 2 .434 0 0 5-8 18 1 2 .905
12 FRENCH, Scott.... .330 26-26 100 24 33 4 1 2 13 45 .450 16 0 17 3 .422 0 1 8-9 79 8 2 .978
9 HENRY, Paul...... .316 26-26 98 17 31 8 0 5 25 54 .551 10 2 6 5 .381 3 0 4-5 25 76 7 .935
16 SCHROEDER, Ben... .304 26-26 102 20 31 4 0 3 14 44 .431 13 4 25 1 .403 0 1 8-12 33 8 4 .911
25 SCOTT, Lorenzo... .303 25-20 76 13 23 6 1 2 11 37 .487 3 1 21 0 .333 1 0 6-8 27 2 1 .967
44 METZLER, Adam.... .296 24-20 71 9 21 2 0 3 15 32 .451 5 2 14 0 .354 1 0 0-1 0 0 0 .000
19 HOLMAN, Kiel..... .289 18-9 38 6 11 2 0 2 14 19 .500 2 1 7 0 .341 0 0 1-2 6 14 5 .800
15 FRANZ, Marc...... .273 10-3 11 1 3 0 0 0 1 3 .273 2 0 4 0 .357 1 0 0-0 4 10 0 1.000
28 BOONE, Doug...... .260 23-21 73 14 19 1 0 3 11 29 .397 10 0 22 0 .341 2 1 2-3 198 18 5 .977
10 LONG, Jimmy...... .214 9-3 14 7 3 0 0 1 1 6 .429 0 2 2 0 .313 0 1 0-0 14 10 2 .923
26 GARRETT, Troy.... .200 8-5 20 4 4 1 0 1 3 8 .400 1 0 3 1 .238 0 0 0-0 38 5 0 1.000
6 NUNLEY, Keith.... .174 19-3 23 5 4 1 0 1 3 8 .348 3 0 7 1 .259 1 0 3-4 13 16 1 .967
8 BUCHOLTZ, Jason.. .167 20-13 30 4 5 2 0 2 4 13 .433 5 0 3 2 .286 0 1 2-4 21 25 4 .920
3 NOWICKI, James... .129 16-9 31 3 4 1 0 0 3 5 .161 5 0 9 0 .250 0 1 0-0 19 18 5 .881
18 PRZYBYLSKI, Brent .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 3 0 1 .750
24 SLIWA, Kevin..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .306 26-26 877 178 268 46 4 36 164 430 .490 93 16 185 17 .379 9 6 39-56 656 276 47 .952
Opponents........... .233 26-26 828 107 193 35 1 15 86 275 .332 65 21 234 20 .303 7 11 17-24 641 275 42 .956
LOB - Team (182), Opp (169). DPs turned - Team (20), Opp (20). IBB - Team (7), HENRY 5, FRANZ 1, DECKMAN 1, Opp (11). Picked
off - SCOTT 1, METZLER 1, SCHROEDER 1, HOLMAN 1, NUNLEY 1, BUCHOLTZ 1.
(Mid-American games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
