Ball State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 17, 2023  at  Charlotte  W  2-1       2-4-0  /  1-3-1  9   1-0-0  0-0-0   Ryan Brown (W 1-0)  869  3:30 
  Feb 18, 2023  at  Charlotte-1    4-9  L     4-5-1  /  9-6-0  7   1-1-0  0-0-0   Ty Johnson (L 0-1)  -  2:46 
  Feb 18, 2023  at  Charlotte-2    5-9  L     5-9-0  /  9-8-0  7   1-2-0  0-0-0   J. Hartlaub (L 0-1)  780  2:44 
  Feb 19, 2023  at  Charlotte    5-19  L     5-5-2  /  19-8-0  7   1-3-0  0-0-0   Ty Weatherly (L 0-1)  701  3:13 
  Feb 24, 2023  vs  Merrimack  W  9-0       9-13-0  /  0-5-2  9   2-3-0  0-0-0   Ty Johnson (W 1-0)  59  3:06 
  Feb 25, 2023  vs  Rutgers  W  5-4       5-9-0  /  4-7-0  9   3-3-0  0-0-0   Ryan Brown (W 2-0)  145  3:17 
  Feb 25, 2023  vs  Bucknell    2-7  L     2-4-1  /  7-10-1  9   3-4-0  0-0-0   J. Hartlaub (L 0-2)  0  2:30 
  Feb 26, 2023  vs  Canisius  W  6-1       6-10-0  /  1-2-2  9   4-4-0  0-0-0   Ryan Brown (W 3-0)  0  2:34 
  Mar 03, 2023  vs  Cornell  W  5-2       5-6-0  /  2-2-1  9   5-4-0  0-0-0   J. Hartlaub (W 1-2)  157  2:31 
  Mar 04, 2023  vs  Purdue Fort Wayne  W  11-0       11-13-0  /  0-5-1  9   6-4-0  0-0-0   Ty Johnson (W 2-1)  253  2:56 
  Mar 04, 2023  at  #2 Wake Forest    4-7  L     4-3-0  /  7-8-1  9   6-5-0  0-0-0   Ryan Brown (L 3-1)  868  2:30 
  Mar 05, 2023  vs  Purdue Fort Wayne  W  13-9       13-13-1  /  9-12-3  9   7-5-0  0-0-0   Ty Weatherly (W 1-1)  167  3:02 
  Mar 07, 2023  at  FAMU  W  11-9       11-9-1  /  9-12-5  9   8-5-0  0-0-0   Blake Bevis (W 1-0)  108  3:30 
*  Mar 10, 2023    WESTERN MICHIGAN  W  11-3       11-15-2  /  3-7-1  9   9-5-0  1-0-0   T. O'Donnell (W 1-0)  48  2:44 
*  Mar 11, 2023    WESTERN MICHIGAN-1    1-10  L     1-7-1  /  10-11-0  9   9-6-0  1-1-0   Tanner Knapp (L 0-1)  52  2:39 
*  Mar 11, 2023    WESTERN MICHIGAN-2  W  13-3       13-12-0  /  3-4-0  7   10-6-0  2-1-0   J. Hartlaub (W 2-2)  63  2:20 
*  Mar 17, 2023    TOLEDO  W  14-2       14-17-0  /  2-6-1  9   11-6-0  3-1-0   T. O'Donnell (W 2-0)  51  2:35 
*  Mar 19, 2023    TOLEDO-1  W  19-16       19-19-2  /  16-17-2  (13)   12-6-0  4-1-0   Sam Klein (W 1-0)  53  4:36 
*  Mar 19, 2023    TOLEDO-2  W  7-4       7-11-0  /  4-8-0  6   13-6-0  5-1-0   J. Hartlaub (W 3-2)  52  1:54 
  Mar 22, 2023    BUTLER  W  19-2       19-13-1  /  2-5-1  9   14-6-0  5-1-0   Owen Quinn (W 1-0)  68  3:10 
*  Mar 24, 2023  at  Eastern Michigan  W  2-1       2-6-0  /  1-6-1  9   15-6-0  6-1-0   Ryan Brown (W 4-1)  575  2:28 
*  Mar 25, 2023  at  Eastern Michigan  W  16-5       16-16-0  /  5-9-2  9   16-6-0  7-1-0   Ty Johnson (W 3-1)  486  3:18 
*  Mar 26, 2023  at  Eastern Michigan  W  7-3       7-11-1  /  3-9-0  9   17-6-0  8-1-0   Sam Klein (W 2-0)  584  2:58 
  Mar 28, 2023    SOUTHERN INDIANA  W  7-6       7-12-1  /  6-9-2  (11)   18-6-0  8-1-0   G. Kelham (W 1-0)  76  3:30 
*  Mar 31, 2023  at  AKRON    0-4  L     0-4-1  /  4-6-0  9   18-7-0  8-2-0   T. O'Donnell (L)  132  2:14 
*  Apr 01, 2023  at  AKRON  W  11-6       11-12-1  /  6-4-0  9   19-7-0  9-2-0   Brady Owens (W)  201  2:57 
*  Apr 02, 2023  at  AKRON  W  9-1       9-9-0  /  1-5-2  9   20-7-0  10-2-0   Tanner Knapp (W)  212  2:26 
  Apr 04, 2023    BELLARMINE  W  12-3       12-14-2  /  3-7-2  9   21-7-0  10-2-0   L. Schulfer (W 1-0)  145  2:36 
  Apr 06, 2023  at  The Citadel  W  3-2       3-8-1  /  2-8-1  (10)   22-7-0  10-2-0   Sam Klein (W 3-0)  297  3:05 
  Apr 07, 2023  at  The Citadel-1  W  9-8       9-11-1  /  8-11-1  (8)   23-7-0  10-2-0   L. Schulfer (W 2-0)  -  2:47 
  Apr 07, 2023  at  The Citadel-2    0-4  L     0-3-1  /  4-7-2  7   23-8-0  10-2-0   Ty Johnson (L 3-2)  287  1:35 
  Apr 11, 2023  at  Indiana    13-16  L     13-13-2  /  16-14-1  9   23-9-0  10-2-0   L. Schulfer (L 2-1)  1683  3:06 
*  Apr 14, 2023  at  Central Michigan    1-9  L     1-2-1  /  9-10-1  9   23-10-0  10-3-0   T. O'Donnell (L 2-2)  601  2:04 
*  Apr 15, 2023  at  Central Michigan    5-13  L     5-7-2  /  13-11-0  9   23-11-0  10-4-0   L. Schulfer (L 2-2)  695  3:25 
*  Apr 15, 2023  at  Central Michigan    6-9  L     6-15-1  /  9-6-0  9   23-12-0  10-5-0   Sam Klein (L 3-1)  695  3:05 
  Apr 18, 2023  at  Purdue    2-3  L     2-4-1  /  3-8-2  9   23-13-0  10-5-0   Tanner Knapp (L 1-2)  1440  2:32 
*  Apr 22, 2023    NIU-1  W  5-2       5-10-1  /  2-9-1  9   24-13-0  11-5-0   T. O'Donnell (W 3-2)  107  2:30 
*  Apr 22, 2023    NIU-2  W  16-12       16-16-1  /  12-11-1  9   25-13-0  12-5-0   Sam Klein (W 4-1)  107  3:25 
*  Apr 23, 2023    NIU  W  15-5       15-13-1  /  5-6-3  7   26-13-0  13-5-0   Tanner Knapp (W 2-2)  102  2:25 
  Apr 25, 2023    INDIANA    8-9  L     8-9-0  /  9-9-2  9   26-14-0  13-5-0   Casey Bargo (L 0-1)  147  2:50 
*  Apr 29, 2023  at  Bowling Green-1  W  10-8       10-9-0  /  8-10-0  9   27-14-0  14-5-0   T. O'Donnell (W 4-2)  260  2:43 
*  Apr 29, 2023  at  Bowling Green-2    3-7  L     3-12-1  /  7-6-0  9   27-15-0  14-6-0   Ty Weatherly (L 1-2)  285  2:55 
*  Apr 30, 2023  at  Bowling Green  W  6-4       6-9-4  /  4-8-2  9   28-15-0  15-6-0   Ty Johnson (W 4-2)  316  2:25 
*  May 5, 2023   at  Ohio  W  5-3       5-9-2  /  3-5-0  9   29-15-0  16-6-0   Sam Klein (W 5-1)  478  2:15 
*  May 6, 2023   at  Ohio-1    3-5  L     3-6-0  /  5-7-0  9   29-16-0  16-7-0   Ty Weatherly (L 1-3)  377  2:19 
*  May 6, 2023   at  Ohio-2  W  7-6       7-13-2  /  6-7-1  9   30-16-0  17-7-0   L. Schulfer (W 3-2)  247  2:35 
  May 09, 2023  at  #11 Indiana State    1-11  L     1-5-0  /  11-11-0  9   30-17-0  17-7-0   W. Jacobson (L 0-1)  1281  2:41 
*  May 12, 2023    MIAMI    8-14  L     8-9-1  /  14-8-0  9   30-18-0  17-8-0   Sam Klein (L 5-2)  102  3:35 
*  May 13, 2023    MIAMI  W  5-1       5-7-0  /  1-5-0  9   31-18-0  18-8-0   Ty Weatherly (W 2-3)  187  2:25 
*  May 14, 2023    MIAMI  W  8-3       8-12-0  /  3-6-1  9   32-18-0  19-8-0   Sam Klein (W 6-2)  159  3:03 
  May 16, 2023  at  Southern Indiana  W  12-1       12-13-1  /  1-2-2  7   33-18-0  19-8-0   Casey Bargo (W 1-1)  285  2:30 
*  May 18, 2023    KENT STATE    11-29  L     11-13-2  /  29-20-1  9   33-19-0  19-9-0   T. O'Donnell (L 4-3)  97  3:30 
*  May 19, 2023    KENT STATE    3-14  L     3-5-1  /  14-12-0  9   33-20-0  19-10-0   Ty Weatherly (L 2-4)  119  2:30 
*  May 20, 2023    KENT STATE    5-11  L     5-8-1  /  11-12-1  9   33-21-0  19-11-0   Casey Bargo (L 1-2)  376  3:01 
  May 24, 2023  vs  Central Michigan  W  7-6       7-11-4  /  6-11-1  9   34-21-0  19-11-0   Sam Klein (W 7-2)  162  2:58 
  May 25, 2023  at  Kent State  W  6-1       6-10-1  /  1-5-1  9   35-21-0  19-11-0   T. O'Donnell (W 5-3)  539  2:20 
  May 27, 2023  at  Kent State  W  12-9       12-14-0  /  9-12-1  9   36-21-0  19-11-0   J. Hartlaub (W 4-2)  487  3:22 
  Jun 02, 2023  at  #12 Kentucky    0-4  L     0-3-0  /  4-6-0  9   36-22-0  19-11-0   T. O'Donnell (L 5-4)  4935  2:32 
  Jun 03, 2023  vs  West Virginia    5-13  L     5-8-2  /  13-13-1  9   36-23-0  19-11-0   Ty Johnson (L 4-3)  3552  3:02 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2023  at  Charlotte   31  2  4  2  0  1  1  9  4  0  1  0  0  0  0  0  10  27  10  0  6  .129 
  Feb 18, 2023  at  Charlotte   24  4  5  4  0  0  2  11  3  0  0  0  1  0  0  2  9  18  2  1  3  .164 
  Feb 18, 2023  at  Charlotte   29  5  9  5  3  0  1  15  6  0  2  1  0  0  0  0  11  18  2  0  9  .214 
  Feb 19, 2023  at  Charlotte   25  5  5  5  1  0  2  12  3  0  0  0  3  0  0  1  6  18  3  2  5  .211 
  Feb 24, 2023  vs  Merrimack   38  9  13  9  2  0  2  21  4  0  3  0  1  0  2  0  8  27  6  0  9  .245 
  Feb 25, 2023  vs  Rutgers   32  5  9  5  2  0  1  14  7  0  2  0  2  0  0  0  11  27  9  0  12  .251 
  Feb 25, 2023  vs  Bucknell   31  2  4  2  0  0  1  7  2  0  0  0  1  0  0  0  9  27  8  1  5  .233 
  Feb 26, 2023  vs  Canisius   33  6  10  5  2  0  0  12  2  0  2  0  2  1  0  0  9  27  8  0  8  .243 
  Mar 03, 2023  vs  Cornell   29  5  6  4  2  0  0  8  6  0  1  0  0  0  0  0  5  27  7  0  6  .239 
  Mar 04, 2023  vs  Purdue Fort Wayne   38  11  13  10  1  0  2  20  6  0  1  1  4  0  1  0  7  27  8  0  11  .252 
  Mar 04, 2023  at  Wake Forest   31  4  3  3  0  0  1  6  4  0  0  0  0  0  0  0  16  24  6  0  4  .238 
  Mar 05, 2023  vs  Purdue Fort Wayne   35  13  13  10  4  1  2  25  5  0  4  0  4  0  1  1  10  27  10  1  8  .250 
  Mar 07, 2023  at  FAMU   35  11  9  7  1  0  0  10  11  2  1  1  1  0  1  1  8  27  7  1  10  .251 
*  Mar 10, 2023    WESTERN MICHIGAN   35  11  15  11  5  1  1  25  5  0  0  0  0  0  1  0  9  27  9  2  6  .265 
*  Mar 11, 2023    WESTERN MICHIGAN   31  1  7  1  2  0  1  12  6  0  0  0  2  1  0  0  10  27  8  1  12  .262 
*  Mar 11, 2023    WESTERN MICHIGAN   28  13  12  13  4  0  1  19  10  0  0  1  1  0  0  0  4  21  7  0  7  .271 
*  Mar 17, 2023    TOLEDO   40  14  17  13  7  0  4  36  3  0  0  0  0  0  0  0  9  27  4  0  5  .283 
*  Mar 19, 2023    TOLEDO   57  19  19  18  3  0  4  34  5  0  2  1  4  1  0  0  17  39  16  2  10  .287 
*  Mar 19, 2023    TOLEDO   24  7  11  7  4  1  0  17  1  0  1  1  0  0  1  0  7  16  6  0  4  .294 
  Mar 22, 2023    BUTLER   35  19  13  17  2  0  2  21  10  0  1  0  5  0  2  0  9  27  5  1  9  .298 
*  Mar 24, 2023  at  Eastern Michigan   31  2  6  2  0  1  0  8  4  0  2  2  2  1  0  0  10  27  8  0  9  .293 
*  Mar 25, 2023  at  Eastern Michigan   43  16  16  13  4  3  1  29  11  0  1  0  5  0  1  1  9  27  15  0  17  .298 
*  Mar 26, 2023  at  Eastern Michigan   37  7  11  6  2  0  1  16  4  0  0  1  1  0  1  0  11  27  10  1  9  .298 
  Mar 28, 2023    SOUTHERN INDIANA   41  7  12  6  3  0  1  18  7  0  1  0  3  0  0  0  10  33  12  1  14  .298 
*  Mar 31, 2023  at  AKRON   31  0  4  0  0  0  0  4  0  0  2  0  1  0  0  0  10  24  4  1  5  .291 
*  Apr 01, 2023  at  AKRON   37  11  12  11  2  0  1  17  4  0  2  0  3  0  1  0  3  27  5  1  7  .293 
*  Apr 02, 2023  at  AKRON   37  9  9  8  3  0  2  18  2  0  2  0  1  0  1  0  3  27  11  0  5  .291 
  Apr 04, 2023    BELLARMINE   37  12  14  11  3  1  4  31  6  0  1  0  0  0  1  0  4  27  7  2  8  .294 
  Apr 06, 2023  at  The Citadel   38  3  8  3  1  0  0  9  5  0  1  0  1  1  0  0  12  30  11  1  12  .291 
  Apr 07, 2023  at  The Citadel   33  9  11  8  5  0  2  22  6  1  1  0  0  1  1  0  11  24  7  1  8  .292 
  Apr 07, 2023  at  The Citadel   25  0  3  0  0  0  0  3  0  0  0  1  1  0  0  0  8  18  6  1  5  .288 
  Apr 11, 2023  at  Indiana   40  13  13  13  0  0  5  28  6  0  1  0  0  0  0  1  12  24  6  2  6  .290 
*  Apr 14, 2023  at  Central Michigan   29  1  2  1  1  0  1  6  0  0  0  0  0  0  0  1  10  24  3  1  1  .284 
*  Apr 15, 2023  at  Central Michigan   34  5  7  5  5  0  0  12  4  0  0  0  1  0  0  0  6  24  6  2  7  .282 
*  Apr 15, 2023  at  Central Michigan   38  6  15  6  1  0  1  19  5  0  0  0  1  1  1  1  7  24  6  1  13  .285 
  Apr 18, 2023  at  Purdue   31  2  4  2  0  0  0  4  3  0  2  0  0  1  1  0  12  24  8  1  7  .281 
*  Apr 22, 2023    NIU   32  5  10  5  2  1  1  17  4  0  3  1  1  1  1  0  4  27  8  1  10  .282 
*  Apr 22, 2023    NIU   40  16  16  15  3  2  3  32  4  0  3  0  3  0  1  0  6  27  4  1  8  .286 
*  Apr 23, 2023    NIU   32  15  13  14  4  2  5  36  5  0  2  0  1  1  0  0  3  21  6  1  5  .289 
  Apr 25, 2023    INDIANA   34  8  9  8  2  0  1  14  7  0  0  0  0  0  1  0  10  27  11  0  7  .288 
*  Apr 29, 2023  at  Bowling Green   37  10  9  10  2  1  1  16  4  0  1  0  1  0  0  0  9  27  9  0  5  .287 
*  Apr 29, 2023  at  Bowling Green   36  3  12  3  2  0  1  17  6  0  0  0  0  0  0  1  5  24  2  1  12  .288 
*  Apr 30, 2023  at  Bowling Green   35  6  9  6  1  0  2  16  5  0  0  0  1  1  0  2  3  27  4  4  9  .287 
*  May 5, 2023   at  Ohio   34  5  9  5  1  1  1  15  1  0  0  0  1  2  0  0  4  27  7  2  6  .287 
*  May 6, 2023   at  Ohio   33  3  6  3  2  0  1  11  1  0  0  0  0  0  0  0  5  24  11  0  4  .285 
*  May 6, 2023   at  Ohio   38  7  13  6  2  0  0  15  3  0  1  0  0  0  1  1  9  27  7  2  8  .286 
  May 09, 2023  at  Indiana State   30  1  5  1  1  0  0  6  2  0  0  1  1  0  0  1  12  24  8  0  5  .284 
*  May 12, 2023    MIAMI   34  8  9  7  1  0  0  10  9  0  1  0  1  0  2  0  8  27  5  1  11  .283 
*  May 13, 2023    MIAMI   31  5  7  5  2  0  3  18  1  0  0  0  0  0  0  0  12  27  5  0  3  .282 
*  May 14, 2023    MIAMI   34  8  12  7  1  0  2  19  6  0  1  0  3  1  1  0  12  27  14  0  13  .284 
  May 16, 2023  at  Southern Indiana   35  12  13  11  1  0  5  29  2  0  0  0  1  0  0  0  9  21  3  1  5  .285 
*  May 18, 2023    KENT STATE   36  11  13  10  2  0  2  21  9  0  0  1  1  0  0  0  9  27  4  2  8  .287 
*  May 19, 2023    KENT STATE   32  3  5  3  1  0  3  15  2  0  0  0  0  0  0  0  11  27  7  1  4  .285 
*  May 20, 2023    KENT STATE   33  5  8  5  0  0  4  20  6  0  0  0  1  0  0  0  10  27  6  1  8  .284 
  May 24, 2023  vs  Central Michigan   38  7  11  7  2  1  1  18  4  0  0  0  2  0  0  0  4  27  7  4  10  .284 
  May 25, 2023  at  Kent State   37  6  10  4  1  0  0  11  2  0  1  1  0  0  0  0  7  27  8  1  6  .284 
  May 27, 2023  at  Kent State   38  12  14  11  2  0  3  25  9  0  1  0  1  2  0  0  7  27  12  0  11  .285 
  Jun 02, 2023  at  Kentucky   29  0  3  0  1  0  0  4  2  0  1  0  1  0  0  1  6  24  4  0  5  .283 
  Jun 03, 2023  vs  West Virginia   36  5  8  5  1  0  0  9  1  0  0  0  0  0  0  0  11  27  9  2  5  .282 
   Totals        2017  430  568  397  112  17  86  972  265  3  52  14  71  16  24  15  498  1513  427  53  450  .282 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2023  at  Charlotte   9.0  3  1  1  15  14  0  0  0  2  0  0  0  0  2-1  1  0  0  1.00 
  Feb 18, 2023  at  Charlotte   6.0  6  9  9  10  6  1  0  1  3  0  4  1  0  4-9  1  1  0  6.00 
  Feb 18, 2023  at  Charlotte   6.0  8  9  9  7  6  2  0  1  2  0  1  0  0  5-9  1  2  0  8.14 
  Feb 19, 2023  at  Charlotte   6.0  8  19  17  18  7  1  0  0  4  0  3  0  0  5-19  1  3  0  12.00 
  Feb 24, 2023  vs  Merrimack   9.0  5  0  0  2  12  1  0  0  0  0  1  0  0  9-0  2  3  0  9.00 
  Feb 25, 2023  vs  Rutgers   9.0  7  4  3  5  14  1  0  0  0  0  0  0  0  5-4  3  3  0  7.80 
  Feb 25, 2023  vs  Bucknell   9.0  10  7  6  4  12  2  0  2  2  0  0  0  0  2-7  3  4  0  7.50 
  Feb 26, 2023  vs  Canisius   9.0  2  1  1  3  21  2  0  0  0  0  1  0  0  6-1  4  4  0  6.57 
  Mar 03, 2023  vs  Cornell   9.0  2  2  2  6  10  1  0  0  0  0  0  0  0  5-2  5  4  0  6.00 
  Mar 04, 2023  vs  Purdue Fort Wayne   9.0  5  0  0  4  10  0  0  0  0  0  2  0  0  11-0  6  4  0  5.33 
  Mar 04, 2023  at  Wake Forest   8.0  8  7  7  6  7  0  0  2  3  0  0  0  0  4-7  6  5  0  5.56 
  Mar 05, 2023  vs  Purdue Fort Wayne   9.0  12  9  8  4  10  2  0  2  1  0  0  1  0  13-9  7  5  0  5.79 
  Mar 07, 2023  at  FAMU   9.0  12  9  8  8  8  0  0  1  0  0  3  1  1  11-9  8  5  0  5.97 
*  Mar 10, 2023    WESTERN MICHIGAN   9.0  7  3  2  6  9  1  0  0  1  0  1  0  0  11-3  9  5  1  5.66 
*  Mar 11, 2023    WESTERN MICHIGAN   9.0  11  10  9  4  7  3  0  1  1  0  1  0  0  1-10  9  6  1  5.90 
*  Mar 11, 2023    WESTERN MICHIGAN   7.0  4  3  3  1  8  3  0  0  2  0  1  0  0  13-3  10  6  1  5.80 
*  Mar 17, 2023    TOLEDO   9.0  6  2  2  4  16  0  0  1  2  0  0  0  0  14-2  11  6  1  5.55 
*  Mar 19, 2023    TOLEDO   13.0  17  16  15  7  12  3  0  4  0  1  3  0  0  19-16  12  6  1  5.96 
*  Mar 19, 2023    TOLEDO   5.1  8  4  4  4  3  3  0  0  2  0  0  0  0  7-4  13  6  2  5.99 
  Mar 22, 2023    BUTLER   9.0  5  2  1  2  13  2  0  0  4  0  1  1  0  19-2  14  6  2  5.72 
*  Mar 24, 2023  at  Eastern Michigan   9.0  6  1  1  3  11  2  0  0  0  0  0  1  0  2-1  15  6  2  5.48 
*  Mar 25, 2023  at  Eastern Michigan   9.0  9  5  5  5  7  3  0  1  2  0  1  2  0  16-5  16  6  2  5.46 
*  Mar 26, 2023  at  Eastern Michigan   9.0  9  3  3  6  12  2  0  1  2  0  0  0  0  7-3  17  6  2  5.34 
  Mar 28, 2023    SOUTHERN INDIANA   11.0  9  6  5  8  8  3  0  0  0  0  1  2  0  7-6  18  6  2  5.28 
*  Mar 31, 2023  at  AKRON   8.0  6  4  3  7  13  1  0  1  2  0  1  0  0  0-4  18  7  2  5.21 
*  Apr 01, 2023  at  AKRON   9.0  4  6  6  10  12  0  0  0  2  0  5  0  0  11-6  19  7  3  5.24 
*  Apr 02, 2023  at  AKRON   9.0  5  1  1  8  9  2  0  0  0  0  1  2  0  9-1  20  7  3  5.07 
  Apr 04, 2023    BELLARMINE   9.0  7  3  2  5  10  2  1  0  1  0  0  1  0  12-3  21  7  3  4.96 
  Apr 06, 2023  at  The Citadel   10.0  8  2  2  5  8  0  0  0  3  0  1  1  1  3-2  22  7  4  4.83 
  Apr 07, 2023  at  The Citadel   8.0  11  8  6  2  4  3  0  0  1  0  0  0  0  9-8  23  7  4  4.89 
  Apr 07, 2023  at  The Citadel   6.0  7  4  3  3  6  3  0  0  1  0  1  1  0  0-4  23  8  4  4.88 
  Apr 11, 2023  at  Indiana   8.0  14  16  15  4  8  5  0  3  1  0  1  1  0  13-16  23  9  4  5.24 
*  Apr 14, 2023  at  Central Michigan   8.0  10  9  8  2  10  1  0  3  0  0  2  0  0  1-9  23  10  4  5.34 
*  Apr 15, 2023  at  Central Michigan   8.0  11  13  12  13  9  0  0  1  2  0  1  0  0  5-13  23  11  4  5.57 
*  Apr 15, 2023  at  Central Michigan   8.0  6  9  9  10  9  0  0  1  4  0  2  0  0  6-9  23  12  4  5.69 
  Apr 18, 2023  at  Purdue   8.0  8  3  3  1  8  1  0  0  3  0  0  0  0  2-3  23  13  4  5.63 
*  Apr 22, 2023    NIU   9.0  9  2  2  2  10  3  0  1  0  0  0  0  0  5-2  24  13  5  5.53 
*  Apr 22, 2023    NIU   9.0  11  12  12  9  21  0  1  1  1  0  2  0  0  16-12  25  13  6  5.71 
*  Apr 23, 2023    NIU   7.0  6  5  5  7  5  2  0  0  2  0  0  1  0  15-5  26  13  6  5.72 
  Apr 25, 2023    INDIANA   9.0  9  9  9  6  5  4  0  0  3  0  0  0  0  8-9  26  14  6  5.81 
*  Apr 29, 2023  at  Bowling Green   9.0  10  8  8  2  7  2  0  4  0  1  2  1  1  10-8  27  14  7  5.87 
*  Apr 29, 2023  at  Bowling Green   8.0  6  7  7  7  9  1  0  2  1  2  2  1  2  3-7  27  15  7  5.91 
*  Apr 30, 2023  at  Bowling Green   9.0  8  4  2  0  14  0  0  2  1  0  0  0  0  6-4  28  15  7  5.81 
*  May 5, 2023   at  Ohio   9.0  5  3  2  3  4  1  0  1  0  0  1  0  0  5-3  29  15  7  5.72 
*  May 6, 2023   at  Ohio   8.0  7  5  5  5  7  0  0  1  3  0  4  1  2  3-5  29  16  7  5.72 
*  May 6, 2023   at  Ohio   9.0  7  6  6  2  7  1  0  3  1  0  1  1  0  7-6  30  16  8  5.73 
  May 09, 2023  at  Indiana State   8.0  11  11  11  10  6  2  0  2  2  0  3  1  0  1-11  30  17  8  5.86 
*  May 12, 2023    MIAMI   9.0  8  14  12  14  11  4  0  1  8  0  0  0  1  8-14  30  18  8  6.00 
*  May 13, 2023    MIAMI   9.0  5  1  1  5  13  0  0  1  1  0  1  0  0  5-1  31  18  9  5.89 
*  May 14, 2023    MIAMI   9.0  6  3  3  5  8  0  0  0  0  0  1  1  0  8-3  32  18  9  5.83 
  May 16, 2023  at  Southern Indiana   7.0  2  1  0  10  7  0  0  0  0  0  2  1  0  12-1  33  18  9  5.73 
*  May 18, 2023    KENT STATE   9.0  20  29  17  10  9  2  0  6  2  0  4  0  0  11-29  33  19  9  5.96 
*  May 19, 2023    KENT STATE   9.0  12  14  13  5  10  3  0  6  1  0  1  0  0  3-14  33  20  9  6.10 
*  May 20, 2023    KENT STATE   9.0  12  11  10  6  10  1  0  1  8  0  2  0  0  5-11  33  21  9  6.18 
  May 24, 2023  vs  Central Michigan   9.0  11  6  4  3  11  0  0  1  0  0  0  0  0  7-6  34  21  10  6.14 
  May 25, 2023  at  Kent State   9.0  5  1  0  0  8  1  0  0  0  0  0  0  0  6-1  35  21  10  6.02 
  May 27, 2023  at  Kent State   9.0  12  9  8  7  4  6  0  1  1  0  1  0  0  12-9  36  21  10  6.06 
  Jun 02, 2023  at  Kentucky   8.0  6  4  4  2  5  0  0  1  1  0  2  1  0  0-4  36  22  10  6.03 
  Jun 03, 2023  vs  West Virginia   9.0  13  13  12  7  12  3  0  4  0  0  2  0  1  5-13  36  23  10  6.14 
   Totals        504.1  477  388  344  339  552  92  2  65  89  4  70  24  9  430-388  36  23  10  6.14 

* = MAC game

 

Individual Game-by-Game

 
#25Andrew_Wilhite
#8Adam_Tellier
#3Aiden_Hinds
#9Blake_Bevis
#27Brady_Owens
#34Cayden_Gothrup
#30Casey_Turturici
#20CJ_Horn
#45Casey_Bargo
#16Clay_Jacobs
#35Cole_Wise
#10Decker_Scheffler
#41Daniel_Strohm
#37Drew_Trevino
#5Dylan_Grego
#33Graham_Kelham
#1Grant_Miller
#32Hunter_Dobbins
#15Justin_Conant
#14Jacob_Hartlaub
#13Jalen_Martinez
#31Logan_Schulfer
#4Logan_Flood
#23Matthew_Rivera
#12Nick_Gregory
#29Owen_Quinn
#19Ryan_Brown
#7Ryan_Peltier
#40Sam_Klein
#43Trennor_O'Donnell
#22Tanner_Knapp
#24Ty_Johnson
#28Ty_Weatherly
#18Will_Jacobson
#11Zac_Jones
#26Zach_Lane