Ball State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 18, 2022  vs  Bucknell  W  8-7       8-8-0  /  7-10-1  9   1-0-0  0-0-0   Jake Lewis (W 1-0)  75  3:20 
  Feb 19, 2022  vs  IOWA    1-11  L     1-2-0  /  11-13-0  9   1-1-0  0-0-0   Schweitzer (L 0-1)  132  2:24 
  Feb 19, 2022  vs  Air Force    0-9  L     0-4-4  /  9-7-0  9   1-2-0  0-0-0   Nate Dohm (L 0-1)  286  2:55 
  Feb 20, 2022  vs  ARMY  W  10-6       10-14-1  /  6-11-2  9   2-2-0  0-0-0   A. Orselli (W 1-0)  304  3:30 
  Feb 25, 2022  at  UNCW    0-2  L     0-6-2  /  2-5-0  9   2-3-0  0-0-0   Schweitzer (L 0-1)  1019  2:33 
  Feb 26, 2022  vs  Middle Tennessee    0-1  L     0-4-0  /  1-5-1  9   2-4-0  0-0-0   T. O'Donnell (L 0-1)  901  2:35 
  Feb 27, 2022  at  Coastal Carolina    2-7  L     2-3-2  /  7-7-0  7   2-5-0  0-0-0   Ty Johnson (L 0-1)  1101  4:19 
  Feb 28, 2022  at  Coastal Carolina    6-9  L     6-6-2  /  9-5-2  9   2-6-0  0-0-0   Sam Klein (L 0-1)  948  3:56 
  Mar 04, 2022  at  Florida A&M  W  6-3       6-6-0  /  3-8-3  9   3-6-0  0-0-0   Schweitzer (W 1-2)  206  2:38 
  Mar 05, 2022  at  Florida A&M-1  W  7-4       7-10-0  /  4-10-1  7   4-6-0  0-0-0   T. O'Donnell (W 1-1)  250  2:21 
  Mar 05, 2022  at  Florida A&M-2  W  6-1       6-8-1  /  1-2-2  7   5-6-0  0-0-0   Ty Johnson (W 1-1)  250  2:03 
  Mar 06, 2022  at  Florida A&M    3-5  L     3-7-0  /  5-3-1  9   5-7-0  0-0-0   Ty Weatherly (L 0-1)  250  2:35 
*  Mar 13, 2022    EASTERN MICHIGAN-1  W  2-1       2-5-0  /  1-2-0  7   6-7-0  1-0-0   Schweitzer (W 2-2)  206  1:45 
*  Mar 13, 2022    EASTERN MICHIGAN-2  W  6-4       6-9-0  /  4-5-0  9   7-7-0  2-0-0   Ty Johnson (W 2-1)  315  2:20 
*  Mar 14, 2022    EASTERN MICHIGAN-1    2-4  L     2-3-0  /  4-7-1  7   7-8-0  2-1-0   T. O'Donnell (L 1-2)  157  2:00 
*  Mar 14, 2022    EASTERN MICHIGAN-2  W  11-8       11-15-0  /  8-14-2  9   8-8-0  3-1-0   Casey Bargo (W 1-0)  197  3:05 
*  Mar 19, 2022    BOWLING GREEN  W  17-1       17-16-1  /  1-6-2  7   9-8-0  4-1-0   Schweitzer (W 3-2)  137  2:20 
*  Mar 20, 2022    BOWLING GREEN-1  W  14-9       14-13-1  /  9-11-0  7   10-8-0  5-1-0   Ty Johnson (W 3-1)  215  2:26 
*  Mar 20, 2022    BOWLING GREEN-2  W  15-5       15-12-2  /  5-4-1  7   11-8-0  6-1-0   T. O'Donnell (W 2-2)  257  2:25 
*  Mar 21, 2022    BOWLING GREEN  W  9-4       9-13-0  /  4-3-0  9   12-8-0  7-1-0   Nate Dohm (W 1-1)  209  2:45 
*  Mar 28, 2022  at  Western Michigan-1  W  2-0       2-8-0  /  0-3-0  7   13-8-0  8-1-0   Schweitzer (W 4-2)  112  2:07 
*  Mar 28, 2022  at  Western Michigan-2  W  12-5       12-9-3  /  5-7-3  9   14-8-0  9-1-0   Ryan Brown (W 1-0)  119  3:15 
*  Apr 01, 2022  at  Toledo  W  8-1       8-14-1  /  1-4-1  9   15-8-0  10-1-0   T. O'Donnell (W 3-2)  0  2:49 
*  Apr 02, 2022  at  Toledo-1  W  7-3       7-9-0  /  3-9-3  7   16-8-0  11-1-0   Sam Klein (W 1-1)  -  2:36 
*  Apr 02, 2022  at  Toledo-2  W  10-2       10-13-0  /  2-6-2  9   17-8-0  12-1-0   Ty Johnson (W 4-1)  -  3:09 
*  Apr 03, 2022  at  Toledo    1-5  L     1-5-2  /  5-7-0  9   17-9-0  12-2-0   Ty Weatherly (L 0-2)  0  2:37 
  Apr 08, 2022  at  #23 Oregon    7-13  L     7-11-0  /  13-8-0  9   17-10-0  12-2-0   Ryan Brown (L 1-1)  1808  3:27 
  Apr 09, 2022  at  #23 Oregon-1  W  3-2       3-10-0  /  2-6-3  9   18-10-0  12-2-0   Sam Klein (W 2-1)  1347  2:37 
  Apr 09, 2022  at  #23 Oregon-2    4-10  L     4-10-2  /  10-8-1  9   18-11-0  12-2-0   Ty Johnson (L 4-2)  1347  3:03 
  Apr 10, 2022  at  #23 Oregon    6-7  L     6-8-1  /  7-14-0  9   18-12-0  12-2-0   Sam Klein (L 2-2)  872  3:43 
*  Apr 15, 2022    AKRON  W  8-3       8-11-0  /  3-7-5  9   19-12-0  13-2-0   T. O'Donnell (W 4-2)  217  2:50 
*  Apr 16, 2022    AKRON-1  W  5-1       5-7-1  /  1-4-1  7   20-12-0  14-2-0   Schweitzer (W 5-2)  307  1:40 
*  Apr 16, 2022    AKRON-2  W  16-0       16-12-1  /  0-3-5  7   21-12-0  15-2-0   Ty Johnson (W 5-2)  317  2:00 
*  Apr 17, 2022    AKRON    3-4  L     3-6-1  /  4-5-0  9   21-13-0  15-3-0   Ryan Brown (L 1-2)  203  3:11 
*  Apr 19, 2022  at  Western Michigan    2-14  L     2-8-3  /  14-9-1  8   21-14-0  15-4-0   Ty Weatherly (L 0-3)  61  3:08 
*  Apr 23, 2022  at  Northern Illinois-1  W  13-0       13-11-1  /  0-7-2  7   22-14-0  16-4-0   Schweitzer (W 6-2)  266  2:14 
*  Apr 23, 2022  at  Northern Illinois-2  W  6-1       6-6-1  /  1-7-3  9   23-14-0  17-4-0   T. O'Donnell (W 5-2)  266  2:55 
*  Apr 24, 2022  at  Northern Illinois  W  9-5       9-11-0  /  5-8-1  9   24-14-0  18-4-0   Ty Johnson (W 6-2)  174  3:39 
*  Apr 25, 2022  at  Northern Illinois  W  15-1       15-12-0  /  1-5-2  8   25-14-0  19-4-0   Casey Bargo (W 2-0)  133  2:50 
*  Apr 29, 2022    CENTRAL MICHIGAN  W  7-1       7-5-1  /  1-1-0  9   26-14-0  20-4-0   Schweitzer (W 7-2)  345  2:45 
*  Apr 30, 2022    CENTRAL MICHIGAN-1  W  6-4       6-12-0  /  4-6-0  8   27-14-0  21-4-0   Ryan Brown (W 2-2)  508  3:20 
*  Apr 30, 2022    CENTRAL MICHIGAN-2  W  10-7       10-11-2  /  7-5-1  7   28-14-0  22-4-0   Nate Dohm (W 2-1)  609  2:45 
*  May 01, 2022    CENTRAL MICHIGAN  W  4-3       4-9-1  /  3-6-1  9   29-14-0  23-4-0   Sam Klein (W 3-2)  782  3:30 
*  May 07, 2022  at  Kent State  W  12-0       12-12-0  /  0-2-4  7   30-14-0  24-4-0   Schweitzer (W 8-2)  356  2:22 
*  May 08, 2022  at  Kent State-1  W  9-5       9-9-1  /  5-7-1  7   31-14-0  25-4-0   Ryan Brown (W 3-2)  332  2:40 
*  May 08, 2022  at  Kent State-2  W  9-3       9-15-1  /  3-5-1  9   32-14-0  26-4-0   Ty Johnson (W 7-2)  332  2:32 
*  May 09, 2022  at  Kent State    4-5  L     4-7-0  /  5-7-1  9   32-15-0  26-5-0   Mac Ayres (L 0-1)  104  2:27 
*  May 13, 2022    OHIO  W  11-5       11-18-1  /  5-7-0  9   33-15-0  27-5-0   Schweitzer (W 9-2)  286  2:27 
*  May 14, 2022    OHIO-1    3-5  L     3-7-0  /  5-7-1  7   33-16-0  27-6-0   Ty Johnson (L 7-3)  219  2:15 
*  May 14, 2022    OHIO-2  W  16-6       16-17-0  /  6-10-1  7   34-16-0  28-6-0   Nate Dohm (W 3-1)  298  2:00 
*  May 15, 2022    OHIO    10-15  L     10-13-0  /  15-17-1  9   34-17-0  28-7-0   Nate Dohm (L 3-2)  313  3:00 
*  May 19, 2022  at  Miami  W  7-4       7-12-1  /  4-6-2  9   35-17-0  29-7-0   Schweitzer (W 10-2)  143  2:55 
*  May 20, 2022  at  Miami-1  W  4-2       4-8-0  /  2-6-2  7   36-17-0  30-7-0   Ryan Brown (W 4-2)  308  2:23 
*  May 20, 2022  at  Miami-2  W  11-1       11-12-0  /  1-2-1  8   37-17-0  31-7-0   T. O'Donnell (W 6-2)  137  2:48 
*  May 21, 2022  at  Miami  W  13-2       13-10-0  /  2-4-1  7   38-17-0  32-7-0   Nate Dohm (W 4-2)  277  2:13 
  May 25, 2022    OHIO  W  6-4       6-10-0  /  4-7-1  9   39-17-0  32-7-0   Sam Klein (W 4-2)  425  3:00 
  May 27, 2022    CENTRAL MICHIGAN  W  9-7       9-13-0  /  7-9-0  9   40-17-0  32-7-0   Schweitzer (W 11-2)  409  4:35 
  May 28, 2022    CENTRAL MICHIGAN    3-12  L     3-9-6  /  12-6-1  9   40-18-0  32-7-0   Nate Dohm (L 4-3)  536  3:32 
  May 29, 2022    CENTRAL MICHIGAN    7-11  L     7-12-2  /  11-17-2  9   40-19-0  32-7-0   Sam Klein (L 4-3)  689  3:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2022  vs  Bucknell   35  8  8  7  0  0  3  17  8  0  2  1  0  0  0  0  5  27  9  0  8  .229 
  Feb 19, 2022  vs  IOWA   30  1  2  1  0  0  0  2  6  0  3  0  1  0  0  0  20  24  3  0  9  .154 
  Feb 19, 2022  vs  Air Force   31  0  4  0  2  0  0  6  5  0  0  0  0  0  0  0  6  27  9  4  9  .146 
  Feb 20, 2022  vs  ARMY   39  10  14  9  4  0  0  18  4  0  1  0  1  0  0  0  9  27  8  1  10  .207 
  Feb 25, 2022  at  UNCW   32  0  6  0  1  1  0  9  2  0  0  0  1  0  0  0  13  24  6  2  8  .204 
  Feb 26, 2022  vs  Middle Tennessee   28  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  7  27  9  0  3  .195 
  Feb 27, 2022  at  Coastal Carolina   24  2  3  2  0  0  1  6  1  0  0  0  1  0  0  0  7  20  10  2  3  .187 
  Feb 28, 2022  at  Coastal Carolina   35  6  6  5  1  0  1  10  6  0  0  1  1  0  0  0  13  24  6  2  9  .185 
  Mar 04, 2022  at  Florida A&M   31  6  6  5  1  0  2  13  2  0  1  1  0  1  1  1  8  27  5  0  2  .186 
  Mar 05, 2022  at  Florida A&M   32  7  10  7  1  1  4  25  4  0  1  0  2  0  0  0  4  21  6  0  10  .199 
  Mar 05, 2022  at  Florida A&M   26  6  8  6  3  0  1  14  5  0  0  1  3  0  2  0  2  21  5  1  9  .207 
  Mar 06, 2022  at  Florida A&M   35  3  7  3  1  1  0  10  3  0  0  0  2  0  0  0  2  24  7  0  10  .206 
*  Mar 13, 2022    EASTERN MICHIGAN   23  2  5  2  1  0  0  6  5  0  0  0  0  0  0  0  5  21  8  0  8  .207 
*  Mar 13, 2022    EASTERN MICHIGAN   33  6  9  6  2  0  3  20  3  0  0  0  0  0  0  0  3  27  6  0  6  .212 
*  Mar 14, 2022    EASTERN MICHIGAN   24  2  3  1  1  0  1  7  4  0  0  0  0  0  0  0  5  21  8  0  5  .207 
*  Mar 14, 2022    EASTERN MICHIGAN   35  11  15  9  3  1  1  23  3  0  1  1  3  0  0  0  2  27  10  0  6  .223 
*  Mar 19, 2022    BOWLING GREEN   32  17  16  17  3  3  3  34  6  0  0  0  3  0  1  0  7  21  4  1  7  .240 
*  Mar 20, 2022    BOWLING GREEN   31  14  13  14  1  1  2  22  6  1  0  0  1  0  0  0  2  21  10  1  6  .250 
*  Mar 20, 2022    BOWLING GREEN   30  15  12  14  2  0  2  20  7  1  3  0  2  0  1  0  6  21  10  2  5  .258 
*  Mar 21, 2022    BOWLING GREEN   36  9  13  9  5  0  0  18  4  0  0  0  1  0  0  0  4  27  7  0  8  .264 
*  Mar 28, 2022  at  Western Michigan   26  2  8  2  1  1  0  11  1  1  0  0  0  0  1  0  6  21  2  0  5  .265 
*  Mar 28, 2022  at  Western Michigan   38  12  9  10  2  1  2  19  5  0  2  0  2  0  0  0  6  27  4  3  6  .264 
*  Apr 01, 2022  at  Toledo   40  8  14  7  3  0  1  20  1  0  0  1  1  0  0  0  7  27  7  1  7  .269 
*  Apr 02, 2022  at  Toledo   28  7  9  7  1  0  2  16  3  0  0  2  2  1  2  0  6  21  5  0  8  .271 
*  Apr 02, 2022  at  Toledo   42  10  13  9  1  0  1  17  7  0  0  0  0  0  0  0  10  27  6  0  12  .273 
*  Apr 03, 2022  at  Toledo   29  1  5  1  0  0  0  5  4  0  0  0  1  0  1  2  7  24  8  2  7  .269 
  Apr 08, 2022  at  Oregon   34  7  11  7  2  1  0  15  7  1  0  1  0  1  1  1  5  24  7  0  9  .271 
  Apr 09, 2022  at  Oregon   38  3  10  2  1  0  1  14  0  0  0  1  0  0  0  0  7  27  10  0  8  .271 
  Apr 09, 2022  at  Oregon   36  4  10  4  1  0  0  11  4  0  0  0  0  0  1  1  11  24  6  2  10  .271 
  Apr 10, 2022  at  Oregon   31  6  8  6  1  0  2  15  8  2  1  0  1  1  1  2  9  25  13  1  9  .271 
*  Apr 15, 2022    AKRON   34  8  11  6  3  0  1  17  4  0  1  1  1  0  0  0  5  27  8  0  7  .273 
*  Apr 16, 2022    AKRON   25  5  7  5  0  1  2  15  1  0  3  0  0  0  0  0  3  21  5  1  3  .273 
*  Apr 16, 2022    AKRON   32  16  12  14  1  1  4  27  4  0  2  0  2  0  1  0  3  21  4  1  5  .276 
*  Apr 17, 2022    AKRON   30  3  6  3  0  0  0  6  7  0  6  1  4  1  1  0  6  27  11  1  13  .274 
*  Apr 19, 2022  at  Western Michigan   28  2  8  2  0  0  1  11  6  0  1  2  1  0  0  1  5  23  9  3  9  .274 
*  Apr 23, 2022  at  Northern Illinois   30  13  11  13  4  0  0  15  5  0  2  1  4  0  2  0  4  21  9  1  7  .276 
*  Apr 23, 2022  at  Northern Illinois   32  6  6  5  1  1  0  9  3  0  1  0  3  1  1  1  4  27  15  1  7  .274 
*  Apr 24, 2022  at  Northern Illinois   37  9  11  9  0  1  1  16  5  0  3  0  3  0  1  0  6  27  14  0  10  .275 
*  Apr 25, 2022  at  Northern Illinois   37  15  12  12  2  1  1  19  10  0  4  0  3  0  0  0  6  24  8  0  11  .276 
*  Apr 29, 2022    CENTRAL MICHIGAN   27  7  5  7  1  0  2  12  3  2  0  1  0  1  0  0  14  27  6  1  0  .274 
*  Apr 30, 2022    CENTRAL MICHIGAN   32  6  12  5  1  2  1  20  3  0  0  1  0  1  0  0  9  24  9  0  8  .277 
*  Apr 30, 2022    CENTRAL MICHIGAN   28  10  11  9  1  1  3  23  4  0  0  0  1  0  0  0  6  21  4  2  5  .279 
*  May 01, 2022    CENTRAL MICHIGAN   34  4  9  4  2  0  3  20  4  2  0  0  1  1  0  0  6  27  12  1  11  .279 
*  May 07, 2022  at  Kent State   36  12  12  11  2  1  0  16  5  0  0  0  3  0  1  0  2  21  7  0  12  .280 
*  May 08, 2022  at  Kent State   28  9  9  9  2  0  2  17  1  0  1  0  3  1  0  0  4  21  3  1  3  .281 
*  May 08, 2022  at  Kent State   39  9  15  9  4  2  0  23  4  0  0  0  1  1  1  1  8  27  8  1  10  .284 
*  May 09, 2022  at  Kent State   32  4  7  4  3  1  0  12  4  0  1  0  1  0  1  1  4  25  9  0  7  .282 
*  May 13, 2022    OHIO   37  11  18  11  2  1  2  28  2  0  0  1  1  1  0  0  4  27  4  1  6  .287 
*  May 14, 2022    OHIO   29  3  7  3  3  0  0  10  1  0  0  0  0  0  0  0  3  21  5  0  6  .286 
*  May 14, 2022    OHIO   35  16  17  13  7  1  2  32  3  0  1  0  1  0  1  0  2  21  6  0  6  .291 
*  May 15, 2022    OHIO   41  10  13  9  2  0  4  27  5  0  1  0  1  0  0  0  4  27  5  0  10  .291 
*  May 19, 2022  at  Miami   39  7  12  5  2  0  0  14  5  0  2  1  0  0  0  0  8  27  9  1  10  .292 
*  May 20, 2022  at  Miami   27  4  8  1  0  0  0  8  1  0  2  0  1  0  0  0  7  21  2  0  4  .292 
*  May 20, 2022  at  Miami   34  11  12  10  4  1  2  24  5  0  2  0  2  1  0  0  4  24  3  0  7  .293 
*  May 21, 2022  at  Miami   29  13  10  11  3  0  2  19  4  0  0  0  0  1  2  0  2  21  3  0  2  .294 
  May 25, 2022    OHIO   33  6  10  5  2  0  1  15  4  0  0  0  1  2  0  0  5  27  9  0  8  .294 
  May 27, 2022    CENTRAL MICHIGAN   35  9  13  9  3  0  1  19  4  0  0  1  2  1  0  0  9  27  8  0  9  .296 
  May 28, 2022    CENTRAL MICHIGAN   35  3  9  3  0  0  1  12  2  0  0  0  0  0  0  1  11  27  9  6  7  .295 
  May 29, 2022    CENTRAL MICHIGAN   39  7  12  6  2  2  0  18  4  1  1  0  0  1  0  0  7  27  7  2  10  .295 
   Totals        1918  423  566  385  102  28  69  931  239  11  49  20  69  18  24  12  365  1434  425  49  435  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2022  vs  Bucknell   9.0  10  7  7  4  15  2  0  2  1  0  2  1  0  8-7  1  0  1  7.00 
  Feb 19, 2022  vs  IOWA   8.0  13  11  11  8  11  4  0  2  1  0  2  0  0  1-11  1  1  1  9.53 
  Feb 19, 2022  vs  Air Force   9.0  7  9  5  7  15  3  0  2  2  0  3  0  0  0-9  1  2  1  7.96 
  Feb 20, 2022  vs  ARMY   9.0  11  6  4  6  10  1  1  0  1  1  0  0  1  10-6  2  2  1  6.94 
  Feb 25, 2022  at  UNCW   8.0  5  2  2  2  10  1  0  1  0  0  0  0  1  0-2  2  3  1  6.07 
  Feb 26, 2022  vs  Middle Tennessee   9.0  5  1  1  4  8  1  0  1  1  0  1  1  0  0-1  2  4  1  5.19 
  Feb 27, 2022  at  Coastal Carolina   6.2  7  7  7  3  5  3  0  1  0  0  5  1  0  2-7  2  5  1  5.68 
  Feb 28, 2022  at  Coastal Carolina   8.0  5  9  8  13  10  1  1  0  7  0  1  0  0  6-9  2  6  1  6.08 
  Mar 04, 2022  at  Florida A&M   9.0  8  3  3  3  13  1  1  0  1  0  1  1  0  6-3  3  6  2  5.71 
  Mar 05, 2022  at  Florida A&M   7.0  10  4  4  1  10  1  1  1  0  0  0  0  0  7-4  4  6  3  5.66 
  Mar 05, 2022  at  Florida A&M   7.0  2  1  1  1  10  0  0  0  0  0  2  0  0  6-1  5  6  3  5.32 
  Mar 06, 2022  at  Florida A&M   8.0  3  5  5  3  15  1  0  0  0  0  2  0  0  3-5  5  7  3  5.34 
*  Mar 13, 2022    EASTERN MICHIGAN   7.0  2  1  1  3  7  0  0  1  1  0  0  0  0  2-1  6  7  4  5.07 
*  Mar 13, 2022    EASTERN MICHIGAN   9.0  5  4  4  3  9  1  0  2  1  0  0  1  0  6-4  7  7  5  4.99 
*  Mar 14, 2022    EASTERN MICHIGAN   7.0  7  4  4  2  5  0  0  3  1  0  1  1  0  2-4  7  8  5  5.00 
*  Mar 14, 2022    EASTERN MICHIGAN   9.0  14  8  8  5  6  4  2  1  0  0  1  1  0  11-8  8  8  6  5.21 
*  Mar 19, 2022    BOWLING GREEN   7.0  6  1  1  2  10  1  0  0  0  0  0  2  0  17-1  9  8  6  5.00 
*  Mar 20, 2022    BOWLING GREEN   7.0  11  9  9  3  9  2  0  2  0  0  1  1  0  14-9  10  8  6  5.32 
*  Mar 20, 2022    BOWLING GREEN   7.0  4  5  4  4  8  0  0  2  1  0  1  0  0  15-5  11  8  6  5.32 
*  Mar 21, 2022    BOWLING GREEN   9.0  3  4  4  6  12  0  0  2  0  0  1  0  0  9-4  12  8  6  5.24 
*  Mar 28, 2022  at  Western Michigan   7.0  3  0  0  4  13  1  0  0  1  0  0  0  0  2-0  13  8  7  5.02 
*  Mar 28, 2022  at  Western Michigan   9.0  7  5  5  6  13  1  0  0  1  1  3  1  0  12-5  14  8  7  5.02 
*  Apr 01, 2022  at  Toledo   9.0  4  1  1  6  10  1  0  0  0  0  0  0  1  8-1  15  8  7  4.82 
*  Apr 02, 2022  at  Toledo   7.0  9  3  3  1  8  2  0  0  2  0  1  0  0  7-3  16  8  7  4.79 
*  Apr 02, 2022  at  Toledo   9.0  6  2  2  2  11  1  0  0  2  0  2  0  0  10-2  17  8  7  4.66 
*  Apr 03, 2022  at  Toledo   8.0  7  5  3  2  6  2  0  1  1  0  2  0  0  1-5  17  9  7  4.62 
  Apr 08, 2022  at  Oregon   8.0  8  13  13  13  7  0  0  2  4  1  1  0  0  7-13  17  10  7  4.98 
  Apr 09, 2022  at  Oregon   9.0  6  2  2  3  6  1  0  1  2  0  0  0  1  3-2  18  10  7  4.87 
  Apr 09, 2022  at  Oregon   8.0  8  10  9  6  5  2  0  2  1  0  2  1  0  4-10  18  11  7  5.05 
  Apr 10, 2022  at  Oregon   8.1  14  7  6  5  3  0  0  1  2  0  0  1  1  6-7  18  12  7  5.10 
*  Apr 15, 2022    AKRON   9.0  7  3  3  4  13  0  1  1  1  0  0  0  0  8-3  19  12  7  5.02 
*  Apr 16, 2022    AKRON   7.0  4  1  1  1  12  1  0  0  0  0  0  0  0  5-1  20  12  7  4.92 
*  Apr 16, 2022    AKRON   7.0  3  0  0  2  9  0  0  0  0  0  0  0  0  16-0  21  12  7  4.79 
*  Apr 17, 2022    AKRON   9.0  5  4  3  8  8  1  0  0  4  0  1  1  0  3-4  21  13  7  4.73 
*  Apr 19, 2022  at  Western Michigan   7.2  9  14  9  9  10  1  0  3  2  0  1  0  1  2-14  21  14  7  4.89 
*  Apr 23, 2022  at  Northern Illinois   7.0  7  0  0  1  8  0  0  0  0  0  1  2  0  13-0  22  14  7  4.77 
*  Apr 23, 2022  at  Northern Illinois   9.0  7  1  0  4  9  0  0  0  0  0  0  3  0  6-1  23  14  8  4.63 
*  Apr 24, 2022  at  Northern Illinois   9.0  8  5  5  6  6  2  0  0  0  0  0  1  0  9-5  24  14  9  4.64 
*  Apr 25, 2022  at  Northern Illinois   8.0  5  1  1  2  9  2  0  0  1  0  0  1  0  15-1  25  14  9  4.55 
*  Apr 29, 2022    CENTRAL MICHIGAN   9.0  1  1  1  8  8  0  0  0  0  0  1  0  0  7-1  26  14  10  4.45 
*  Apr 30, 2022    CENTRAL MICHIGAN   8.0  6  4  4  6  8  0  1  2  0  0  1  0  0  6-4  27  14  10  4.45 
*  Apr 30, 2022    CENTRAL MICHIGAN   7.0  5  7  5  5  10  2  1  1  1  1  1  0  0  10-7  28  14  11  4.49 
*  May 01, 2022    CENTRAL MICHIGAN   9.0  6  3  3  1  8  1  0  1  1  0  1  1  0  4-3  29  14  11  4.45 
*  May 07, 2022  at  Kent State   7.0  2  0  0  0  9  0  0  0  0  0  0  0  0  12-0  30  14  11  4.36 
*  May 08, 2022  at  Kent State   7.0  7  5  4  5  14  3  1  0  2  0  0  0  0  9-5  31  14  11  4.38 
*  May 08, 2022  at  Kent State   9.0  5  3  2  2  10  2  0  1  1  0  2  0  0  9-3  32  14  12  4.32 
*  May 09, 2022  at  Kent State   8.1  7  5  5  10  8  1  0  0  0  0  2  1  0  4-5  32  15  12  4.35 
*  May 13, 2022    OHIO   9.0  7  5  4  3  12  0  0  1  1  0  0  1  0  11-5  33  15  12  4.34 
*  May 14, 2022    OHIO   7.0  7  5  5  3  6  2  0  1  3  0  2  0  0  3-5  33  16  12  4.37 
*  May 14, 2022    OHIO   7.0  10  6  6  2  8  2  0  3  1  0  0  1  0  16-6  34  16  12  4.43 
*  May 15, 2022    OHIO   9.0  17  15  15  7  9  3  2  2  3  1  5  1  0  10-15  34  17  12  4.66 
*  May 19, 2022  at  Miami   9.0  6  4  3  2  10  1  0  0  0  0  0  1  0  7-4  35  17  13  4.63 
*  May 20, 2022  at  Miami   7.0  6  2  1  5  10  3  0  1  0  0  2  0  0  4-2  36  17  14  4.57 
*  May 20, 2022  at  Miami   8.0  2  1  1  4  14  1  0  0  0  0  0  0  0  11-1  37  17  14  4.51 
*  May 21, 2022  at  Miami   7.0  4  2  2  2  13  0  1  0  0  0  0  0  0  13-2  38  17  14  4.48 
  May 25, 2022    OHIO   9.0  7  4  4  6  10  2  0  2  1  0  1  1  1  6-4  39  17  14  4.47 
  May 27, 2022    CENTRAL MICHIGAN   9.0  9  7  7  5  12  2  0  2  1  0  0  0  0  9-7  40  17  14  4.52 
  May 28, 2022    CENTRAL MICHIGAN   9.0  6  12  6  9  9  1  0  1  3  0  2  0  0  3-12  40  18  14  4.55 
  May 29, 2022    CENTRAL MICHIGAN   9.0  17  11  10  2  7  2  0  3  0  0  2  0  1  7-11  40  19  14  4.65 
   Totals        478.0  402  280  247  255  559  73  13  55  60  5  60  28  8  423-280  40  19  14  4.65 

* = MAC game

 

Individual Game-by-Game

 
#33Andre_Orselli
#8Adam_Tellier
#3Aiden_Hinds
#12Amir_Wright
#16Cayden_Gothrup
#20CJ_Horn
#45Casey_Bargo
#5Adam_Christianson
#10Decker_Scheffler
#1Grant_Miller
#32Hunter_Dobbins
#15Justin_Conant
#14Jacob_Hartlaub
#37Jake_Lewis
#41Luke_Schafer
#30Max_McKee
#23Matthew_Rivera
#17Mac_Ayres
#25Nate_Dohm
#9Nick_Powell
#13Trenton_Quartermaine
#35Ricardo_Berrios
#19Ryan_Brown
#7Ryan_Peltier
#40Sam_Klein
#31Tyler_Schweitzer
#4Seth_Wilson
#29Tyler_Hinrikus
#43Trennor_O'Donnell
#27Tyler_Ruetschle
#22Tanner_Knapp
#24Ty_Johnson
#28Ty_Weatherly
#34Steven_Washilewski
#11Zac_Jones
#6Zach_Cole
#26Zach_Lane
#18Zach_Losey