Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zach Cole | .361 | 55-52 | 183 | 49 | 66 | 10 | 9 | 13 | 47 | 133 | .727 | 20 | 10 | 47 | 1 | .449 | 1 | 0 | 8-10 | 78 | 3 | 3 | .964 |
Amir Wright | .350 | 59-59 | 226 | 56 | 79 | 10 | 7 | 2 | 33 | 109 | .482 | 35 | 13 | 14 | 1 | .462 | 1 | 1 | 9-15 | 121 | 2 | 1 | .992 |
Nick Powell | .322 | 59-59 | 227 | 53 | 73 | 15 | 2 | 4 | 42 | 104 | .458 | 20 | 12 | 29 | 3 | .402 | 2 | 1 | 2-4 | 100 | 4 | 1 | .990 |
Ryan Peltier | .302 | 59-59 | 202 | 50 | 61 | 20 | 2 | 8 | 44 | 109 | .540 | 19 | 12 | 41 | 1 | .385 | 6 | 3 | 16-19 | 42 | 99 | 2 | .986 |
Trenton Quartermaine | .295 | 59-59 | 224 | 45 | 66 | 14 | 0 | 14 | 67 | 122 | .545 | 33 | 6 | 27 | 1 | .393 | 4 | 0 | 0-0 | 370 | 14 | 3 | .992 |
Justin Conant | .269 | 57-56 | 175 | 41 | 47 | 6 | 2 | 1 | 22 | 60 | .343 | 30 | 4 | 34 | 1 | .384 | 2 | 4 | 3-7 | 67 | 95 | 13 | .926 |
Zach Lane | .239 | 47-42 | 134 | 26 | 32 | 3 | 2 | 5 | 23 | 54 | .403 | 18 | 3 | 27 | 0 | .338 | 2 | 4 | 6-7 | 47 | 82 | 6 | .956 |
---------- | |||||||||||||||||||||||
Hunter Dobbins | .339 | 29-27 | 112 | 29 | 38 | 4 | 2 | 8 | 26 | 70 | .625 | 8 | 3 | 24 | 0 | .395 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Adam Tellier | .339 | 16-16 | 62 | 11 | 21 | 6 | 1 | 0 | 14 | 29 | .468 | 3 | 1 | 12 | 0 | .373 | 1 | 2 | 2-2 | 18 | 24 | 2 | .955 |
Adam Christianson | .263 | 41-32 | 114 | 28 | 30 | 4 | 1 | 9 | 28 | 63 | .553 | 17 | 4 | 20 | 0 | .372 | 2 | 0 | 0-0 | 290 | 25 | 2 | .994 |
Matthew Rivera | .255 | 42-30 | 98 | 14 | 25 | 4 | 0 | 3 | 26 | 38 | .388 | 22 | 0 | 42 | 1 | .388 | 1 | 0 | 0-0 | 84 | 3 | 1 | .989 |
Andre Orselli | .250 | 6-4 | 12 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .500 | 3 | 0 | 4 | 0 | .400 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
CJ Horn | .210 | 31-17 | 62 | 6 | 13 | 3 | 0 | 0 | 7 | 16 | .258 | 4 | 1 | 16 | 3 | .265 | 1 | 2 | 0-0 | 173 | 8 | 3 | .984 |
Seth Wilson | .200 | 11-0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-2 | 0 | 0 | 1 | .000 |
Tyler Hinrikus | .200 | 6-0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Aiden Hinds | .133 | 16-4 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 2 | 0 | 9 | 0 | .235 | 0 | 0 | 0-0 | 9 | 13 | 1 | .957 |
Decker Scheffler | .129 | 27-15 | 62 | 7 | 8 | 1 | 0 | 1 | 1 | 12 | .194 | 3 | 0 | 14 | 0 | .169 | 0 | 1 | 1-1 | 16 | 0 | 0 | 1.000 |
Totals | .295 | 59-59 | 1918 | 423 | 566 | 102 | 28 | 69 | 385 | 931 | .485 | 239 | 69 | 365 | 12 | .388 | 24 | 18 | 49-69 | 1434 | 425 | 49 | .974 |
Opponents | .228 | 59-59 | 1765 | 280 | 402 | 73 | 13 | 55 | 244 | 666 | .377 | 255 | 60 | 559 | 12 | .342 | 18 | 25 | 65-80 | 1410 | 477 | 74 | .962 |
LOB - Team (435), Opp (409). DPs turned - Team (28), Opp (32). IBB - Team (11), Quartermaine 7, Nick Powell 1, Zach Cole 1, H. Dobbins 1, M. Rivera 1, Opp (8). Picked off - Nick Powell 2, Adam Tellier 1, Zach Cole 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Brown | 2.14 | 4-2 | 20-0 | 0 | 0/0 | 0 | 46.1 | 24 | 19 | 11 | 38 | 65 | 5 | 1 | 8 | 153 | .157 | 15 | 11 | 0 | 2 | 5 |
Tyler Schweitzer | 2.65 | 11-2 | 17-16 | 2 | 1/2 | 0 | 91.2 | 69 | 29 | 27 | 30 | 112 | 11 | 1 | 5 | 336 | .205 | 5 | 3 | 0 | 1 | 8 |
Ty Johnson | 5.47 | 7-3 | 16-14 | 0 | 0/1 | 0 | 75.2 | 66 | 49 | 46 | 25 | 76 | 17 | 0 | 11 | 283 | .233 | 7 | 16 | 1 | 4 | 3 |
Trennor O'Donnell | 5.48 | 6-2 | 14-14 | 0 | 0/0 | 0 | 65.2 | 67 | 43 | 40 | 27 | 74 | 6 | 3 | 14 | 257 | .261 | 2 | 2 | 1 | 1 | 1 |
---------- | ||||||||||||||||||||||
Casey Bargo | 2.30 | 2-0 | 10-4 | 0 | 0/0 | 0 | 31.1 | 22 | 8 | 8 | 10 | 24 | 3 | 0 | 2 | 111 | .198 | 2 | 1 | 0 | 0 | 0 |
Sam Klein | 3.18 | 4-3 | 23-0 | 0 | 0/1 | 11 | 34.0 | 21 | 13 | 12 | 21 | 47 | 1 | 0 | 2 | 117 | .179 | 10 | 1 | 0 | 1 | 3 |
Steven Washilewski | 3.86 | 0-0 | 8-1 | 0 | 0/0 | 0 | 7.0 | 8 | 3 | 3 | 4 | 6 | 2 | 0 | 1 | 26 | .308 | 0 | 0 | 0 | 2 | 1 |
Max McKee | 5.21 | 0-0 | 13-0 | 0 | 0/0 | 1 | 19.0 | 14 | 12 | 11 | 11 | 17 | 5 | 1 | 0 | 68 | .206 | 3 | 2 | 0 | 1 | 0 |
Luke Schafer | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 3 | 3 | 7 | 2 | 0 | 1 | 20 | .300 | 1 | 3 | 0 | 1 | 0 |
Nate Dohm | 5.71 | 4-3 | 15-3 | 1 | 0/0 | 2 | 41.0 | 32 | 29 | 26 | 26 | 56 | 2 | 3 | 5 | 147 | .218 | 7 | 5 | 1 | 2 | 2 |
Tyler Ruetschle | 6.00 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.0 | 8 | 4 | 4 | 4 | 10 | 2 | 0 | 1 | 26 | .308 | 1 | 0 | 0 | 0 | 0 |
Mac Ayres | 7.20 | 0-1 | 9-0 | 0 | 0/0 | 0 | 10.0 | 8 | 8 | 8 | 10 | 9 | 2 | 1 | 0 | 36 | .222 | 3 | 3 | 0 | 1 | 1 |
Ty Weatherly | 7.71 | 0-3 | 11-7 | 0 | 0/0 | 0 | 23.1 | 16 | 26 | 20 | 27 | 32 | 6 | 0 | 4 | 83 | .193 | 1 | 8 | 0 | 1 | 0 |
Tanner Knapp | 8.10 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 6 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 0 |
Jake Lewis | 9.00 | 1-0 | 9-0 | 0 | 0/0 | 0 | 7.0 | 12 | 8 | 7 | 2 | 8 | 3 | 2 | 0 | 33 | .364 | 0 | 0 | 0 | 1 | 0 |
Zach Losey | 11.12 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 5 | 7 | 7 | 9 | 4 | 1 | 1 | 0 | 20 | .250 | 3 | 3 | 0 | 0 | 0 |
Andre Orselli | 13.50 | 1-0 | 8-0 | 0 | 0/0 | 0 | 5.1 | 14 | 8 | 8 | 3 | 6 | 2 | 0 | 0 | 28 | .500 | 0 | 1 | 2 | 0 | 1 |
Jacob Hartlaub | 94.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.65 | 40-19 | 59-59 | 3 | 4/3 | 14 | 478.0 | 402 | 280 | 247 | 255 | 559 | 73 | 13 | 55 | 1765 | .228 | 60 | 60 | 5 | 18 | 25 |
Opponents | 6.70 | 19-40 | 59-59 | 5 | 3/2 | 5 | 470.0 | 566 | 423 | 350 | 239 | 365 | 102 | 28 | 69 | 1918 | .295 | 42 | 69 | 8 | 24 | 18 |
PB - Team (8), Christianson 5, CJ Horn 3, Opp (11). Pickoffs - Team (8), Ty Johnson 4, M. McKee 2, Zach Losey 1, Nate Dohm 1, Opp (4). SBA/ATT - Christianson (31-42), CJ Horn (22-24), Ryan Brown (11-14), Ty Weatherly (10-13), M. Rivera (12-12), Schweitzer (7-9), T. O'Donnell (8-9), Casey Bargo (7-7), Sam Klein (3-6), Nate Dohm (5-6), Ty Johnson (5-6), M. McKee (4-5), Luke Schafer (2-2), Mac Ayres (1-1), A. Orselli (1-1), Jake Lewis (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Decker Scheffler | 16 | 16 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Schweitzer | 11 | 2 | 9 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Sam Klein | 8 | 1 | 7 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
Nate Dohm | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Casey Bargo | 4 | 1 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Zach Losey | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Steven Washilewski | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mac Ayres | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Andre Orselli | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Adam Christianson | 317 | 290 | 25 | 2 | .994 | 1 | 31 | 11 | .738 | 5 | 0 |
Trenton Quartermaine | 387 | 370 | 14 | 3 | .992 | 26 | 0 | 0 | --- | 0 | 0 |
Amir Wright | 124 | 121 | 2 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Powell | 105 | 100 | 4 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Rivera | 88 | 84 | 3 | 1 | .989 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Ryan Peltier | 143 | 42 | 99 | 2 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
CJ Horn | 184 | 173 | 8 | 3 | .984 | 1 | 22 | 2 | .917 | 3 | 0 |
Zach Cole | 84 | 78 | 3 | 3 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Aiden Hinds | 23 | 9 | 13 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Zach Lane | 135 | 47 | 82 | 6 | .956 | 11 | 0 | 0 | --- | 0 | 0 |
Adam Tellier | 44 | 18 | 24 | 2 | .955 | 4 | 0 | 0 | --- | 0 | 0 |
Justin Conant | 175 | 67 | 95 | 13 | .926 | 18 | 0 | 0 | --- | 0 | 0 |
Trennor O'Donnell | 9 | 2 | 6 | 1 | .889 | 1 | 8 | 1 | .889 | 0 | 0 |
Ty Johnson | 19 | 2 | 14 | 3 | .842 | 1 | 5 | 1 | .833 | 0 | 0 |
Max McKee | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
Ryan Brown | 8 | 3 | 3 | 2 | .750 | 0 | 11 | 3 | .786 | 0 | 0 |
Ty Weatherly | 3 | 2 | 0 | 1 | .667 | 0 | 10 | 3 | .769 | 0 | 0 |
Jake Lewis | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tyler Hinrikus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Seth Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Ruetschle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tanner Knapp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Schafer | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hunter Dobbins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Hartlaub | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1908 | 1434 | 425 | 49 | .974 | 28 | 65 | 15 | .813 | 8 | 0 |
Opponents | 1961 | 1410 | 477 | 74 | .962 | 32 | 49 | 20 | .710 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Ball State | 45 | 57 | 56 | 42 | 78 | 43 | 59 | 32 | 11 | 423 | Opponents | 25 | 31 | 32 | 44 | 37 | 30 | 34 | 32 | 15 | 280 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-2 | 2-3 | 1-4 | 2-2 | 1-0 | 6-2 | 4-2 | 3-0 | 5-0 | 16-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 9-1 | 4-1 | 5-0 | 6-2 | 5-4 | 2-0 | 3-2 | 1-0 | 1-2 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-3 | 22-3 | 28-4 | 27-2 | 34-2 | 34-1 | 20-0 | 18-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-7 | 6-9 | 3-11 | 5-14 | 3-16 | 2-17 | 2-14 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 23-9 | 12-7 | 9-4 | 8-3 | 3-1 | 4-1 | 1-2 | 2-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 11 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 8156 | 24 | 339 |
AWAY | 14216 | 33 | 430 |
TOTAL | 22372 | 57 | 392 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zach Cole | .400 | 37-36 | 125 | 39 | 50 | 7 | 8 | 11 | 37 | 106 | .848 | 11 | 9 | 26 | 1 | .483 | 0 | 0 | 7-9 | 51 | 1 | 2 | .963 |
Amir Wright | .367 | 39-39 | 150 | 42 | 55 | 5 | 4 | 2 | 29 | 74 | .493 | 23 | 10 | 8 | 1 | .481 | 0 | 1 | 6-10 | 69 | 1 | 0 | 1.000 |
Ryan Peltier | .336 | 39-39 | 134 | 39 | 45 | 12 | 2 | 6 | 32 | 79 | .590 | 11 | 6 | 21 | 0 | .397 | 5 | 3 | 14-16 | 24 | 59 | 1 | .988 |
Justin Conant | .331 | 39-39 | 124 | 34 | 41 | 6 | 2 | 1 | 19 | 54 | .435 | 23 | 4 | 17 | 1 | .447 | 1 | 1 | 3-6 | 50 | 68 | 7 | .944 |
Trenton Quartermaine | .313 | 39-39 | 147 | 35 | 46 | 11 | 0 | 9 | 53 | 84 | .571 | 22 | 5 | 15 | 0 | .410 | 4 | 0 | 0-0 | 244 | 8 | 2 | .992 |
Nick Powell | .301 | 39-39 | 146 | 41 | 44 | 12 | 2 | 2 | 25 | 66 | .452 | 15 | 10 | 16 | 2 | .401 | 1 | 1 | 2-4 | 70 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Seth Wilson | .333 | 6-0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
Adam Christianson | .329 | 23-21 | 70 | 22 | 23 | 4 | 0 | 7 | 21 | 48 | .686 | 10 | 3 | 9 | 0 | .429 | 1 | 0 | 0-0 | 186 | 11 | 0 | 1.000 |
Adam Tellier | .326 | 12-12 | 46 | 10 | 15 | 4 | 1 | 0 | 11 | 21 | .457 | 3 | 1 | 9 | 0 | .373 | 1 | 0 | 2-2 | 13 | 16 | 1 | .967 |
Hunter Dobbins | .311 | 24-22 | 90 | 22 | 28 | 4 | 1 | 5 | 20 | 49 | .544 | 7 | 2 | 18 | 0 | .370 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Zach Lane | .301 | 28-27 | 83 | 21 | 25 | 2 | 2 | 5 | 19 | 46 | .554 | 10 | 2 | 16 | 0 | .381 | 2 | 2 | 3-3 | 25 | 65 | 5 | .947 |
Matthew Rivera | .279 | 27-22 | 68 | 13 | 19 | 4 | 0 | 3 | 24 | 32 | .471 | 19 | 0 | 29 | 0 | .432 | 1 | 0 | 0-0 | 55 | 0 | 0 | 1.000 |
CJ Horn | .234 | 21-12 | 47 | 6 | 11 | 3 | 0 | 0 | 6 | 14 | .298 | 3 | 1 | 11 | 1 | .288 | 1 | 2 | 0-0 | 123 | 4 | 1 | .992 |
Aiden Hinds | .200 | 7-0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Decker Scheffler | .059 | 12-3 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 3 | 0 | .059 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
Andre Orselli | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Tyler Hinrikus | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .322 | 39-39 | 1259 | 329 | 405 | 76 | 22 | 51 | 298 | 678 | .539 | 158 | 53 | 205 | 6 | .414 | 18 | 11 | 39-52 | 933 | 273 | 26 | .979 |
Opponents | .214 | 39-39 | 1128 | 149 | 241 | 44 | 9 | 31 | 132 | 396 | .351 | 151 | 33 | 368 | 7 | .321 | 10 | 14 | 43-52 | 895 | 311 | 53 | .958 |
LOB - Team (275), Opp (254). DPs turned - Team (21), Opp (23). IBB - Team (7), Quartermaine 5, Nick Powell 1, H. Dobbins 1, Opp (2). Picked off - Adam Tellier 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Brown | 1.71 | 4-1 | 13-0 | 0 | 0/0 | 0 | 31.2 | 17 | 8 | 6 | 25 | 50 | 4 | 1 | 4 | 106 | .160 | 9 | 7 | 0 | 0 | 3 |
Tyler Schweitzer | 1.96 | 9-0 | 10-10 | 2 | 1/2 | 0 | 59.2 | 42 | 15 | 13 | 19 | 80 | 5 | 0 | 2 | 219 | .192 | 2 | 3 | 0 | 0 | 4 |
Ty Johnson | 4.56 | 6-1 | 10-10 | 0 | 0/1 | 0 | 51.1 | 41 | 28 | 26 | 15 | 50 | 12 | 0 | 6 | 190 | .216 | 7 | 10 | 1 | 3 | 1 |
Trennor O'Donnell | 4.68 | 5-1 | 9-9 | 0 | 0/0 | 0 | 42.1 | 39 | 24 | 22 | 18 | 50 | 5 | 2 | 9 | 161 | .242 | 1 | 0 | 0 | 1 | 1 |
Nate Dohm | 4.75 | 4-1 | 11-1 | 1 | 0/0 | 2 | 30.1 | 25 | 18 | 16 | 17 | 42 | 2 | 2 | 3 | 110 | .227 | 3 | 3 | 1 | 1 | 1 |
---------- | ||||||||||||||||||||||
Sam Klein | 1.45 | 2-0 | 14-0 | 0 | 0/1 | 9 | 18.2 | 6 | 3 | 3 | 9 | 22 | 0 | 0 | 0 | 58 | .103 | 4 | 0 | 0 | 1 | 1 |
Casey Bargo | 1.78 | 2-0 | 6-3 | 0 | 0/0 | 0 | 25.1 | 15 | 5 | 5 | 6 | 21 | 3 | 0 | 2 | 87 | .172 | 1 | 1 | 0 | 0 | 0 |
Mac Ayres | 4.32 | 0-1 | 6-0 | 0 | 0/0 | 0 | 8.1 | 6 | 4 | 4 | 7 | 8 | 1 | 1 | 0 | 29 | .207 | 3 | 2 | 0 | 1 | 1 |
Max McKee | 6.08 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.1 | 11 | 9 | 9 | 7 | 9 | 4 | 1 | 0 | 47 | .234 | 1 | 1 | 0 | 1 | 0 |
Tyler Ruetschle | 6.23 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.1 | 5 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 |
Ty Weatherly | 7.31 | 0-2 | 6-5 | 0 | 0/0 | 0 | 16.0 | 11 | 16 | 13 | 19 | 20 | 3 | 0 | 3 | 55 | .200 | 0 | 4 | 0 | 1 | 0 |
Steven Washilewski | 7.36 | 0-0 | 5-1 | 0 | 0/0 | 0 | 3.2 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 1 |
Tanner Knapp | 7.71 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 |
Andre Orselli | 16.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 1 |
Jake Lewis | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Zach Losey | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
Jacob Hartlaub | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Luke Schafer | 99.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 |
Totals | 3.82 | 32-7 | 39-39 | 3 | 4/3 | 11 | 311.0 | 241 | 149 | 132 | 151 | 368 | 44 | 9 | 31 | 1128 | .214 | 32 | 33 | 3 | 10 | 14 |
Opponents | 8.12 | 7-32 | 39-39 | 4 | 0/0 | 1 | 298.1 | 405 | 329 | 269 | 158 | 205 | 76 | 22 | 51 | 1259 | .322 | 28 | 53 | 3 | 18 | 11 |
PB - Team (5), Christianson 3, CJ Horn 2, Opp (4). Pickoffs - Team (4), Ty Johnson 2, Nate Dohm 1, M. McKee 1, Opp (1). SBA/ATT - Christianson (18-24), CJ Horn (15-16), M. Rivera (10-10), Ty Weatherly (6-9), Ryan Brown (7-8), T. O'Donnell (6-7), Schweitzer (5-6), Nate Dohm (5-5), Ty Johnson (5-5), Casey Bargo (4-4), M. McKee (2-3), Sam Klein (1-3), Mac Ayres (1-1), A. Orselli (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Adam Christianson | 197 | 186 | 11 | 0 | 1.000 | 0 | 18 | 6 | .750 | 3 | 0 |
Nick Powell | 73 | 70 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Amir Wright | 70 | 69 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Rivera | 55 | 55 | 0 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
Tyler Schweitzer | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Aiden Hinds | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Klein | 6 | 1 | 5 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Decker Scheffler | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nate Dohm | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Casey Bargo | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
