Ball State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 19, 2021  at  #22 Arizona    0-3  L     0-5-2  /  3-5-1  9   0-1-0  0-0-0   Ty Weatherly (L 0-1)  0  3:07 
  Feb 20, 2021  at  #22 Arizona  W  8-7       8-10-3  /  7-10-3  (11)   1-1-0  0-0-0   J. BAKER (W 1-0)  0  4:20 
  Feb 21, 2021  at  #22 Arizona  W  5-2       5-7-2  /  2-7-2  9   2-1-0  0-0-0   T. Ruetschle (W 1-0)  0  3:32 
  Feb 22, 2021  at  #22 Arizona    5-11  L     5-12-1  /  11-14-2  9   2-2-0  0-0-0   Ty Johnson (L 0-1)  0  3:33 
!  02-26-21   vs  Bradley-1  W  4-3       4-8-1  /  3-2-3  (10)   3-2-0  0-0-0   A. Orselli (W 1-0)  -  2:44 
!  02-26-21   vs  Bradley-2  W  5-0       5-4-0  /  0-2-1  7   4-2-0  0-0-0   C. McDERMOTT (W 1-0)  -  2:15 
  02-27-21   vs  Bradley    0-6  L     0-2-1  /  6-6-0  9   4-3-0  0-0-0   Ty Weatherly (L 0-2)  0  2:40 
  Mar 05, 2021  at  Kentucky  W  3-2       3-5-2  /  2-8-0  9   5-3-0  0-0-0   L. JAKSICH (W 1-0)  886  3:08 
  Mar 06, 2021  at  Kentucky    0-6  L     0-4-1  /  6-9-0  9   5-4-0  0-0-0   T. Ruetschle (L 1-1)  888  2:58 
  Mar 07, 2021  at  Kentucky  W  4-3       4-6-0  /  3-7-0  9   6-4-0  0-0-0   L. JAKSICH (W 2-0)  996  2:43 
  Mar 12, 2021  at  Old Dominion    3-6  L     3-9-1  /  6-10-0  9   6-5-0  0-0-0   C. McDERMOTT (L 1-1)  343  2:54 
  Mar 13, 2021  at  Old Dominion    5-10  L     5-9-2  /  10-11-0  9   6-6-0  0-0-0   J. BAKER (L 1-1)  337  2:58 
  Mar 14, 2021  at  Old Dominion    1-2  L     1-9-0  /  2-10-1  (10)   6-7-0  0-0-0   T. Ruetschle (L 1-2)  243  3:08 
*  Mar 19, 2021    WESTERN MICHIGAN  W  2-0       2-2-0  /  0-4-1  9   7-7-0  1-0-0   J. BAKER (W 2-1)  85  2:15 
*  Mar 20, 2021    WESTERN MICHIGAN-1  W  13-1       13-11-0  /  1-2-1  6   8-7-0  2-0-0   C. McDERMOTT (W 2-1)  87  2:24 
*  Mar 20, 2021    WESTERN MICHIGAN-2  W  3-2       3-9-0  /  2-5-0  7   9-7-0  3-0-0   L. JAKSICH (W 3-0)  87  1:59 
*  Mar 21, 2021    WESTERN MICHIGAN    12-15  L     12-16-2  /  15-17-3  (14)   9-8-0  3-1-0   E. TURNQUIST (L 0-1)  81  5:24 
*  Mar 26, 2021    TOLEDO  W  7-6       7-12-2  /  6-9-0  9   10-8-0  4-1-0   Schweitzer (W 1-0)  63  3:08 
*  Mar 27, 2021    TOLEDO-1  W  7-1       7-7-0  /  1-3-0  7   11-8-0  5-1-0   C. McDERMOTT (W 3-1)  79  1:45 
*  Mar 27, 2021    TOLEDO-2    3-6  L     3-9-1  /  6-5-1  7   11-9-0  5-2-0   L. JAKSICH (L 3-1)  79  2:07 
*  Mar 28, 2021    TOLEDO  W  8-7       8-12-0  /  7-11-2  9   12-9-0  6-2-0   Ty Johnson (W 1-1)  42  4:04 
  Apr 02, 2021  at  Butler  W  7-2       7-12-1  /  2-9-3  9   13-9-0  6-2-0   Ty Johnson (W 2-1)  150  3:11 
  Apr 03, 2021    BUTLER-1  W  10-1       10-14-2  /  1-4-3  9   14-9-0  6-2-0   C. McDERMOTT (W 4-1)  115  2:42 
  Apr 03, 2021    BUTLER-2  W  16-10       16-15-1  /  10-10-0  9   15-9-0  6-2-0   A. Orselli (W 2-0)  115  3:48 
*  Apr 09, 2021  at  AKRON  W  7-3       7-9-0  /  3-8-0  9   16-9-0  7-2-0   J. BAKER (W 3-1)  137  2:35 
*  Apr 10, 2021  at  AKRON-1  W  4-2       4-11-0  /  2-4-4  9   17-9-0  8-2-0   C. McDERMOTT (W 5-1)  137  2:35 
*  Apr 10, 2021  at  AKRON-2  W  10-0       10-9-0  /  0-6-1  7   18-9-0  9-2-0   L. JAKSICH (W 4-1)  137  2:20 
*  Apr 11, 2021  at  AKRON  W  13-2       13-11-0  /  2-2-1  8   19-9-0  10-2-0   Ty Johnson (W 3-1)  137  2:12 
*  Apr 16, 2021  at  Eastern Michigan    6-10  L     6-10-1  /  10-15-1  9   19-10-0  10-3-0   J. BAKER (L 3-2)  350  3:15 
*  Apr 17, 2021  at  Eastern Michigan-1  W  13-8       13-8-1  /  8-10-0  (8)   20-10-0  11-3-0   L. JAKSICH (W 5-1)  175  3:19 
*  Apr 17, 2021  at  Eastern Michigan-2    1-2  L     1-6-0  /  2-7-0  7   20-11-0  11-4-0   Ty Johnson (L 3-2)  175  2:17 
*  Apr 18, 2021  at  Eastern Michigan  W  5-2       5-8-1  /  2-6-1  9   21-11-0  12-4-0   Sam Klein (W 1-0)  175  3:04 
*  Apr 23, 2021    NORTHERN ILLINOIS-1  W  3-1       3-7-0  /  1-4-1  9   22-11-0  13-4-0   J. BAKER (W 4-2)  187  2:13 
*  Apr 23, 2021    NORTHERN ILLINOIS-2  W  6-2       6-10-1  /  2-5-0  7   23-11-0  14-4-0   C. McDERMOTT (W 6-1)  187  2:08 
*  Apr 24, 2021    NORTHERN ILLINOIS-1  W  6-5       6-5-3  /  5-11-1  7   24-11-0  15-4-0   Ty Johnson (W 4-2)  187  2:26 
*  Apr 25, 2021    NORTHERN ILLINOIS  W  11-1       11-12-1  /  1-5-3  7   25-11-0  16-4-0   T. O'Donnell (W 1-0)  187  2:24 
*  Apr 30, 2021  at  Bowling Green  W  12-0       12-13-0  /  0-2-2  7   26-11-0  17-4-0   J. BAKER (W 5-2)  0  2:08 
*  May 01, 2021  at  Bowling Green-1  W  6-2       6-6-0  /  2-4-3  7   27-11-0  18-4-0   C. McDERMOTT (W 7-1)  -  2:06 
*  May 01, 2021  at  Bowling Green-2  W  11-7       11-10-1  /  7-6-1  7   28-11-0  19-4-0   L. JAKSICH (W 6-1)  -  2:22 
*  May 02, 2021  at  Bowling Green    5-8  L     5-11-1  /  8-9-0  9   28-12-0  19-5-0   T. O'Donnell (L 1-1)  0  2:22 
*  May 07, 2021  at  Central Michigan    3-7  L     3-9-3  /  7-8-2  9   28-13-0  19-6-0   J. BAKER (L 5-3)  100  3:15 
*  May 08, 2021  at  Central Michigan-1    2-3  L     2-4-0  /  3-2-0  7   28-14-0  19-7-0   C. McDERMOTT (L 7-2)  100  2:20 
*  May 08, 2021  at  Central Michigan-2  W  13-3       13-19-1  /  3-4-1  (8)   29-14-0  20-7-0   L. JAKSICH (W 7-1)  100  3:00 
*  May 09, 2021  at  Central Michigan  W  8-7       8-13-1  /  7-9-2  9   30-14-0  21-7-0   A. Orselli (W 3-0)  100  3:50 
*  May 14, 2021    KENT STATE  W  8-2       8-9-0  /  2-6-6  9   31-14-0  22-7-0   J. BAKER (W 6-3)  187  2:11 
*  May 15, 2021    KENT STATE-1    4-9  L     4-5-2  /  9-10-1  7   31-15-0  22-8-0   L. JAKSICH (L 7-2)  187  2:20 
*  May 15, 2021    KENT STATE-2  W  8-7       8-10-2  /  7-10-1  7   32-15-0  23-8-0   A. Orselli (W 4-0)  187  2:35 
*  May 16, 2021    KENT STATE    8-19  L     8-10-1  /  19-22-0  8   32-16-0  23-9-0   T. O'Donnell (L 1-2)  187  3:26 
*  5/21/2021   at  Ohio  W  4-3       4-8-1  /  3-11-2  9   33-16-0  24-9-0   J. BAKER (W 7-3)  0  2:52 
*  5/22/2021   at  Ohio-1  W  9-2       9-13-0  /  2-3-0  7   34-16-0  25-9-0   C. McDERMOTT (W 8-2)  -  2:14 
*  5/22/2021   at  Ohio-2    1-5  L     1-3-2  /  5-5-0  7   34-17-0  25-10-0   L. JAKSICH (L 7-3)  -  1:37 
*  5/23/2021   at  Ohio    7-9  L     7-13-1  /  9-10-1  9   34-18-0  25-11-0   A. Orselli (L 4-1)  0  3:04 
*  May 29, 2021    MIAMI (OHIO)-1  W  1-0       1-3-0  /  0-4-1  7   35-18-0  26-11-0   J. BAKER (W 8-3)  187  1:43 
*  May 29, 2021    MIAMI (OHIO)-2  W  12-2       12-11-1  /  2-7-3  8   36-18-0  27-11-0   J. BAKER (W 9-3)  187  2:24 
*  May 30, 2021    MIAMI (OHIO)-1  W  5-2       5-7-1  /  2-3-0  7   37-18-0  28-11-0   L. JAKSICH (W 8-3)  187  1:55 
*  May 30, 2021    MIAMI (OHIO)-2  W  4-0       4-8-0  /  0-7-2  9   38-18-0  29-11-0   T. O'Donnell (W 2-2)  187  2:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2021  at  Arizona   31  0  5  0  0  0  0  5  3  0  0  0  2  0  0  0  14  24  10  2  9  .161 
  Feb 20, 2021  at  Arizona   42  8  10  7  2  0  0  12  4  0  2  0  2  0  1  2  11  33  9  3  8  .205 
  Feb 21, 2021  at  Arizona   34  5  7  5  0  0  0  7  9  2  0  0  0  0  0  0  7  27  4  2  11  .206 
  Feb 22, 2021  at  Arizona   37  5  12  5  1  0  0  13  2  0  2  1  1  0  0  0  8  24  9  1  8  .236 
  02-26-21   vs  Bradley   36  4  8  3  2  0  0  10  1  0  1  2  1  1  0  1  11  30  7  1  6  .233 
  02-26-21   vs  Bradley   21  5  4  4  2  0  0  6  5  0  1  0  2  0  0  1  8  21  5  0  5  .229 
  02-27-21   vs  Bradley   29  0  2  0  0  0  0  2  2  0  0  0  1  0  0  0  9  24  13  1  5  .209 
  Mar 05, 2021  at  Kentucky   30  3  5  3  2  0  0  7  2  0  1  0  1  2  0  0  8  27  6  2  5  .204 
  Mar 06, 2021  at  Kentucky   29  0  4  0  0  0  0  4  4  0  1  0  0  0  0  2  13  24  7  1  6  .197 
  Mar 07, 2021  at  Kentucky   33  4  6  4  1  0  0  7  1  0  0  0  3  0  0  0  13  27  13  0  6  .196 
  Mar 12, 2021  at  Old Dominion   33  3  9  3  3  1  0  14  4  0  1  1  1  0  1  1  10  24  6  1  9  .203 
  Mar 13, 2021  at  Old Dominion   35  5  9  5  1  1  0  12  3  0  2  0  2  1  0  0  14  24  14  2  9  .208 
  Mar 14, 2021  at  Old Dominion   37  1  9  1  0  0  0  9  2  0  4  1  2  1  0  0  10  29  9  0  11  .211 
*  Mar 19, 2021    WESTERN MICHIGAN   23  2  2  2  0  0  0  2  4  0  3  1  2  2  0  1  2  27  12  0  5  .204 
*  Mar 20, 2021    WESTERN MICHIGAN   26  13  11  12  1  1  1  17  6  0  2  0  2  1  2  0  4  18  4  0  7  .216 
*  Mar 20, 2021    WESTERN MICHIGAN   27  3  9  3  0  0  1  12  2  1  1  1  1  1  0  0  5  21  11  0  8  .223 
*  Mar 21, 2021    WESTERN MICHIGAN   56  12  16  11  1  1  2  25  9  0  2  0  2  0  1  1  6  42  15  2  14  .229 
*  Mar 26, 2021    TOLEDO   35  7  12  7  4  1  1  21  5  0  3  0  1  0  1  0  5  27  14  2  11  .236 
*  Mar 27, 2021    TOLEDO   26  7  7  6  2  1  2  17  1  0  1  0  0  0  0  0  10  21  5  0  2  .237 
*  Mar 27, 2021    TOLEDO   29  3  9  3  0  1  0  11  4  0  1  0  0  0  0  2  8  21  9  1  9  .240 
*  Mar 28, 2021    TOLEDO   37  8  12  8  3  0  1  18  4  0  1  1  0  0  0  1  8  27  10  0  7  .245 
  Apr 02, 2021  at  Butler   40  7  12  6  1  2  1  20  4  0  4  0  0  0  0  1  10  27  5  1  10  .248 
  Apr 03, 2021    BUTLER   39  10  14  10  5  0  1  22  2  0  1  0  0  1  0  0  10  27  7  2  8  .254 
  Apr 03, 2021    BUTLER   35  16  15  14  2  1  2  25  10  1  1  0  4  1  0  2  7  27  6  1  10  .261 
*  Apr 09, 2021  at  AKRON   34  7  9  7  2  0  1  14  7  0  0  0  4  0  0  0  6  27  9  0  11  .261 
*  Apr 10, 2021  at  AKRON   36  4  11  4  2  0  0  13  0  0  2  2  1  1  1  1  4  27  17  0  8  .263 
*  Apr 10, 2021  at  AKRON   30  10  9  10  1  0  2  16  7  0  0  0  2  0  0  0  1  21  8  0  8  .264 
*  Apr 11, 2021  at  AKRON   32  13  11  10  2  0  1  16  7  0  0  0  1  1  1  1  5  24  10  0  5  .267 
*  Apr 16, 2021  at  Eastern Michigan   35  6  10  6  2  1  0  14  6  0  3  0  1  0  1  2  9  24  9  1  10  .268 
*  Apr 17, 2021  at  Eastern Michigan   28  13  8  12  1  1  1  14  9  0  1  0  4  2  1  0  6  24  8  1  7  .268 
*  Apr 17, 2021  at  Eastern Michigan   24  1  6  1  0  0  0  6  6  0  1  1  0  1  0  0  9  19  10  0  9  .268 
*  Apr 18, 2021  at  Eastern Michigan   32  5  8  5  1  0  1  12  5  0  2  1  1  0  2  0  5  27  9  1  8  .267 
*  Apr 23, 2021    NORTHERN ILLINOIS   28  3  7  3  1  0  0  8  4  0  1  0  2  2  0  1  7  27  11  0  9  .267 
*  Apr 23, 2021    NORTHERN ILLINOIS   26  6  10  5  2  0  0  12  1  0  2  1  0  0  1  0  4  21  5  1  4  .270 
*  Apr 24, 2021    NORTHERN ILLINOIS   22  6  5  5  1  0  1  9  5  0  0  0  1  1  0  1  5  21  6  3  5  .269 
*  Apr 25, 2021    NORTHERN ILLINOIS   31  11  12  11  2  0  0  14  3  0  1  0  0  0  1  0  8  21  13  1  6  .272 
*  Apr 30, 2021  at  Bowling Green   32  12  13  11  1  1  2  22  7  0  0  0  1  0  2  0  4  21  3  0  9  .276 
*  May 01, 2021  at  Bowling Green   26  6  6  6  0  0  2  12  8  0  0  2  2  1  1  0  3  21  7  0  11  .275 
*  May 01, 2021  at  Bowling Green   29  11  10  10  3  1  0  15  5  0  0  0  3  1  0  1  5  21  7  1  6  .276 
*  May 02, 2021  at  Bowling Green   38  5  11  5  4  0  2  21  4  0  0  0  1  0  0  0  8  24  6  1  11  .277 
*  May 07, 2021  at  Central Michigan   36  3  9  3  1  0  0  10  3  0  2  0  0  0  1  0  5  24  6  3  10  .276 
*  May 08, 2021  at  Central Michigan   25  2  4  2  2  0  0  6  4  0  0  0  0  0  0  0  10  18  7  0  6  .274 
*  May 08, 2021  at  Central Michigan   37  13  19  11  1  0  0  20  3  0  1  0  1  1  1  1  5  21  6  1  9  .280 
*  May 09, 2021  at  Central Michigan   40  8  13  8  3  1  0  18  2  1  1  0  0  1  1  0  9  27  6  1  9  .281 
*  May 14, 2021    KENT STATE   35  8  9  8  1  0  2  16  4  1  0  0  1  1  0  1  7  27  10  0  9  .281 
*  May 15, 2021    KENT STATE   26  4  5  4  0  0  2  11  2  0  0  0  2  0  0  1  6  21  6  2  5  .279 
*  May 15, 2021    KENT STATE   29  8  10  8  1  1  0  13  5  0  0  0  2  0  0  0  5  21  8  2  10  .281 
*  May 16, 2021    KENT STATE   33  8  10  8  2  1  3  23  4  0  1  0  2  0  1  0  10  24  3  1  8  .281 
*  5/21/2021   at  Ohio   33  4  8  2  1  0  0  9  0  0  1  0  2  2  1  0  12  27  9  1  7  .280 
*  5/22/2021   at  Ohio   34  9  13  9  5  1  2  26  3  0  0  0  1  0  1  0  5  21  6  0  9  .282 
*  5/22/2021   at  Ohio   24  1  3  1  0  0  0  3  2  0  0  0  0  0  0  0  6  18  6  2  4  .280 
*  5/23/2021   at  Ohio   39  7  13  7  4  0  0  17  3  0  1  0  3  0  1  0  13  24  6  1  12  .281 
*  May 29, 2021    MIAMI (OHIO)   23  1  3  1  0  0  0  3  0  0  1  0  0  1  0  0  9  21  1  0  3  .279 
*  May 29, 2021    MIAMI (OHIO)   32  12  11  10  6  0  1  20  4  0  0  1  2  1  1  1  9  24  6  1  6  .281 
*  May 30, 2021    MIAMI (OHIO)   20  5  7  5  1  1  0  10  4  0  0  1  0  3  1  0  6  21  8  1  5  .281 
*  May 30, 2021    MIAMI (OHIO)   31  4  8  1  3  0  0  11  4  0  3  0  0  0  1  1  9  27  5  0  8  .281 
   Totals        1780  347  500  321  89  19  35  732  224  6  59  17  70  31  27  27  426  1359  447  51  436  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2021  at  Arizona   8.0  5  3  3  9  8  1  0  0  0  0  1  2  0  0-3  0  1  0  3.38 
  Feb 20, 2021  at  Arizona   11.0  10  7  6  11  13  1  0  1  1  0  2  0  0  8-7  1  1  0  4.26 
  Feb 21, 2021  at  Arizona   9.0  7  2  1  6  12  1  0  0  2  1  0  1  0  5-2  2  1  1  3.21 
  Feb 22, 2021  at  Arizona   8.0  14  11  10  8  8  2  1  0  4  2  1  1  0  5-11  2  2  1  5.00 
  02-26-21   vs  Bradley   10.0  2  3  1  3  14  0  0  1  0  0  0  0  1  4-3  3  2  1  4.11 
  02-26-21   vs  Bradley   7.0  2  0  0  1  10  2  0  0  0  0  2  0  0  5-0  4  2  1  3.57 
  02-27-21   vs  Bradley   8.0  6  6  6  9  8  4  0  0  1  0  1  0  0  0-6  4  3  1  3.98 
  Mar 05, 2021  at  Kentucky   9.0  8  2  2  5  16  0  0  0  0  0  1  1  0  3-2  5  3  2  3.73 
  Mar 06, 2021  at  Kentucky   8.0  9  6  5  4  11  1  0  2  0  0  0  0  0  0-6  5  4  2  3.92 
  Mar 07, 2021  at  Kentucky   9.0  7  3  3  2  7  2  0  0  0  0  0  2  0  4-3  6  4  3  3.83 
  Mar 12, 2021  at  Old Dominion   8.0  10  6  5  1  8  4  0  1  0  0  0  0  0  3-6  6  5  3  3.98 
  Mar 13, 2021  at  Old Dominion   8.0  11  10  2  6  5  1  0  2  3  0  2  2  0  5-10  6  6  3  3.84 
  Mar 14, 2021  at  Old Dominion   9.2  10  2  2  2  13  0  0  0  0  0  0  1  0  1-2  6  7  3  3.67 
*  Mar 19, 2021    WESTERN MICHIGAN   9.0  4  0  0  2  10  1  1  0  1  0  0  0  1  2-0  7  7  3  3.40 
*  Mar 20, 2021    WESTERN MICHIGAN   6.0  2  1  1  6  12  0  0  1  0  0  1  0  0  13-1  8  7  3  3.31 
*  Mar 20, 2021    WESTERN MICHIGAN   7.0  5  2  2  2  12  0  0  0  1  0  0  0  1  3-2  9  7  3  3.27 
*  Mar 21, 2021    WESTERN MICHIGAN   14.0  17  15  14  9  16  3  0  5  3  0  4  0  0  12-15  9  8  3  3.81 
*  Mar 26, 2021    TOLEDO   9.0  9  6  5  3  8  4  0  3  1  0  0  0  1  7-6  10  8  4  3.88 
*  Mar 27, 2021    TOLEDO   7.0  3  1  1  0  13  0  0  1  0  0  0  0  0  7-1  11  8  4  3.77 
*  Mar 27, 2021    TOLEDO   7.0  5  6  5  3  12  3  0  0  0  0  1  0  1  3-6  11  9  4  3.88 
*  Mar 28, 2021    TOLEDO   9.0  11  7  7  6  12  2  0  2  1  0  2  1  1  8-7  12  9  4  4.04 
  Apr 02, 2021  at  Butler   9.0  9  2  2  2  9  2  0  0  0  0  4  0  0  7-2  13  9  5  3.94 
  Apr 03, 2021    BUTLER   9.0  4  1  1  4  16  3  0  0  0  0  0  0  0  10-1  14  9  5  3.81 
  Apr 03, 2021    BUTLER   9.0  10  10  10  7  12  1  0  2  4  0  1  1  0  16-10  15  9  5  4.07 
*  Apr 09, 2021  at  AKRON   9.0  8  3  3  1  9  0  0  1  1  0  0  0  0  7-3  16  9  5  4.03 
*  Apr 10, 2021  at  AKRON   9.0  4  2  2  3  7  1  0  0  0  0  2  1  1  4-2  17  9  6  3.95 
*  Apr 10, 2021  at  AKRON   7.0  6  0  0  3  11  0  0  0  0  0  0  1  0  10-0  18  9  6  3.83 
*  Apr 11, 2021  at  AKRON   8.0  2  2  2  2  6  0  0  1  2  0  0  1  0  13-2  19  9  6  3.78 
*  Apr 16, 2021  at  Eastern Michigan   8.0  15  10  9  4  9  2  0  1  3  0  1  1  1  6-10  19  10  6  3.98 
*  Apr 17, 2021  at  Eastern Michigan   8.0  10  8  8  6  13  1  0  0  0  0  2  0  2  13-8  20  10  6  4.14 
*  Apr 17, 2021  at  Eastern Michigan   6.1  7  2  2  2  6  1  0  0  0  0  2  1  0  1-2  20  11  6  4.11 
*  Apr 18, 2021  at  Eastern Michigan   9.0  6  2  1  6  9  2  0  0  0  0  0  0  1  5-2  21  11  7  4.00 
*  Apr 23, 2021    NORTHERN ILLINOIS   9.0  4  1  1  1  8  0  0  1  0  0  0  0  0  3-1  22  11  7  3.91 
*  Apr 23, 2021    NORTHERN ILLINOIS   7.0  5  2  1  3  15  3  0  0  1  0  0  0  0  6-2  23  11  8  3.84 
*  Apr 24, 2021    NORTHERN ILLINOIS   7.0  11  5  4  2  11  1  0  0  0  0  0  0  0  6-5  24  11  9  3.87 
*  Apr 25, 2021    NORTHERN ILLINOIS   7.0  5  1  1  3  3  0  0  1  0  0  0  2  0  11-1  25  11  9  3.81 
*  Apr 30, 2021  at  Bowling Green   7.0  2  0  0  2  7  0  0  0  0  0  0  0  0  12-0  26  11  9  3.73 
*  May 01, 2021  at  Bowling Green   7.0  4  2  2  3  10  0  1  1  0  0  0  2  0  6-2  27  11  9  3.70 
*  May 01, 2021  at  Bowling Green   7.0  6  7  6  6  10  2  0  0  1  0  1  0  0  11-7  28  11  10  3.79 
*  May 02, 2021  at  Bowling Green   8.0  9  8  7  3  5  1  0  1  0  0  0  0  1  5-8  28  12  10  3.89 
*  May 07, 2021  at  Central Michigan   8.0  8  7  3  4  7  2  0  1  0  0  1  0  0  3-7  28  13  10  3.88 
*  May 08, 2021  at  Central Michigan   6.0  2  3  3  5  6  0  1  0  1  0  1  0  0  2-3  28  14  10  3.89 
*  May 08, 2021  at  Central Michigan   7.0  4  3  2  9  8  2  0  0  0  0  0  1  0  13-3  29  14  10  3.86 
*  May 09, 2021  at  Central Michigan   9.0  9  7  6  7  4  2  0  0  1  0  0  0  2  8-7  30  14  11  3.91 
*  May 14, 2021    KENT STATE   9.0  6  2  2  0  8  0  0  0  0  0  1  0  0  8-2  31  14  11  3.87 
*  May 15, 2021    KENT STATE   7.0  10  9  5  5  12  3  0  1  0  0  0  0  0  4-9  31  15  11  3.92 
*  May 15, 2021    KENT STATE   7.0  10  7  6  3  8  0  0  1  1  0  1  1  0  8-7  32  15  12  3.98 
*  May 16, 2021    KENT STATE   8.0  22  19  19  8  10  3  0  3  1  0  1  1  0  8-19  32  16  12  4.34 
*  5/21/2021   at  Ohio   9.0  11  3  3  1  10  2  0  1  1  0  1  3  0  4-3  33  16  13  4.31 
*  5/22/2021   at  Ohio   7.0  3  2  2  5  13  0  0  1  3  0  0  1  0  9-2  34  16  13  4.28 
*  5/22/2021   at  Ohio   6.0  5  5  3  3  6  1  0  1  3  0  1  0  0  1-5  34  17  13  4.28 
*  5/23/2021   at  Ohio   8.0  10  9  9  4  8  3  0  1  1  0  0  1  0  7-9  34  18  13  4.39 
*  May 29, 2021    MIAMI (OHIO)   7.0  4  0  0  1  12  0  0  0  1  0  1  0  0  1-0  35  18  13  4.32 
*  May 29, 2021    MIAMI (OHIO)   8.0  7  2  1  2  14  0  0  1  0  0  0  0  0  12-2  36  18  13  4.26 
*  May 30, 2021    MIAMI (OHIO)   7.0  3  2  2  4  6  1  0  0  0  0  1  1  0  5-2  37  18  13  4.24 
*  May 30, 2021    MIAMI (OHIO)   9.0  7  0  0  2  11  0  0  0  0  0  0  0  0  4-0  38  18  13  4.15 
   Totals        453.0  405  247  209  224  547  71  4  39  43  3  40  30  14  347-247  38  18  13  4.15 

* = MAC game

 

Individual Game-by-Game

 
#33ORSELLI,_Andre
#1SIMPSON,_Aaron
#8TELLIER,_Adam
#3HINDS,_Aiden
#22McDERMOTT,_Chayce
#20SEBBY,_Chase
#5CHRISTIANSON,_Adam
#10SCHEFFLER,_Decker
#34TURNQUIST,_Eliot
#14FITZPATRICK,_Cade
#25BAKER,_John
#15CONANT,_Justin
#37JAKSICH,_Lukas
#35SCHAFER,_Luke
#12MURPHY,_Mack
#17AYRES,_Mac
#11NAVARRO,_Noah
#9POWELL,_Nick
#13Trenton_Quartermaine
#23MESSINA,_Ross
#19BROWN,_Ryan
#7PELTIER,_Ryan
#32THOMSEN,_Sloan
#31SCHWEITZER,_Tyler
#40KLEIN,_Sam
#4WILSON,_Seth
#41EWALD,_Tim
#44HILL,_Tyler
#29HINRIKUS,_Tyler
#43O'DONNELL,_Trennor
#27RUETSCHLE,_Tyler
#24JOHNSON,_Ty
#28WEATHERLY,_Ty
#16MINTON,_Zach
#6COLE,_Zach
#26LANE,_Zach
#18LOSEY,_Zach