Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SIMPSON, Aaron | .396 | 26-26 | 106 | 30 | 42 | 6 | 3 | 2 | 25 | 60 | .566 | 10 | 3 | 25 | 1 | .455 | 2 | 1 | 7-10 | 65 | 2 | 2 | .971 |
MESSINA, Ross | .356 | 26-26 | 104 | 20 | 37 | 13 | 3 | 4 | 32 | 68 | .654 | 10 | 1 | 24 | 2 | .403 | 4 | 0 | 2-4 | 26 | 5 | 3 | .912 |
BAKER, William | .337 | 25-24 | 83 | 21 | 28 | 6 | 2 | 0 | 10 | 38 | .458 | 7 | 1 | 10 | 1 | .396 | 0 | 2 | 0-2 | 22 | 26 | 6 | .889 |
RICOTTA, John | .327 | 26-25 | 98 | 20 | 32 | 7 | 0 | 4 | 20 | 51 | .520 | 10 | 2 | 34 | 1 | .396 | 1 | 0 | 0-1 | 168 | 11 | 3 | .984 |
MURPHY, Mack | .321 | 21-12 | 53 | 4 | 17 | 1 | 0 | 0 | 7 | 18 | .340 | 6 | 2 | 13 | 2 | .391 | 3 | 2 | 2-3 | 24 | 2 | 1 | .963 |
NAVARRO, Noah | .305 | 26-26 | 105 | 24 | 32 | 4 | 2 | 3 | 22 | 49 | .467 | 14 | 2 | 19 | 2 | .390 | 2 | 1 | 7-11 | 39 | 56 | 5 | .950 |
PELTIER, Ryan | .209 | 19-10 | 43 | 8 | 9 | 0 | 1 | 1 | 6 | 14 | .326 | 4 | 0 | 13 | 1 | .271 | 1 | 0 | 2-2 | 6 | 3 | 3 | .750 |
SEBBY, Chase | .209 | 26-25 | 91 | 12 | 19 | 6 | 1 | 0 | 15 | 27 | .297 | 12 | 4 | 21 | 2 | .313 | 5 | 4 | 1-1 | 257 | 20 | 3 | .989 |
POWELL, Noah | .198 | 25-25 | 81 | 20 | 16 | 4 | 0 | 0 | 3 | 20 | .247 | 12 | 4 | 21 | 2 | .327 | 1 | 0 | 1-2 | 28 | 60 | 6 | .936 |
---------- | |||||||||||||||||||||||
ORSELLI, Andre | .385 | 7-6 | 26 | 8 | 10 | 1 | 3 | 0 | 10 | 17 | .654 | 4 | 0 | 3 | 0 | .467 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
HULECKI, Griffin | .273 | 16-15 | 55 | 4 | 15 | 4 | 1 | 0 | 6 | 21 | .382 | 2 | 2 | 16 | 2 | .322 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
BOLTON, Erek | .188 | 6-5 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 1 | 1 | 12 | 0 | .278 | 0 | 0 | 0-0 | 27 | 6 | 1 | .971 |
POWELL, Nick | .154 | 15-5 | 26 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | .192 | 2 | 0 | 9 | 1 | .214 | 0 | 0 | 0-1 | 8 | 0 | 1 | .889 |
BLANKENBERGER, Tim | .111 | 10-2 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GINDER, Langston | .100 | 12-1 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 9 | 0 | .182 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
HUGHES, Chandler | .000 | 7-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
CONANT, Justin | .000 | 6-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 1 | .900 |
GAZOUSKI, Nolan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
JAMESON, Drey | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Totals | .290 | 26-26 | 918 | 182 | 266 | 55 | 16 | 14 | 161 | 395 | .430 | 99 | 22 | 238 | 17 | .366 | 19 | 10 | 22-37 | 706 | 216 | 37 | .961 |
Opponents | .253 | 26-26 | 900 | 160 | 228 | 38 | 7 | 23 | 144 | 349 | .388 | 143 | 25 | 282 | 12 | .368 | 8 | 9 | 15-30 | 703 | 232 | 32 | .967 |
LOB - Team (184), Opp (219). DPs turned - Team (14), Opp (21). CI - Team (0), Opp (1). IBB - Team (5), RICOTTA 1, NICK POWELL 1, ORSELLI 1, MESSINA 1, NAVARRO 1, Opp (6). Picked off - NAVARRO 2, NOAH POWELL 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BAKER, John | 1.80 | 2-1 | 5-4 | 0 | 0/0 | 0 | 20.0 | 13 | 8 | 4 | 7 | 26 | 3 | 1 | 1 | 70 | .186 | 0 | 0 | 0 | 2 | 1 |
NICOLAS, Kyle | 3.55 | 0-1 | 12-1 | 0 | 0/2 | 5 | 25.1 | 12 | 12 | 10 | 21 | 39 | 4 | 0 | 2 | 82 | .146 | 2 | 3 | 1 | 0 | 1 |
JAMESON, Drey | 3.67 | 1-2 | 7-7 | 0 | 0/0 | 0 | 41.2 | 32 | 20 | 17 | 12 | 69 | 4 | 2 | 4 | 155 | .206 | 1 | 6 | 1 | 1 | 1 |
McDERMOTT, Chayce | 3.81 | 3-0 | 6-6 | 0 | 0/1 | 0 | 26.0 | 20 | 11 | 11 | 13 | 34 | 0 | 0 | 3 | 95 | .211 | 1 | 4 | 0 | 0 | 0 |
PACHMAYER, Mike | 4.03 | 4-0 | 9-2 | 0 | 0/1 | 0 | 22.1 | 25 | 12 | 10 | 12 | 16 | 2 | 0 | 2 | 88 | .284 | 1 | 1 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
LOSEY, Zach | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 |
FLOYD, Nick | 3.50 | 4-0 | 7-2 | 0 | 0/1 | 0 | 18.0 | 19 | 12 | 7 | 8 | 16 | 0 | 1 | 2 | 72 | .264 | 2 | 1 | 0 | 1 | 0 |
JAKSICH, Lukas | 3.86 | 0-0 | 8-1 | 0 | 0/0 | 0 | 14.0 | 13 | 8 | 6 | 11 | 14 | 2 | 0 | 0 | 52 | .250 | 0 | 2 | 0 | 0 | 2 |
ORSELLI, Andre | 4.20 | 1-1 | 10-0 | 0 | 0/0 | 0 | 15.0 | 18 | 10 | 7 | 14 | 9 | 4 | 0 | 3 | 61 | .295 | 4 | 0 | 0 | 1 | 0 |
WIEGAND, Benjamin | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 |
GAZOUSKI, Nolan | 6.75 | 0-1 | 2-0 | 0 | 0/0 | 1 | 2.2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 0 |
WEATHERLY, Ty | 7.04 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.1 | 14 | 14 | 12 | 14 | 20 | 4 | 0 | 3 | 56 | .250 | 3 | 2 | 0 | 0 | 1 |
BURNS, Brendan | 8.15 | 0-2 | 9-1 | 0 | 0/1 | 1 | 17.2 | 28 | 20 | 16 | 9 | 18 | 6 | 2 | 1 | 77 | .364 | 1 | 2 | 0 | 2 | 1 |
SIMMONS, Garett | 9.00 | 0-1 | 6-2 | 0 | 0/0 | 0 | 8.0 | 11 | 10 | 8 | 10 | 13 | 2 | 0 | 0 | 33 | .333 | 1 | 3 | 0 | 1 | 0 |
HULECKI, Griffin | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
McGILL, Landon | 22.24 | 2-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 17 | 18 | 14 | 5 | 5 | 4 | 1 | 2 | 35 | .486 | 1 | 1 | 0 | 0 | 1 |
Totals | 4.86 | 17-9 | 26-26 | 0 | 2/2 | 7 | 235.1 | 228 | 160 | 127 | 143 | 282 | 38 | 7 | 23 | 900 | .253 | 19 | 25 | 2 | 8 | 9 |
Opponents | 5.88 | 9-17 | 26-26 | 1 | 1/1 | 2 | 234.1 | 266 | 182 | 153 | 99 | 238 | 55 | 16 | 14 | 918 | .290 | 42 | 22 | 2 | 19 | 10 |
PB - Team (4), SEBBY 2, BOLTON 2, Opp (5). Pickoffs - Team (7), SEBBY 3, BOLTON 1, PACHMAYER 1, JAKSICH 1, J. BAKER 1, Opp (4). SBA/ATT - SEBBY (15-23), FLOYD (5-5), NICOLAS (2-5), PACHMAYER (2-5), MCDERMOTT (1-3), BOLTON (0-3), BURNS (2-3), ORSELLI (1-2), J. BAKER (1-2), JAMESON (0-2), JAKSICH (0-1), MCGILL (0-1), SIMMONS (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HULECKI, Griffin | 16 | 15 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ORSELLI, Andre | 7 | 4 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
BAKER, John | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
PACHMAYER, Mike | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
FLOYD, Nick | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
JAMESON, Drey | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
JAKSICH, Lukas | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
HUGHES, Chandler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NICOLAS, Kyle | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
McDERMOTT, Chayce | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
McGILL, Landon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
WEATHERLY, Ty | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SEBBY, Chase | 280 | 257 | 20 | 3 | .989 | 1 | 15 | 8 | .652 | 2 | 0 |
RICOTTA, John | 182 | 168 | 11 | 3 | .984 | 12 | 0 | 0 | --- | 0 | 0 |
SIMPSON, Aaron | 69 | 65 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
BOLTON, Erek | 34 | 27 | 6 | 1 | .971 | 0 | 0 | 3 | .000 | 2 | 0 |
MURPHY, Mack | 27 | 24 | 2 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
NAVARRO, Noah | 100 | 39 | 56 | 5 | .950 | 9 | 0 | 0 | --- | 0 | 0 |
POWELL, Noah | 94 | 28 | 60 | 6 | .936 | 10 | 0 | 0 | --- | 0 | 0 |
MESSINA, Ross | 34 | 26 | 5 | 3 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
CONANT, Justin | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
BAKER, William | 54 | 22 | 26 | 6 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
POWELL, Nick | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
PELTIER, Ryan | 12 | 6 | 3 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
BURNS, Brendan | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
GINDER, Langston | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
LOSEY, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GAZOUSKI, Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
WIEGAND, Benjamin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
SIMMONS, Garett | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BLANKENBERGER, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 959 | 706 | 216 | 37 | .961 | 14 | 15 | 15 | .500 | 4 | 0 |
Opponents | 967 | 703 | 232 | 32 | .967 | 21 | 22 | 15 | .595 | 5 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Ball State | 25 | 26 | 16 | 24 | 16 | 11 | 24 | 20 | 14 | 6 | 182 | Opponents | 19 | 8 | 10 | 5 | 13 | 22 | 14 | 40 | 23 | 6 | 160 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 1-1 | 1-0 | 0-2 | 0-0 | 3-1 | 1-0 | 2-1 | 1-0 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 1-1 | 1-0 | 1-0 | 3-1 | 3-2 | 0-2 | 2-0 | 1-1 | 2-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 10-2 | 13-1 | 15-1 | 17-1 | 17-2 | 15-1 | 16-0 | 16-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-5 | 0-6 | 0-7 | 0-7 | 0-7 | 0-8 | 0-8 | 1-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-2 | 4-2 | 2-1 | 0-1 | 0-0 | 2-0 | 1-1 | 0-1 |
Won-loss streaks:
Current winning streak | 8 |
Longest winning streak | 8 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 2222 | 6 | 370 |
AWAY | 13795 | 20 | 689 |
TOTAL | 16017 | 26 | 616 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
SIMPSON, Aaron | .600 | 4-4 | 20 | 9 | 12 | 0 | 1 | 0 | 6 | 14 | .700 | 3 | 1 | 2 | 0 | .667 | 0 | 0 | 1-2 | 14 | 0 | 0 | 1.000 |
MESSINA, Ross | .524 | 4-4 | 21 | 8 | 11 | 3 | 0 | 3 | 10 | 23 | 1.095 | 2 | 1 | 3 | 0 | .583 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
RICOTTA, John | .524 | 4-4 | 21 | 6 | 11 | 3 | 0 | 1 | 7 | 17 | .810 | 2 | 0 | 8 | 0 | .565 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
BAKER, William | .450 | 4-4 | 20 | 7 | 9 | 2 | 1 | 0 | 2 | 13 | .650 | 1 | 0 | 0 | 1 | .476 | 0 | 0 | 0-1 | 4 | 3 | 2 | .778 |
MURPHY, Mack | .429 | 4-4 | 14 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .429 | 4 | 0 | 4 | 0 | .556 | 0 | 2 | 1-1 | 6 | 0 | 0 | 1.000 |
SEBBY, Chase | .267 | 4-4 | 15 | 1 | 4 | 2 | 0 | 0 | 6 | 6 | .400 | 0 | 1 | 1 | 1 | .263 | 3 | 2 | 0-0 | 58 | 2 | 0 | 1.000 |
POWELL, Noah | .263 | 4-4 | 19 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .316 | 1 | 0 | 3 | 1 | .300 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
NAVARRO, Noah | .158 | 4-4 | 19 | 5 | 3 | 0 | 1 | 1 | 2 | 8 | .421 | 2 | 0 | 6 | 1 | .238 | 0 | 1 | 1-1 | 3 | 7 | 1 | .909 |
---------- | |||||||||||||||||||||||
BLANKENBERGER, Tim | .500 | 2-1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
POWELL, Nick | .400 | 2-0 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ORSELLI, Andre | .333 | 2-2 | 9 | 2 | 3 | 1 | 1 | 0 | 4 | 6 | .667 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PELTIER, Ryan | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GINDER, Langston | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
CONANT, Justin | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
HUGHES, Chandler | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .393 | 4-4 | 173 | 47 | 68 | 14 | 4 | 5 | 44 | 105 | .607 | 18 | 3 | 37 | 4 | .452 | 3 | 5 | 3-6 | 120 | 22 | 5 | .966 |
Opponents | .244 | 4-4 | 160 | 31 | 39 | 6 | 2 | 7 | 30 | 70 | .438 | 9 | 6 | 59 | 0 | .307 | 1 | 1 | 4-5 | 119 | 45 | 7 | .959 |
LOB - Team (36), Opp (26). DPs turned - Team (0), Opp (5). IBB - Team (4), NICK POWELL 1, MESSINA 1, RICOTTA 1, ORSELLI 1, Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BAKER, John | 2.57 | 1-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 2 | 1 | 11 | 2 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 1 | 1 |
NICOLAS, Kyle | 2.84 | 0-0 | 2-0 | 0 | 0/0 | 1 | 6.1 | 3 | 3 | 2 | 0 | 10 | 1 | 0 | 1 | 22 | .136 | 0 | 2 | 0 | 0 | 0 |
JAMESON, Drey | 3.75 | 0-0 | 2-2 | 0 | 0/0 | 0 | 12.0 | 8 | 6 | 5 | 2 | 19 | 2 | 1 | 1 | 44 | .182 | 0 | 1 | 0 | 0 | 0 |
McDERMOTT, Chayce | 4.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 4 | 3 | 3 | 2 | 13 | 0 | 0 | 1 | 22 | .182 | 0 | 2 | 0 | 0 | 0 |
PACHMAYER, Mike | 12.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
JAKSICH, Lukas | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 |
FLOYD, Nick | 13.50 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 |
McGILL, Landon | 94.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 0 |
Totals | 6.30 | 4-0 | 4-4 | 0 | 0/0 | 1 | 40.0 | 39 | 31 | 28 | 9 | 59 | 6 | 2 | 7 | 160 | .244 | 0 | 6 | 0 | 1 | 1 |
Opponents | 9.30 | 0-4 | 4-4 | 0 | 0/0 | 0 | 39.2 | 68 | 47 | 41 | 18 | 37 | 14 | 4 | 5 | 173 | .393 | 6 | 3 | 0 | 3 | 5 |
PB - Team (0), Opp (1). SBA/ATT - SEBBY (4-4), J. BAKER (1-1), NICOLAS (1-1), JAMESON (0-1), MCDERMOTT (1-1), PACHMAYER (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SEBBY, Chase | 60 | 58 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
RICOTTA, John | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SIMPSON, Aaron | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MESSINA, Ross | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MURPHY, Mack | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CONANT, Justin | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HUGHES, Chandler | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BAKER, John | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
NICOLAS, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McGILL, Landon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NAVARRO, Noah | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
POWELL, Noah | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
BAKER, William | 9 | 4 | 3 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
GINDER, Langston | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ORSELLI, Andre | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BLANKENBERGER, Tim | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
FLOYD, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
POWELL, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PELTIER, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
JAMESON, Drey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
JAKSICH, Lukas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
PACHMAYER, Mike | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
McDERMOTT, Chayce | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 147 | 120 | 22 | 5 | .966 | 0 | 4 | 1 | .800 | 0 | 0 |
Opponents | 171 | 119 | 45 | 7 | .959 | 5 | 3 | 3 | .500 | 1 | 0 |