Ball State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 28  ALBANY  3-1  22-25,25-20,25-20,25-19  1-0  0-0  297 
Aug 28  BELMONT  3-2  25-18,25-14,23-25,21-25,15-11  2-0  0-0  435 
Aug 29  NEW MEXICO  3-2  18-25,16-25,25-20,29-27,15-13  3-0  0-0  749 
  Sep 02  at IUPUI  L   0-3  27-29,19-25,18-25  3-1  0-0  612 
Sep 04  at Lipscomb  L   1-3  26-24,15-25,16-25,18-25  3-2  0-0   
Sep 04  vs Florida Atlantic  3-0  30-28,25-21,25-17  4-2  0-0   
Sep 05  vs Pepperdine  L   0-3  16-25,21-25,7-25  4-3  0-0   
Sep 11  vs Utah Valley  L   0-3  22-25,22-25,23-25  4-4  0-0  43 
Sep 11  at Washington State  L   0-3  22-25,22-25,20-25  4-5  0-0  816 
Sep 12  vs Morehead State  3-1  22-25,25-20,28-26,25-19  5-5  0-0  12 
  Sep 16  IPFW  3-2  25-20,27-25,11-25,25-27,15-9  6-5  0-0  643 
Sep 18  vs Notre Dame  L   0-3  16-25,18-25,19-25  6-6  0-0  1741 
Sep 18  at #22 Purdue  L   0-3  24-26,21-25,14-25  6-7  0-0  2280 
Sep 19  vs South Dakota  L   2-3  26-24,23-25,25-20,21-25,10-15  6-8  0-0  6220 
*   Sep 24  at Toledo  3-2  13-25,18-25,26-24,25-11,15-10  7-8  1-0  303 
*   Sep 26  at Akron  3-2  19-25,25-22,17-25,25-22,15-9  8-8  2-0  393 
*   Oct 02  NORTHERN ILLINOIS  3-0  25-19,25-21,25-21  9-8  3-0  741 
*   Oct 03  WESTERN MICHIGAN  L   1-3  21-25,18-25,27-25,25-27  9-9  3-1  539 
*   Oct 09  at Central Michigan  L   1-3  13-25,21-25,25-23,11-25  9-10  3-2  442 
*   Oct 10  at Eastern Michigan  L   1-3  28-26,19-25,24-26,17-25  9-11  3-3  327 
*   Oct 16  at Ohio  L   2-3  19-25,25-23,22-25,25-21,16-18  9-12  3-4  1726 
*   Oct 17  at Kent State  L   2-3  25-13,13-25,25-22,25-27,9-15  9-13  3-5  387 
*   Oct 23  MIAMI  3-0  25-19,25-22,25-21  10-13  4-5  866 
*   Oct 24  BOWLING GREEN  3-0  25-16,25-22,25-11  11-13  5-5  667 
*   Oct 29  TOLEDO  3-0  26-24,25-13,25-14  12-13  6-5  407 
*   Oct 31  BUFFALO  3-0  25-17,25-20,25-19  13-13  7-5  437 
*   Nov 06  at Western Michigan  L   2-3  25-27,18-25,25-17,25-21,9-15  13-14  7-6  584 
*   Nov 07  at Northern Illinois  L   0-3  14-25,20-25,12-25  13-15  7-7  490 
*   Nov 13  EASTERN MICHIGAN  L   1-3  21-25,12-25,25-20,24-26  13-16  7-8  1046 
*   Nov 14  CENTRAL MICHIGAN  3-2  27-29,25-20,20-25,25-19,15-10  14-16  8-8  677 
  Nov 19  vs Buffalo  3-1  25-19,22-25,25-14,25-13  15-16  8-8  331 
  Nov 20  vs Kent State  L   0-3  21-25,16-25,23-25  15-17  8-8  353 

! = Ball State Active Ankle Challenge @ = Lipscomb Invitational
# = Cougar Challenge $ = Boiler Box Challenge

Team Record  W-L 
Overall:  15-17 
Conference:  8-8 
Home:  10-2 
Away:  2-10 
Neutral:  3-5 
3 sets:  6-8 
4 sets:  3-5 
5 sets:  6-4 
   
Attendance  Dates  Total  Average 
Total:  32  24564  767 
Home:  12  7504  625 
Away:  12  8360  696 
Neutral:  8700  1087