Ball State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  WESTERN ILLINOIS  3-0  25-15,25-23,25-14  1-0  0-0  725 
  Aug 30  EASTERN ILLINOIS  L   1-3  20-25,18-25,25-20,22-25  1-1  0-0  431 
  Aug 30  NORTHERN COLORADO  3-0  25-21,25-22,25-23  2-1  0-0  518 
  Sep 05  vs Montana  3-2  23-25,18-25,25-19,25-22,15-12  3-1  0-0  78 
  Sep 05  at Wyoming Cowgirls  L   1-3  16-25,25-20,18-25,21-25  3-2  0-0  1135 
  Sep 06  vs South Alabama  L   0-3  15-25,19-25,20-25  3-3  0-0  56 
  Sep 12  vs Missouri State  L   2-3  24-26,25-23,27-25,18-25,9-15  3-4  0-0   
  Sep 13  vs Miami  L   2-3  25-23,25-20,16-25,16-25,8-15  3-5  0-0   
  Sep 13  at #4 Wisconsin  L   0-3  11-25,17-25,20-25  3-6  0-0  4167 
  Sep 17  at IPFW  3-2  36-34,21-25,25-22,26-28,15-12  4-6  0-0  1001 
Sep 19  vs East Tennessee State  3-1  12-25,28-26,25-14,25-15  5-6  0-0  29 
Sep 19  vs Virginia  3-0  25-23,25-22,26-24  6-6  0-0  56 
Sep 20  at VCU  L   2-3  19-25,25-23,25-15,14-25,13-15  6-7  0-0  192 
*   Sep 26  at Western Michigan  3-2  16-25,25-22,21-25,25-18,18-16  7-7  1-0  700 
*   Sep 27  at Northern Illinois  L   0-3  21-25,23-25,15-25  7-8  1-1  562 
*   Oct 03  EASTERN MICHIGAN  3-2  25-16,16-25,16-25,27-25,15-13  8-8  2-1  703 
*   Oct 04  CENTRAL MICHIGAN  3-1  25-15,24-26,25-21,25-18  9-8  3-1  712 
*   Oct 09  TOLEDO  3-1  25-12,20-25,25-17,25-20  10-8  4-1  465 
*   Oct 11  at Buffalo  3-1  25-23,17-25,25-23,25-22  11-8  5-1  208 
*   Oct 17  OHIO  L   1-3  8-25,25-20,20-25,18-25  11-9  5-2  491 
*   Oct 18  KENT STATE  3-0  25-13,25-18,25-23  12-9  6-2  453 
*   Oct 24  at Miami  L   0-3  23-25,21-25,30-32  12-10  6-3  234 
*   Oct 25  at Bowling Green  3-0  25-19,25-15,25-19  13-10  7-3  675 
*   Oct 31  NORTHERN ILLINOIS  L   1-3  25-21,19-25,21-25,20-25  13-11  7-4  434 
*   Nov 01  WESTERN MICHIGAN  3-2  25-22,18-25,25-18,21-25,17-15  14-11  8-4  725 
*   Nov 07  at Central Michigan  3-1  25-23,25-17,21-25,25-20  15-11  9-4  493 
*   Nov 08  at Eastern Michigan  L   2-3  25-14,22-25,21-25,25-20,10-15  15-12  9-5  247 
*   Nov 13  at Toledo  3-0  25-17,25-18,25-15  16-12  10-5  243 
*   Nov 15  AKRON  3-1  25-15,18-25,25-17,25-22  17-12  11-5  746 
  Nov 22  vs #5 Western Michigan  L   1-3  12-25,20-25,25-21,24-26  17-13  11-5  258 

Team Record  W-L 
Overall:  17-13 
Conference:  11-5 
Home:  8-3 
Away:  6-6 
Neutral:  3-4 
3 sets:  6-4 
4 sets:  6-5 
5 sets:  5-4 
   
Attendance  Dates  Total  Average 
Total:  30  16737  557 
Home:  11  6403  582 
Away:  12  9857  821 
Neutral:  477  68