Buffalo vs Ball State (Oct 10, 2009)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 Ball State Women's Volleyball
Buffalo vs Ball State
(Oct 10, 2009 at Muncie, Ind.)

   Buffalo      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   LUEDERS, Kelsey   4  4  3  16  .062  1  0  4  .250  0  2  6  .667  2  0  1  2  0  1  0  1.000  6.0 
10  SCHLEGEL, Lindsey   4  5  0  11  .455  30  0  93  .323  0  1  12  .917  11  0  0  0  0  0  0  .000  5.0 
11  BIGNELL, Kristin   4  6  3  17  .176  0  0  0  .000  0  0  0  .000  0  0  0  5  1  0  0  .000  8.5 
13  HORNBAKER, Marisa   4  16  5  44  .250  1  0  4  .250  1  1  13  .923  5  0  0  0  0  18  3  .857  17.0 
14  SILVERS, Dani   4  5  5  17  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  4  0  1.000  5.0 
15  NIEKAMP,Abby   4  4  3  13  .077  0  0  0  .000  0  0  0  .000  1  0  0  3  0  0  0  .000  5.5 
1   ROBERTSON, Ellen   2  0  0  0  .000  0  0  1  .000  0  0  5  1.000  1  0  0  0  0  3  0  1.000  0.0 
3   PYLE, Heather   4  0  0  0  .000  1  0  3  .333  0  1  12  .917  2  0  0  0  0  11  0  1.000  0.0 
7   BECKMAN, Tori   4  0  0  0  .000  7  0  17  .412  2  2  17  .882  12  0  0  0  0  20  1  .952  2.0 
8   FENSTEN, Lauren   3  1  0  2  .500  0  0  1  .000  1  1  13  .923  5  0  0  0  0  16  3  .842  2.0 
16  MEZZADRI, Maria   2  1  3  5  -.400  0  0  0  .000  0  1  1  .000  0  0  0  0  0  3  0  1.000  1.0 
17  GOVIER, Kayla   2  2  0  3  .667  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
  Totals.........  4  44  22  128  .172  40  0  124  .323  4  9  79  .886  39  0  1  10  1  76  7  .916  54.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  39  .154 
2  13  2  29  .379 
3  11  7  31  .129 
4  9  8  29  .034 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Buffalo   (1)  22  25  16  15     12-7 (3-3 MAC)  
Ball State   (3)  25  17  25  25     10-9 (3-3 MAC)  

   Ball State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   MCGINNIS, Brittany   4  2  0  3  .667  43  1  100  .430  2  0  16  1.000  9  1  0  1  0  0  0  .000  4.5 
4   SULLIVAN, Hannah   2  5  8  20  -.150  0  0  1  .000  1  0  8  1.000  7  0  1  0  0  13  1  .929  7.0 
5   WATERS, Christie   4  1  0  1  1.000  1  0  1  1.000  3  2  25  .920  7  0  0  0  0  15  0  1.000  4.0 
8   GREEN, Alisha   4  11  5  28  .214  0  0  1  .000  0  0  0  .000  1  0  1  0  0  1  1  .500  12.0 
12  BOYD, Jennifer   4  11  5  25  .240  0  0  0  .000  0  0  0  .000  0  0  1  1  0  0  0  .000  12.5 
15  BRANDL, Kelsey   4  13  0  20  .650  0  0  1  .000  0  3  12  .750  3  0  0  2  0  0  0  .000  14.0 
3   SCHEMBRA, Kaylee   4  0  0  0  .000  4  0  7  .571  1  1  10  .900  12  0  0  0  0  25  1  .962  1.0 
9   RIO, Alyssa   4  0  0  0  .000  0  0  2  .000  0  1  15  .933  7  0  0  0  0  10  1  .909  0.0 
19  KAKATOLIS, Elaina   4  4  0  10  .400  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  5.0 
30  BREIVOGEL, Julie   3  7  2  12  .417  0  0  0  .000  0  1  5  .800  3  0  0  0  0  2  0  1.000  7.0 
  Totals.........  4  54  20  119  .286  48  1  113  .425  7  8  91  .912  49  1  3  6  0  66  4  .943  67.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  8  40  .225 
2  11  8  27  .111 
3  13  2  26  .423 
4  13  2  26  .423 
    Site: Muncie, Ind. (Worthen Arena)
Date: Oct 10, 2009 Attend: 334 Time: 1:42
Referees: Eric Bulmahn, Kos Mobareki

   1  2  3  4  Total 
Tie scores  4  1  1  1  7 
Lead changes  1  0  0  1  2