Louisville vs Ball State (Sep 05, 2009)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 Ball State Women's Volleyball
Louisville vs Ball State
(Sep 05, 2009 at Muncie, Ind.)

   Louisville      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   BROWN, Lecia   4  9  1  15  .533  0  0  2  .000  1  1  15  .933  2  0  1  5  1  1  0  1.000  13.5 
7   RUCKER, Gwen   4  6  3  12  .250  0  0  0  .000  0  0  0  .000  1  0  0  4  0  0  0  .000  8.0 
9   ARSLANBEKOVA, Lola   4  19  6  47  .277  3  0  4  .750  1  1  22  .955  2  0  0  1  0  14  2  .875  20.5 
15  WACHTEL, Maci   4  0  0  0  .000  0  0  0  .000  0  3  11  .727  5  0  0  0  0  11  0  1.000  0.0 
17  LECH, Gosia   4  3  0  6  .500  4  0  10  .400  0  0  0  .000  0  0  0  3  1  0  0  .000  4.5 
22  LANDI, Justine   4  3  2  11  .091  38  0  79  .481  3  1  17  .941  13  0  0  2  0  2  0  1.000  7.0 
1   HOHL, Kimi   4  0  0  0  .000  1  0  5  .200  2  0  14  1.000  8  0  0  0  0  13  2  .867  2.0 
3   MANGO, Lindsey   4  0  0  0  .000  0  0  3  .000  1  1  18  .944  12  0  0  0  0  16  0  1.000  1.0 
6   HECKELMAN, Kasey   1  1  0  1  1.000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
10  RAGLAND, Lindsey   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
12  ARTEMEVA, Anastasia   4  11  3  21  .381  0  0  2  .000  0  0  0  .000  2  0  2  3  0  0  0  .000  14.5 
  Totals.........  4  52  15  113  .327  46  0  106  .434  8  7  97  .928  45  0  3  18  2  58  4  .935  72.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  27  .444 
2  14  1  23  .565 
3  12  8  32  .125 
4  12  4  31  .258 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Louisville   (3)  25  25  23  25     4-2  
Ball State   (1)  16  13  25  16     2-4  

   Ball State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   PHILLIPS, Charde'   4  14  2  24  .500  0  0  0  .000  0  0  0  .000  0  0  0  1  1  0  0  .000  14.5 
2   MCGINNIS, Brittany   4  2  0  6  .333  34  3  98  .347  0  0  9  1.000  8  3  1  0  0  0  0  .000  3.0 
3   SCHEMBRA, Kaylee   4  0  0  0  .000  4  0  11  .364  1  0  13  1.000  10  1  0  0  0  34  2  .944  1.0 
12  BOYD, Jennifer   4  8  3  16  .312  1  0  1  1.000  0  2  13  .846  1  0  1  0  1  0  0  .000  9.0 
19  KAKATOLIS, Elaina   2  1  3  9  -.222  0  0  2  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  1.5 
30  BREIVOGEL, Julie   4  11  6  29  .172  1  0  2  .500  3  2  14  .857  6  1  0  0  0  7  0  1.000  14.0 
5   WATERS, Christie   4  1  0  1  1.000  3  0  7  .429  0  2  10  .800  7  0  0  0  0  24  1  .960  1.0 
7   CAUDILL, Karin   4  0  0  0  .000  0  0  5  .000  0  3  12  .750  5  0  0  0  0  14  3  .824  0.0 
8   GREEN, Alisha   4  6  6  30  .000  0  0  0  .000  0  0  0  .000  2  0  0  0  0  2  2  .500  6.0 
15  BRANDL, Kelsey   2  1  1  5  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  4  44  21  120  .192  43  3  126  .341  4  9  71  .873  39  5  2  2  2  82  8  .911  51.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  27  .296 
2  10  6  33  .121 
3  13  3  26  .385 
4  9  8  34  .029 
    Site: Muncie, Ind. (Worthen Arena)
Date: Sep 05, 2009 Attend: 388 Time: 1:47
Referees: Gary Hesse, Terry Miller

   1  2  3  4  Total 
Tie scores  0  2  4  3  9 
Lead changes  0  1  1  1  3