Ball State vs Purdue (Aug 28, 2009)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2009 Ball State Women's Volleyball
Ball State vs #19 Purdue
(Aug 28, 2009 at West Lafayette, Ind.)

   Ball State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   PHILLIPS, Charde'   3  8  3  14  .357  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  9.0 
2   MCGINNIS, Brittany   3  5  0  5  1.000  18  0  69  .261  1  2  12  .833  0  1  1  1  0  0  0  .000  7.5 
4   SULLIVAN, Hannah   3  3  7  19  -.211  3  0  6  .500  0  1  11  .909  4  0  0  0  0  23  1  .958  3.0 
5   WATERS, Christie   3  0  0  0  .000  0  0  2  .000  0  1  9  .889  8  0  0  0  0  12  0  1.000  0.0 
12  BOYD, Jennifer   3  4  2  10  .200  0  0  1  .000  0  1  6  .833  2  0  0  2  0  0  0  .000  5.0 
19  KAKATOLIS, Elaina   2  2  3  8  -.125  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  2.0 
3   SCHEMBRA, Kaylee   3  1  0  2  .500  1  0  2  .500  1  0  10  1.000  3  0  0  0  0  11  0  1.000  2.0 
7   CAUDILL, Karin   2  0  0  0  .000  1  0  1  1.000  0  1  2  .500  0  0  0  0  0  4  0  1.000  0.0 
8   GREEN, Alisha   3  5  7  19  -.105  0  0  0  .000  0  0  4  1.000  2  0  0  0  0  4  0  1.000  5.0 
9   RIO, Alyssa   2  0  0  0  .000  2  0  3  .667  0  0  2  1.000  5  0  0  0  0  7  0  1.000  0.0 
15  BRANDL, Kelsey   2  1  0  3  .333  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  2.0 
30  BREIVOGEL, Julie   1  0  1  5  -.200  0  0  0  .000  0  0  0  .000  0  0  0  1  0  1  0  1.000  0.5 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  3  29  23  85  .071  25  0  84  .298  2  6  56  .893  24  1  1  8  0  63  1  .984  36.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  33  .152 
2  9  8  26  .038 
3  8  8  26  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Ball State   (0)  19  18  17     0-1  
Purdue   (3)  25  25  25     1-0  

   Purdue      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Hart, Jaclyn   3  6  0  9  .667  30  1  62  .484  0  4  11  .636  2  0  0  2  0  1  0  1.000  7.0 
6   Ehlers, Emily   3  0  0  0  .000  2  0  3  .667  0  0  3  1.000  3  0  0  0  0  12  0  1.000  0.0 
8   Turner, Ariel   3  5  1  12  .333  0  0  2  .000  0  1  12  .917  6  0  0  0  0  6  0  1.000  5.0 
13  Gurnell, Carrie   3  14  4  24  .417  1  0  2  .500  0  1  4  .750  4  0  0  3  0  0  0  .000  15.5 
16  Arthurs, Kristen   3  10  0  10  1.000  0  0  0  .000  0  1  8  .875  0  0  0  4  0  1  0  1.000  12.0 
18  Fisher, Tiffany   3  7  0  12  .583  0  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000  8.0 
3   Ainsworth, Sam   1  1  1  4  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  1.0 
4   Pierce, Lisa   3  1  5  12  -.333  1  0  1  1.000  0  1  13  .923  0  0  0  1  0  7  1  .875  1.5 
9   Miller, Amanda   2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  1  0  0  0  0  1  0  1.000  0.0 
11  Cramer, Carly   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  1  0  0  0  0  1  0  1.000  0.0 
14  Bashen, Blair   3  0  0  0  .000  3  0  3  1.000  1  1  13  .923  7  0  0  0  0  13  1  .929  1.0 
15  Gosewisch, Courtney   2  0  0  0  .000  0  0  1  .000  0  0  6  1.000  1  0  0  0  0  4  0  1.000  0.0 
20  Drewry, Anna   2  0  2  3  -.667  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  3  44  13  86  .360  37  1  74  .500  1  9  73  .877  25  0  0  12  0  48  2  .960  51.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  32  .344 
2  15  5  30  .333 
3  14  4  24  .417 
    Site: West Lafayette, Ind. (Holloway Gymnasium)
Date: Aug 28, 2009 Attend: 2431 Time: 1:20
Referees: Nancy Nester, Don Goodwin

   1  2  3  Total 
Tie scores  2  0  7  9 
Lead changes  1  0  2  3