Volleyball Box Score |
Northern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | WALSH, Katie | 4 | 3 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
4 | JOHNSON, Irene | 4 | 13 | 1 | 34 | .353 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
6 | TADLA, Amanda | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
12 | YATES, Cassie | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
13 | SCHOENROCK, Meagan | 4 | 10 | 10 | 47 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
16 | McGLAUGHLIN, Allison | 4 | 13 | 6 | 38 | .184 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
3 | HOFFMAN, Kristin | 2 | 2 | 1 | 5 | .200 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
7 | LANG, Monica | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | BENITEZ, Maria | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | HUGHES, Maddie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
10 | HARDWICK, Jody | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 4 | 49 | 21 | 163 | .172 | 45 | 4 | 7 | 2 | 62 | 1 | 6 | 0 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
2 | MCGINNIS, Brittany | 4 | 1 | 1 | 5 | .000 | 48 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 2 | 2.0 |
3 | SCHEMBRA, Kaylee | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
8 | GREEN, Alisha | 4 | 15 | 9 | 48 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
12 | BOYD, Jennifer | 4 | 11 | 1 | 23 | .435 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
30 | BREIVOGEL, Julie | 4 | 15 | 7 | 38 | .211 | 0 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 16.0 |
5 | WATERS, Christie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | RIO, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
13 | HEYMAN, Ashley | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
19 | KAKATOLIS, Elaina | 4 | 11 | 8 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
Totals | 4 | 56 | 33 | 159 | .145 | 53 | 2 | 7 | 4 | 78 | 1 | 18 | 0 | 2 | 68.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Nov 15, 2008 Attend: 322 Time: 1:46 Referees: Eric Buhlman, Barb Strome |
|||||||||||||||||||||||||||||||
|