Volleyball Box Score |
| Western Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | GOTHAM, Jaime | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | MOORE, Michelle | 3 | 13 | 3 | 34 | .294 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | MITCHELL, Jillian | 3 | 3 | 0 | 7 | .429 | 39 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | DOYLE, Allyson | 3 | 4 | 1 | 21 | .143 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 4.0 |
| 17 | CORBETT, Kate | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | EBERLING, Katie | 3 | 11 | 2 | 30 | .300 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | STRIMEL, Caitlin | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | TURNAGE, Ashley | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 45 | 10 | 126 | .278 | 43 | 6 | 5 | 1 | 57 | 1 | 2 | 0 | 2 | 53.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | PHILLIPS, Charde' | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | MCGINNIS, Brittany | 3 | 1 | 2 | 7 | -.143 | 36 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | WATERS, Christie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | BOYD, Jennifer | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | KAKATOLIS, Elaina | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 30 | BREIVOGEL, Julie | 3 | 13 | 2 | 33 | .333 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | GREEN, Alisha | 3 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | RIO, Alyssa | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | FISHER, Emily | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 44 | 13 | 124 | .250 | 42 | 1 | 6 | 6 | 64 | 0 | 6 | 1 | 4 | 48.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Muncie, Ind. (Worthen Arena)
Date: Nov 14, 2008 Attend: 319 Time: 1:21 Referees: Barb Strome, Eric Buhlman |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||