Volleyball Box Score |
Akron | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | SMITH, Kara | 5 | 4 | 1 | 12 | .250 | 38 | 6 | 3 | 0 | 6 | 0 | 2 | 1 | 2 | 11.0 |
2 | DIMITRIJEVS, Tina | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
4 | MARTIN, Liz | 5 | 12 | 3 | 46 | .196 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
11 | PATTERSON, Brionna | 5 | 17 | 7 | 39 | .256 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 20.0 |
20 | O'PATCHEN, Caitlin | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
42 | ANTOSZ, Jess | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
3 | JARVIS, Courtney | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
6 | MCDONNELL, Maddie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | GOLEMAN, Jackie | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
9 | STEWART, Jennifer | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
10 | LOOP, Meryl | 5 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
13 | RODRIGUEZ, Megan | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 60 | 27 | 188 | .176 | 55 | 8 | 6 | 5 | 74 | 1 | 22 | 1 | 2 | 80.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 5 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 12.0 |
2 | MCGINNIS, Brittany | 5 | 2 | 1 | 8 | .125 | 54 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2 | 3.0 |
4 | SULLIVAN, Hannah | 5 | 14 | 7 | 40 | .175 | 0 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 16.0 |
8 | GREEN, Alisha | 1 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
12 | BOYD, Jennifer | 5 | 12 | 4 | 29 | .276 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 16.0 |
19 | KAKATOLIS, Elaina | 5 | 10 | 5 | 27 | .185 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
3 | SCHEMBRA, Kaylee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | WATERS, Christie | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
9 | RIO, Alyssa | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 1 | 2.0 |
10 | FISHER, Emily | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
30 | BREIVOGEL, Julie | 5 | 14 | 5 | 42 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
Totals | 5 | 64 | 24 | 177 | .226 | 62 | 5 | 6 | 8 | 88 | 3 | 16 | 1 | 3 | 80.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Nov 09, 2008 Attend: 235 Time: 2:12 Referees: Brian Hemelgarn, Randy Burdin |
||||||||||||||||||||||||||||||||||||
|