Volleyball Box Score |
Toledo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | KADERA, Kassie | 5 | 3 | 1 | 9 | .222 | 53 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 4.0 | |
2 | KERSTING, Stephanie | 5 | 18 | 8 | 52 | .192 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 20.5 | |
6 | STRALL, Mallory | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
8 | DeWEERDT, Amber | 5 | 11 | 7 | 45 | .089 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 11.0 | |
14 | HOLT, Lyndsey | 5 | 8 | 2 | 13 | .462 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 | |
19 | SUNDBURG, Liz | 5 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8.0 | |
3 | STRACHAN, Shannon | 5 | 18 | 2 | 40 | .400 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 20.5 | |
7 | KLEESPIES, Cassie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
9 | WESTERFELD, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
18 | RUTH, Lori | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 65 | 27 | 181 | .210 | 56 | 4 | 6 | 3 | 80 | 0 | 12 | 1 | 4 | 75.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
2 | MCGINNIS, Brittany | 5 | 1 | 0 | 4 | .250 | 52 | 3 | 2 | 1 | 14 | 0 | 5 | 1 | 2 | 6.5 |
4 | SULLIVAN, Hannah | 5 | 12 | 6 | 44 | .136 | 2 | 0 | 2 | 0 | 14 | 2 | 1 | 1 | 0 | 14.5 |
5 | WATERS, Christie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
12 | BOYD, Jennifer | 5 | 17 | 3 | 36 | .389 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 19.5 |
19 | KAKATOLIS, Elaina | 5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
3 | SCHEMBRA, Kaylee | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
8 | GREEN, Alisha | 5 | 14 | 8 | 46 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
9 | RIO, Alyssa | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 2 | 0.0 |
30 | BREIVOGEL, Julie | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
Totals | 5 | 66 | 28 | 190 | .200 | 60 | 3 | 7 | 4 | 76 | 2 | 24 | 2 | 4 | 83.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Nov 06, 2008 Attend: 303 Time: 2:08 Referees: Rod Rodriguez, Emi Vishoot |
||||||||||||||||||||||||||||||||||||
|