Volleyball Box Score |
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | MCGINNIS, Brittany | 3 | 3 | 0 | 5 | .600 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
3 | SCHEMBRA, Kaylee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | SULLIVAN, Hannah | 3 | 5 | 7 | 26 | -.077 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 6.5 |
5 | WATERS, Christie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | CAUDILL, Karin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
8 | GREEN, Alisha | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
9 | RIO, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
12 | BOYD, Jennifer | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
19 | KAKATOLIS, Elaina | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
30 | BREIVOGEL, Julie | 2 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 3 | 32 | 18 | 89 | .157 | 30 | 2 | 9 | 7 | 33 | 0 | 4 | 2 | 3 | 36.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Central Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | JOHNSON, Lisa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | BUDDE, Stephanie | 3 | 2 | 2 | 8 | .000 | 32 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 6.0 |
4 | SCHULTZ, Kaitlyn | 3 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
6 | HURT, Kaitlyn | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
7 | WARNER, Sarah | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
10 | COOPER, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | NEUMANN, Erika | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
14 | LONNEMAN, Alexis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
15 | DETWEILER, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | EVERS, Whitney | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 11.5 |
23 | FISSEL, Kate | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
Totals | 3 | 39 | 10 | 83 | .349 | 36 | 7 | 9 | 2 | 33 | 3 | 16 | 2 | 2 | 57.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Mount Pleasant, Mich (Rose Arena)
Date: Nov 01, 2008 Attend: 305 Time: 1:12 Referees: Jeanne Skinner, Elisabeth McHugh |
||||||||||||||||||||||||||
|