Volleyball Box Score |
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | PHILLIPS, Charde' | 2 | 5 | 5 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
2 | MCGINNIS, Brittany | 4 | 1 | 2 | 4 | -.250 | 50 | 0 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 2.5 | |
4 | SULLIVAN, Hannah | 4 | 12 | 8 | 37 | .108 | 3 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 13.5 | |
8 | GREEN, Alisha | 4 | 9 | 7 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 | |
12 | BOYD, Jennifer | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 | |
19 | KAKATOLIS, Elaina | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 | |
3 | SCHEMBRA, Kaylee | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
5 | WATERS, Christie | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
9 | RIO, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 | |
30 | BREIVOGEL, Julie | 3 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 61 | 36 | 166 | .151 | 57 | 3 | 4 | 4 | 87 | 3 | 6 | 1 | 0 | 70.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | MASON, Ashley | 4 | 1 | 5 | 15 | -.267 | 34 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 | |
8 | RANDOLPH, Victoria | 4 | 8 | 5 | 42 | .071 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 | |
9 | GOOD, Emily | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 | |
11 | SWARTZ, Jennifer | 4 | 13 | 4 | 32 | .281 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 | |
14 | LEITE, Hayvolla | 4 | 8 | 5 | 30 | .100 | 0 | 1 | 3 | 0 | 6 | 0 | 3 | 2 | 0 | 10.5 | |
16 | WOLOSIANSKY, Jill | 4 | 10 | 3 | 27 | .259 | 2 | 0 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 | |
4 | JARZYNKA, Kim | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
10 | STEIN, Haley | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
12 | SOWERS, Cassie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
15 | BATES, Jill | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 43 | 25 | 165 | .109 | 40 | 4 | 9 | 3 | 61 | 1 | 19 | 2 | 0 | 57.5 | ||
TOTAL TEAM BLOCKS: 10.5 |
|
Site: Ypsilanti, Mich. (Convocation Center)
Date: Oct 31, 2008 Attend: 137 Time: 1:54 Referees: Dan Apol, Ann Hutchins |
|||||||||||||||||||||||||||||||
|