Volleyball Box Score |
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
2 | MCGINNIS, Brittany | 5 | 2 | 0 | 7 | .286 | 48 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 1 | 4.5 |
4 | SULLIVAN, Hannah | 5 | 10 | 10 | 40 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 1 | 0 | 12.0 |
8 | GREEN, Alisha | 5 | 21 | 12 | 71 | .127 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 22.0 |
12 | BOYD, Jennifer | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 10.5 |
19 | KAKATOLIS, Elaina | 5 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
3 | SCHEMBRA, Kaylee | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
5 | WATERS, Christie | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
9 | RIO, Alyssa | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 1 | 1.0 |
30 | BREIVOGEL, Julie | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 5 | 64 | 33 | 195 | .159 | 57 | 4 | 3 | 8 | 82 | 0 | 12 | 3 | 2 | 74.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Miami | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | LEAHY, Maria | 5 | 10 | 6 | 37 | .108 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 11.0 |
4 | ATTEBERRY, Andrea | 5 | 3 | 0 | 6 | .500 | 47 | 3 | 2 | 0 | 14 | 0 | 3 | 1 | 0 | 7.5 |
6 | HANKS, Hallie | 5 | 15 | 4 | 35 | .314 | 4 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 19.0 |
7 | SCHROEDER, Emily | 5 | 13 | 8 | 55 | .091 | 2 | 1 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 16.0 |
11 | METZLER, Michele | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
15 | GRIFFIN, Megan | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 15.0 |
5 | FARRELL, Cassie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | JOHNS, Jillian | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | RASEMAN, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | WOLFE, Catherine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | ZENZ, Melissa | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 60 | 24 | 181 | .199 | 54 | 8 | 2 | 4 | 87 | 3 | 16 | 1 | 0 | 79.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Oxford, OH (Millett Hall)
Date: Oct 25, 2008 Attend: 237 Time: 1:05 Referees: Emi Vishoot, Terry Miller |
||||||||||||||||||||||||||||||||||||
|