Volleyball Box Score |
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 5 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 12.0 |
2 | MCGINNIS, Brittany | 5 | 3 | 2 | 11 | .091 | 56 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 1 | 3.0 |
4 | SULLIVAN, Hannah | 5 | 16 | 7 | 46 | .196 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
8 | GREEN, Alisha | 5 | 18 | 7 | 48 | .229 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 19.0 |
12 | BOYD, Jennifer | 5 | 9 | 4 | 19 | .263 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 14.5 |
19 | KAKATOLIS, Elaina | 5 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 13.5 |
3 | SCHEMBRA, Kaylee | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | WATERS, Christie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
9 | RIO, Alyssa | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 1.0 |
30 | BREIVOGEL, Julie | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 69 | 24 | 180 | .250 | 64 | 4 | 7 | 5 | 88 | 1 | 10 | 7 | 2 | 79.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Bowling Green | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | ZLABIS, Alex | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
7 | DOMEK, Corey | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
9 | FISH, Sam | 5 | 3 | 1 | 10 | .200 | 50 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 1 | 5.0 |
10 | MOHR, Meghan | 5 | 19 | 3 | 44 | .364 | 2 | 2 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 22.0 |
11 | HALM, Kendra | 5 | 18 | 2 | 37 | .432 | 0 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 21.0 |
14 | LUTHER, Shari | 5 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
2 | MEEK, Chelsey | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
4 | ISPHORDING, Susie | 5 | 1 | 0 | 3 | .333 | 1 | 1 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
5 | JACKSON, Kaitlin | 5 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
8 | SPITLER, Noelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | FACCA, Louise | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
Totals | 5 | 60 | 15 | 171 | .263 | 55 | 5 | 10 | 4 | 77 | 0 | 16 | 0 | 1 | 73.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Bowling Green, Ohio (Anderson Arena)
Date: Oct 24, 2008 Attend: 290 Time: 2:11 Referees: Chuck Erbe, Garry Hesse |
||||||||||||||||||||||||||||||||||||
|