Volleyball Box Score |
IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Shannon Reuter | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Taryn Parker | 3 | 2 | 2 | 5 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
8 | Ashley Dillon | 3 | 6 | 5 | 23 | .043 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
11 | Kylee Hervey | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
12 | Mayara Schlindwein | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
15 | Jessica Miller | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
6 | Rebekah Roehm | 3 | 8 | 2 | 25 | .240 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
9 | Christine Simon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jessica Dominiak | 3 | 0 | 1 | 1 | -1.000 | 13 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2.0 |
13 | Jamie Schwartz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 20 | 103 | .117 | 28 | 6 | 4 | 2 | 33 | 0 | 8 | 4 | 0 | 42.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MCGINNIS, Brittany | 3 | 1 | 0 | 4 | .250 | 38 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
4 | SULLIVAN, Hannah | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
8 | GREEN, Alisha | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
12 | BOYD, Jennifer | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 12.5 |
19 | KAKATOLIS, Elaina | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
30 | BREIVOGEL, Julie | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | 12.5 |
3 | SCHEMBRA, Kaylee | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
5 | WATERS, Christie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | RIO, Alyssa | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
13 | HEYMAN, Ashley | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 49 | 20 | 107 | .271 | 45 | 2 | 5 | 6 | 45 | 2 | 16 | 0 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Oct 21, 2008 Attend: 299 Time: 1:17 Referees: Donald Goodwin, Bill Thornburgh |
||||||||||||||||||||||||||
|