Volleyball Box Score |
Ohio | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | SIMONS, Meghan | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
4 | HERMAN, Ellen | 3 | 19 | 4 | 36 | .417 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 20.5 |
7 | MAIDEN, Whitney | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
10 | JANTSCH, Michelle | 3 | 2 | 2 | 4 | .000 | 35 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
13 | SYTSMA, Jane | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
15 | ANDERSEN, Amanda | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
2 | JACOBI, Sue | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | MAUCK, McKenzie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | MANGAN, Molly | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
8 | DeARMOND, Jill | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
14 | PETRULIS, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
16 | BENDER, Meryl | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 48 | 11 | 104 | .356 | 44 | 3 | 6 | 2 | 42 | 2 | 8 | 3 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MCGINNIS, Brittany | 3 | 0 | 1 | 7 | -.143 | 29 | 0 | 1 | 0 | 15 | 0 | 1 | 1 | 1 | 0.5 |
5 | WATERS, Christie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
8 | GREEN, Alisha | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
12 | BOYD, Jennifer | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
19 | KAKATOLIS, Elaina | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
30 | BREIVOGEL, Julie | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
3 | SCHEMBRA, Kaylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | SULLIVAN, Hannah | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 |
9 | RIO, Alyssa | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 32 | 18 | 96 | .146 | 31 | 2 | 3 | 3 | 41 | 0 | 6 | 2 | 2 | 37.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Oct 18, 2008 Attend: 241 Time: 1:09 Referees: Kos Mobareki, Tony Slone |
||||||||||||||||||||||||||
|