Volleyball Box Score |
Kent State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | VEATCH, Katie | 5 | 1 | 1 | 4 | .000 | 46 | 0 | 2 | 0 | 9 | 0 | 1 | 1 | 1 | 1.5 |
3 | KECK, Jenny | 5 | 3 | 3 | 14 | .000 | 3 | 0 | 3 | 0 | 13 | 0 | 7 | 1 | 0 | 6.5 |
6 | WILLE, Brianne | 5 | 6 | 5 | 18 | .056 | 0 | 4 | 1 | 0 | 2 | 0 | 7 | 1 | 0 | 13.5 |
9 | JONES, Lauren | 5 | 21 | 5 | 54 | .296 | 2 | 0 | 0 | 3 | 17 | 0 | 1 | 0 | 0 | 21.5 |
10 | GROCE, Krista | 5 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13.5 |
11 | FEUTZ, Ashley | 5 | 16 | 6 | 52 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 18.5 |
2 | LANIAUSKAS, Vaiva | 5 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
4 | KACZUK, Sarah | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | BARR, Kristen | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
14 | SIMON, Lauren | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | DANIELS, Lindsay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 61 | 25 | 175 | .206 | 55 | 6 | 8 | 6 | 61 | 2 | 20 | 3 | 1 | 79.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MCGINNIS, Brittany | 5 | 6 | 1 | 11 | .455 | 44 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 6 | 10.0 | |
5 | WATERS, Christie | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
8 | GREEN, Alisha | 5 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15.5 | |
12 | BOYD, Jennifer | 5 | 8 | 2 | 21 | .286 | 0 | 2 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 13.0 | |
19 | KAKATOLIS, Elaina | 5 | 13 | 11 | 32 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 | |
30 | BREIVOGEL, Julie | 5 | 16 | 9 | 45 | .156 | 0 | 0 | 2 | 0 | 11 | 1 | 4 | 0 | 0 | 19.0 | |
3 | SCHEMBRA, Kaylee | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
4 | SULLIVAN, Hannah | 5 | 5 | 7 | 33 | -.061 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
9 | RIO, Alyssa | 5 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 62 | 33 | 175 | .166 | 55 | 6 | 7 | 6 | 73 | 1 | 20 | 1 | 6 | 79.0 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Oct 17, 2008 Attend: 189 Time: 2:11 Referees: Bill Zehler, Kos Mobareki |
||||||||||||||||||||||||||||||||||||
|