Volleyball Box Score |
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MCGINNIS, Brittany | 3 | 2 | 1 | 9 | .111 | 24 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
5 | WATERS, Christie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
8 | GREEN, Alisha | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9.5 |
12 | BOYD, Jennifer | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 9.0 |
19 | KAKATOLIS, Elaina | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
30 | BREIVOGEL, Julie | 3 | 4 | 3 | 14 | .071 | 1 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 8.0 |
3 | SCHEMBRA, Kaylee | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | SULLIVAN, Hannah | 3 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
9 | RIO, Alyssa | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
13 | HEYMAN, Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 30 | 18 | 115 | .104 | 29 | 2 | 6 | 2 | 46 | 2 | 18 | 1 | 0 | 43.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Western Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | GOTHAM, Jaime | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
6 | MOORE, Michelle | 3 | 16 | 3 | 35 | .371 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 17.5 |
7 | MITCHELL, Jillian | 3 | 2 | 1 | 7 | .143 | 39 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
8 | DOYLE, Allyson | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 8.0 |
17 | CORBETT, Kate | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
24 | EBERLING, Katie | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
1 | STRIMEL, Caitlin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 47 | 16 | 114 | .272 | 43 | 2 | 5 | 2 | 56 | 0 | 6 | 0 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Kalamazoo, Mich. (University Arena)
Date: Oct 11, 2008 Attend: 757 Time: 1:14 Referees: Dave Vandermeer, Dan Apol |
||||||||||||||||||||||||||
|