Volleyball Box Score |
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | MCGINNIS, Brittany | 4 | 2 | 2 | 8 | .000 | 35 | 1 | 3 | 0 | 6 | 1 | 3 | 0 | 2 | 5.5 | |
5 | WATERS, Christie | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 | |
8 | GREEN, Alisha | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 11.0 | |
12 | BOYD, Jennifer | 4 | 6 | 2 | 14 | .286 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 | |
19 | KAKATOLIS, Elaina | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 | |
30 | BREIVOGEL, Julie | 4 | 8 | 10 | 33 | -.061 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 10.0 | |
3 | SCHEMBRA, Kaylee | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
4 | SULLIVAN, Hannah | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 | |
9 | RIO, Alyssa | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 41 | 24 | 119 | .143 | 39 | 8 | 9 | 6 | 48 | 3 | 8 | 3 | 3 | 56.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
Buffalo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | NEBA, Claudia | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 13.0 |
10 | SCHLEGEL, Lindsey | 4 | 2 | 4 | 14 | -.143 | 36 | 1 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 4.5 |
11 | BIGNELL, Kristin | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 3 | 0 | 1 | 1 | 7 | 3 | 0 | 13.5 |
13 | HORNBAKER, Marisa | 4 | 11 | 10 | 34 | .029 | 1 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 13.5 |
14 | SILVERS, Dani | 4 | 12 | 10 | 38 | .053 | 1 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 13.5 |
17 | GOVIER, Kayla | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
1 | ROBERTSON, Ellen | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
3 | PYLE, Heather | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | GABELLO, Jenna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | FENSTEN, Lauren | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
9 | LOVE, Kate | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 49 | 34 | 146 | .103 | 47 | 6 | 15 | 8 | 48 | 1 | 21 | 4 | 1 | 66.5 | |
TOTAL TEAM BLOCKS: 11.5 |
|
Site: Buffalo, NY (Alumni Arena)
Date: Oct 04, 2008 Attend: 172 Time: 1:52 Referees: |
|||||||||||||||||||||||||||||||
|