Volleyball Box Score |
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MCGINNIS, Brittany | 3 | 4 | 0 | 6 | .667 | 31 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | 5.0 |
4 | SULLIVAN, Hannah | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
8 | GREEN, Alisha | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
12 | BOYD, Jennifer | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
19 | KAKATOLIS, Elaina | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
30 | BREIVOGEL, Julie | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 4 | 0 | 8 | 3 | 1 | 0 | 0 | 9.5 |
3 | SCHEMBRA, Kaylee | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | WATERS, Christie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | RIO, Alyssa | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 42 | 13 | 87 | .333 | 39 | 3 | 7 | 1 | 42 | 6 | 11 | 0 | 2 | 56.5 | |
TOTAL TEAM BLOCKS: 11.5 |
|
|
TOLEDO | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | KADERA, Kassie | 3 | 2 | 0 | 3 | .667 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
2 | KERSTING, Stephanie | 3 | 7 | 7 | 31 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
3 | STRACHAN, Shannon | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
8 | DeWEERDT, Amber | 3 | 8 | 3 | 27 | .185 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
14 | HOLT, Lyndsey | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
19 | SUNDBURG, Liz | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
4 | MILKS, Elisha | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | KLEESPIES, Cassie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | WESTERFELD, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | LOVELL, Melissa | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | LADD, Mallory | 1 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | RUTH, Lori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 35 | 20 | 105 | .143 | 35 | 1 | 10 | 3 | 31 | 0 | 4 | 1 | 0 | 38.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Toledo, OH (St. Ursula Academy)
Date: Oct 2,2008 Attend: 115 Time: 1:21 Referees: Brian Hemelgarn, Tom Joseph |
||||||||||||||||||||||||||
|