Volleyball Box Score |
Eastern Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | MASON, Ashley | 4 | 2 | 0 | 9 | .222 | 25 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
8 | RANDOLPH, Victoria | 4 | 13 | 5 | 42 | .190 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 13.5 |
9 | GOOD, Emily | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | SWARTZ, Jennifer | 4 | 8 | 8 | 33 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
14 | LEITE, Hayvolla | 3 | 2 | 8 | 15 | -.400 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
16 | WOLOSIANSKY, Jill | 4 | 5 | 6 | 28 | -.036 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
4 | JARZYNKA, Kim | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 2.0 |
10 | STEIN, Haley | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | SOWERS, Cassie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | MCKENZIE, Joi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | BATES, Jill | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 32 | 31 | 145 | .007 | 28 | 6 | 4 | 9 | 53 | 0 | 6 | 1 | 1 | 41.0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 |
2 | MCGINNIS, Brittany | 4 | 3 | 2 | 8 | .125 | 38 | 2 | 3 | 0 | 15 | 0 | 3 | 0 | 1 | 6.5 |
4 | SULLIVAN, Hannah | 4 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 7.0 |
8 | GREEN, Alisha | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
19 | KAKATOLIS, Elaina | 4 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 17.5 |
30 | BREIVOGEL, Julie | 4 | 12 | 5 | 30 | .233 | 3 | 4 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 17.0 |
3 | SCHEMBRA, Kaylee | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | WATERS, Christie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
9 | RIO, Alyssa | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
12 | BOYD, Jennifer | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 4 | 52 | 20 | 137 | .234 | 52 | 9 | 8 | 6 | 71 | 2 | 20 | 0 | 1 | 73.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Sep 27, 2008 Attend: 369 Time: 1:39 Referees: Barb Strome, Mike Rolfes |
|||||||||||||||||||||||||||||||
|