Volleyball Box Score |
Central Michigan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | BUDDE, Stephanie | 4 | 3 | 0 | 5 | .600 | 42 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 3.5 |
4 | SCHULTZ, Kaitlyn | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 14.0 |
7 | WARNER, Sarah | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10.5 |
11 | NEUMANN, Erika | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
21 | EVERS, Whitney | 4 | 10 | 3 | 23 | .304 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 13.5 |
23 | FISSEL, Kate | 4 | 11 | 6 | 46 | .109 | 0 | 2 | 2 | 1 | 9 | 0 | 5 | 0 | 0 | 15.5 |
1 | JOHNSON, Lisa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
13 | KRUPSKY, Lauren | 4 | 8 | 7 | 28 | .036 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
14 | LONNEMAN, Alexis | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 52 | 23 | 153 | .190 | 45 | 7 | 8 | 6 | 53 | 0 | 18 | 0 | 2 | 68.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
2 | MCGINNIS, Brittany | 4 | 7 | 1 | 13 | .462 | 37 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
4 | SULLIVAN, Hannah | 4 | 11 | 7 | 42 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
8 | GREEN, Alisha | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
19 | KAKATOLIS, Elaina | 4 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
30 | BREIVOGEL, Julie | 4 | 14 | 5 | 29 | .310 | 1 | 1 | 3 | 2 | 14 | 0 | 1 | 0 | 0 | 15.5 |
3 | SCHEMBRA, Kaylee | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
5 | WATERS, Christie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | RIO, Alyssa | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
12 | BOYD, Jennifer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Totals | 4 | 51 | 27 | 143 | .168 | 46 | 6 | 10 | 7 | 65 | 2 | 10 | 1 | 1 | 64.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Sep 26, 2008 Attend: 242 Time: 1:53 Referees: Mike Rolfes, Brab Strome |
|||||||||||||||||||||||||||||||
|