Volleyball Box Score |
George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
6 | Simmonds, Sam | 2 | 0 | 1 | 9 | -.111 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
7 | Bartels, Fernanda | 3 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 | |
11 | Walter, Rebecca | 3 | 8 | 9 | 37 | -.027 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 9.5 | |
12 | Turner, Laura | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
13 | Dozier, Jourdan | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 | |
16 | Fanella, Noelle | 3 | 3 | 3 | 11 | .000 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
1 | McCarter, Kelly | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | |
2 | Goode, Holly | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Boryc, Katrina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Connell, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
8 | Kropp, Chelsea | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
14 | Bohman, Kelsey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 29 | 19 | 95 | .105 | 26 | 2 | 10 | 11 | 33 | 2 | 6 | 1 | 0 | 36.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | PHILLIPS, Charde' | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | |
2 | MCGINNIS, Brittany | 3 | 0 | 0 | 5 | .000 | 24 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 | |
4 | SULLIVAN, Hannah | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
8 | GREEN, Alisha | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 | |
19 | KAKATOLIS, Elaina | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 | |
30 | BREIVOGEL, Julie | 3 | 11 | 2 | 23 | .391 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 | |
3 | SCHEMBRA, Kaylee | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
5 | WATERS, Christie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
9 | RIO, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 | |
12 | BOYD, Jennifer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 34 | 12 | 88 | .250 | 29 | 11 | 9 | 2 | 43 | 1 | 8 | 1 | 2 | 50.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Bloomington, Ind. (Assembly Hall)
Date: Sep 20, 2008 Attend: 112 Time: 1:20 Referees: |
||||||||||||||||||||||||||
|