Volleyball Box Score |
Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | BRANDL, Kelsey | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 | |
2 | FESL, Annie | 3 | 2 | 1 | 3 | .333 | 39 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 3.0 | |
4 | NIEMER, Stephanie | 3 | 14 | 0 | 26 | .538 | 0 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 16.5 | |
5 | NEVITT, Jessie | 3 | 8 | 3 | 16 | .312 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 11.0 | |
7 | GUENTHER, Julie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
14 | HARPENAU, Missy | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 | |
3 | PETERSON, Lindsey | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
9 | FREY, Jaime | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
11 | NEVELLE, Ashley | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
12 | UPTON, Lindsay | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
13 | ELLEY, Jessica | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 49 | 12 | 96 | .385 | 46 | 1 | 10 | 1 | 35 | 2 | 14 | 0 | 3 | 59.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MCGINNIS, Brittany | 3 | 2 | 3 | 8 | -.125 | 21 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 3.5 |
4 | SULLIVAN, Hannah | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
8 | GREEN, Alisha | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
12 | BOYD, Jennifer | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
19 | KAKATOLIS, Elaina | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
30 | BREIVOGEL, Julie | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
3 | SCHEMBRA, Kaylee | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
5 | WATERS, Christie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | RIO, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 24 | 15 | 78 | .115 | 23 | 1 | 7 | 1 | 29 | 0 | 4 | 0 | 2 | 27.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Bloomington, Ind. (University Gym)
Date: Sep 19, 2008 Attend: 112 Time: 1:14 Referees: |
||||||||||||||||||||||||||
|