Volleyball Box Score |
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MCGINNIS, Brittany | 4 | 0 | 0 | 4 | .000 | 43 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
4 | SULLIVAN, Hannah | 4 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
8 | GREEN, Alisha | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 13.5 |
12 | BOYD, Jennifer | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
19 | KAKATOLIS, Elaina | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
30 | BREIVOGEL, Julie | 4 | 9 | 10 | 36 | -.028 | 2 | 0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 10.0 |
1 | PHILLIPS, Charde' | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | SCHEMBRA, Kaylee | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
5 | WATERS, Christie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | RIO, Alyssa | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
10 | FISHER, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 51 | 22 | 142 | .204 | 48 | 2 | 4 | 7 | 50 | 3 | 4 | 1 | 1 | 58.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
UTSA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Brooks, Amber | 4 | 3 | 0 | 7 | .429 | 49 | 4 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 8.5 | |
6 | Huskey, Elise | 4 | 15 | 3 | 32 | .375 | 1 | 3 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 18.5 | |
10 | Robbins, Stefanie | 4 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 | |
11 | Schwirtlich, Kelsey | 4 | 8 | 4 | 23 | .174 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 | |
12 | Rowland, Kendra | 4 | 16 | 6 | 36 | .278 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 | |
13 | Rogers, Valorie | 4 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 | |
2 | Jewasko, Kelsey | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 2 | 0.0 | |
3 | Hrapmann, Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Flores, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Hiser, Audrey | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
24 | Schauffele, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 61 | 20 | 140 | .293 | 60 | 7 | 7 | 2 | 60 | 0 | 10 | 1 | 2 | 73.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Chicago, Ill. (McGrath Arena)
Date: Sep 13, 2008 Attend: Time: 1:50 Referees: Rod Rodriguez, Dan Houser UTSA Wins the DePaul Invitational |
|||||||||||||||||||||||||||||||
|