Volleyball Box Score |
DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | CULLEN, Sarah | 4 | 21 | 7 | 47 | .298 | 0 | 0 | 2 | 3 | 13 | 0 | 1 | 1 | 0 | 21.5 | |
4 | FIEDLER, Jacie | 4 | 12 | 5 | 35 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 14.5 | |
6 | BLASI, Lauren | 4 | 9 | 1 | 23 | .348 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 11.0 | |
8 | CALLAGHAN, Caitlin | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
10 | LANDSCHOOT, Christy | 4 | 4 | 1 | 9 | .333 | 44 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 6.0 | |
11 | LETCHER, Kate | 4 | 6 | 1 | 17 | .294 | 2 | 0 | 1 | 1 | 8 | 0 | 4 | 0 | 0 | 8.0 | |
2 | MADUZIA, Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
7 | KNUTSON, Katherine | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
15 | GRAHAM, Ashley | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 54 | 18 | 144 | .250 | 51 | 3 | 8 | 12 | 49 | 0 | 16 | 4 | 1 | 65.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
2 | MCGINNIS, Brittany | 4 | 2 | 3 | 6 | -.167 | 46 | 3 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 6.5 |
4 | SULLIVAN, Hannah | 4 | 13 | 2 | 33 | .333 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
8 | GREEN, Alisha | 4 | 16 | 6 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 19.0 |
19 | KAKATOLIS, Elaina | 4 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
30 | BREIVOGEL, Julie | 4 | 10 | 4 | 33 | .182 | 1 | 4 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 14.5 |
3 | SCHEMBRA, Kaylee | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
5 | WATERS, Christie | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | RIO, Alyssa | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
12 | BOYD, Jennifer | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
Totals | 4 | 57 | 20 | 135 | .274 | 57 | 12 | 11 | 3 | 66 | 1 | 16 | 3 | 0 | 78.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Chicago, Ill. (McGrath Arena)
Date: Sep 13, 2008 Attend: Time: 2:01 Referees: Dan Houser, Rod Rodriguez |
|||||||||||||||||||||||||||||||
|