Volleyball Box Score |
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | PHILLIPS, Charde' | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
2 | MCGINNIS, Brittany | 5 | 3 | 3 | 9 | .000 | 51 | 1 | 2 | 0 | 14 | 0 | 4 | 0 | 0 | 6.0 |
4 | SULLIVAN, Hannah | 5 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
8 | GREEN, Alisha | 5 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 17.5 |
19 | KAKATOLIS, Elaina | 5 | 13 | 5 | 31 | .258 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
30 | BREIVOGEL, Julie | 5 | 13 | 12 | 42 | .024 | 1 | 0 | 0 | 1 | 16 | 0 | 2 | 0 | 0 | 14.0 |
3 | SCHEMBRA, Kaylee | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
5 | WATERS, Christie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | CAUDILL, Karin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | RIO, Alyssa | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
10 | FISHER, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 59 | 32 | 170 | .159 | 56 | 2 | 9 | 3 | 82 | 1 | 18 | 3 | 0 | 71.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Denver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Davidsmeyer, Emmy | 5 | 10 | 4 | 30 | .200 | 3 | 0 | 2 | 0 | 8 | 0 | 7 | 0 | 0 | 13.5 |
8 | Porter, Kerry | 5 | 9 | 4 | 31 | .161 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
9 | Ninos, Alexis | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
10 | Maxwell, Clare | 5 | 10 | 2 | 16 | .500 | 44 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 11.5 |
12 | Benson, Holly | 5 | 18 | 8 | 56 | .179 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 18.0 |
14 | Paul, Jacqueline | 5 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 11.5 |
1 | Wikierak, Kacie | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
6 | Bonelli, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Raines, Jordan | 4 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
15 | Adams, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 65 | 28 | 189 | .196 | 56 | 3 | 9 | 2 | 74 | 0 | 24 | 4 | 1 | 80.0 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Chicago, Ill. (McGrath Arena)
Date: Sep 12,2008 Attend: Time: 2:13 Referees: Rod Rodriguez, John Walton |
||||||||||||||||||||||||||||||||||||
|