Volleyball Box Score |
IUPUI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | JOHNSON, Ashley | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
5 | GARDNER, Dana | 4 | 7 | 6 | 28 | .036 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
6 | THOMPSON, Lauran | 4 | 13 | 9 | 46 | .087 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
11 | SUDING, Monica | 4 | 10 | 3 | 26 | .269 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 12.5 |
12 | GOODNIGHT, Danielle | 4 | 2 | 0 | 5 | .400 | 32 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
14 | BERNHARDT, Shari | 4 | 12 | 2 | 38 | .263 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
2 | BASTIN, Chelsea | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 0.0 |
7 | HOLMES, Rachel | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
8 | HOUSTON, Hillary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 51 | 25 | 168 | .155 | 46 | 3 | 5 | 2 | 71 | 3 | 4 | 0 | 1 | 59.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MCGINNIS, Brittany | 4 | 1 | 0 | 4 | .250 | 38 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 5 | 3.0 |
4 | SULLIVAN, Hannah | 4 | 9 | 8 | 42 | .024 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
8 | GREEN, Alisha | 4 | 14 | 5 | 31 | .290 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 16.5 |
12 | BOYD, Jennifer | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 |
19 | KAKATOLIS, Elaina | 4 | 9 | 4 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
30 | BREIVOGEL, Julie | 4 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 12.0 |
1 | PHILLIPS, Charde' | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
3 | SCHEMBRA, Kaylee | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
5 | WATERS, Christie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
9 | RIO, Alyssa | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
10 | FISHER, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 48 | 28 | 163 | .123 | 42 | 2 | 10 | 3 | 74 | 4 | 8 | 3 | 5 | 58.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Sep 09, 2008 Attend: 219 Time: 1:52 Referees: Tom Joseph, Randy Burdin |
|||||||||||||||||||||||||||||||
|