Volleyball Box Score |
Purdue | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Ainsworth, Sam | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
5 | Hart, Jaclyn | 3 | 3 | 0 | 4 | .750 | 26 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
8 | Ullrich, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
16 | Arthurs, Kristen | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
20 | Lynch, Stephanie | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
35 | Merlau, Danita | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
1 | Nichols, Mandy | 3 | 1 | 4 | 5 | -.600 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
4 | Pierce, Lisa | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
7 | Miller, Kelli | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 3 | 37 | 14 | 82 | .280 | 29 | 6 | 3 | 4 | 36 | 4 | 12 | 0 | 1 | 53.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | MCGINNIS, Brittany | 3 | 1 | 0 | 3 | .333 | 19 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
4 | SULLIVAN, Hannah | 3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 |
8 | GREEN, Alisha | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
12 | BOYD, Jennifer | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | KAKATOLIS, Elaina | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
30 | BREIVOGEL, Julie | 3 | 9 | 6 | 23 | .130 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10.5 |
1 | PHILLIPS, Charde' | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
3 | SCHEMBRA, Kaylee | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | WATERS, Christie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
9 | RIO, Alyssa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | FISHER, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 28 | 24 | 94 | .043 | 25 | 4 | 7 | 6 | 26 | 2 | 10 | 1 | 0 | 39.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Muncie, Ind. (Worthen Arena)
Date: Sep 06, 2008 Attend: 1535 Time: 1:18 Referees: Bill Zehler, Ann Hutchins |
||||||||||||||||||||||||||
|